Mission Bay Yacht Club Logo

Results

List All Races

Turkey Regatta 2018

Race Date: Mon Dec 03, 2018

Turkey Regatta 2018

MBYC

Results are provisional as of 13:22 on December 3, 2018

Laser Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Laser 177286 Karmel, Clay 2 2 3 3 2 2 14
2nd Laser 208764 Seeman, Doug 1 1 4 6 4 7 23
3rd Laser 187310 Young, Mark 3 4 2 5 6 6 26
4th Laser 181119 Hecht, Jim 6 5 5 4 8 5 33
5th Laser 204231 Dave Leuck 14 DNC 14 DNC 14 DNC 1 1 1 45
6th Laser 195999 Laube, Tom 4 3 1 14 DNC 14 DNC 14 DNC 50
7th Laser 176213 Jamie Moran 14 DNC 14 DNC 14 DNC 2 3 3 50
8th Laser 195597 Chapekis, Nick 5 6 6 14 DNC 14 DNC 14 DNC 59
9th Laser 207254 Max Karmel 14 DNC 14 DNC 14 DNC 9 5 4 60
10th Laser 198693 Ted Bremmer 14 DNC 14 DNC 14 DNC 7 7 8 64
11th Laser 182586 Tilly, Glen 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 77
12th Laser 195582 Ken Wild 14 DNC 14 DNC 14 DNC 8 14 DNC 14 DNC 78
13th Laser 195585 14 DNC 14 DNC 14 DNC 14 DNC 9 14 DNC 79

Lightning Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lightning 15475 Jeff Coppins 1 1 1 3
2nd Lightning 13742 Larry Schmitt 2 2 2 6
3rd Lightning 15213 Bill Lane 3 3 3 9
4th Lightning 15456 6 DNC 4 4 14
5th Lightning 15330 Scott Finkboner 4 6 DNC 6 DNC 16

MC Scow Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st MC Scow 1235 Howard Macken 1 1 1 1 1 5 DNC 10
2nd MC Scow 2465 Brian Anderson 2 2 2 3 3 5 DNF 17
3rd MC Scow 1970 Keith Sternal 3 3 3 2 2 5 DNF 18
4th MC Scow 1220 Dan Gravatt 5 DNC 5 DNC 5 DNC 4 4 5 DNF 28

O'pen Bics Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st O'pen Bics 9508 Owen Fretwell 2 1 2 1 2 3 11
2nd O'pen Bics 9525 Efe Derman 3 2 4 3 1 1 14
3rd O'pen Bics 6278 Anton Schmid 1 3 1 2 3 4 14
4th O'pen Bics 9453 Kaden Miller 4 4 3 4 4 5 24
5th O'pen Bics 9075 Will McDermott 5 5 5 5 5 8 DNC 33
6th O'pen Bics 7659 Johnny Miller 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 42
7th O'pen Bics 7656 Jett Miller 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48

Soling Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Soling 782 John Walton 3 1 1 2 3 5 15
2nd Soling 748 Steve Ross Carl 2 3 8 DNC 3 2 1 19
3rd Soling 610 Minton, Mike 1 2 2 4 7 6 22
4th Soling 743 Jon Mendham 8 DNC 8 DNC 8 DNC 1 1 2 28
5th Soling 791 Keith Ericson 8 DNC 8 DNC 8 DNC 6 4 3 37
6th Soling 606 Mark Baker Mark Cole 8 DNC 8 DNC 8 DNC 7 5 4 40
7th Soling 812 Dave Snodgrass 8 DNC 8 DNC 8 DNC 5 6 8 DNC 43

Sunfish Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Sunfish 3503 Les Piehl 1 1 1 3
2nd Sunfish 112 Paul Henkart 2 2 2 6
3rd Sunfish 81808 Paul Catinella 3 3 3 9
4th Sunfish 8330 Allan Peugh 4 4 4 12
5th Sunfish 000 Lisa Karmel 5 5 5 15

Snipe Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Snipe 31298 Randy Lake Kat 3 2 1 3 1 9 DNF 19
2nd Snipe 29439 Gene Ratliffe Yanying Chen 1 1 4 5 4 9 DNF 24
3rd Snipe 30800 Rick Arneson Nick Dorn 5 3 2 4 3 9 DNF 26
4th Snipe 31114 Don Bedford Josh 2 4 5 2 5 9 DNF 27
5th Snipe 31441 George Szabo Diana Waterbury 9 DNC 9 DNC 9 DNC 1 2 1 31
6th Snipe 29315 Ken Reddler Kai Reddler 4 5 3 7 6 9 DNF 34
7th Snipe 30017 Dick Davidson 6 6 6 6 9 DNC 2 35
8th Snipe 29356 Ty Beach 9 DNC 9 DNC 9 DNC 8 7 9 DNF 51

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Thistle 3842 Cummings 5 DNC 5 DNC 1 1 1 13
2nd Thistle 3929 Samuels 5 DNC 5 DNC 2 2 2 16
3rd Thistle 3599 Spoerri, George 1 1 5 DNC 5 DNC 5 DNC 17
4th Thistle 3017 5 DNC 5 DNC 5 DNC 3 5 DNC 23

Victory Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Victory 383 John Killian Jason Sanberson 4 2 1 7
2nd Victory 552 Dave Dove Kim 1 4 2 7
3rd Victory 209 Joe R. 2 1 5 8
4th Victory 237 Kole K. Konner K. 3 3 4 10
5th Victory 60 Doug Diepholz Jennifer K. 5 5 3 13

Laser Radial Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Laser Radial 205463 Fretwell, Aine 1 2 3 1 1 1 9
2nd Laser Radial 169519 Vachon, Carter 3 1 2 2 3 3 14
3rd Laser Radial 20447 Tillson, Cole 2 3 1 8 DNC 8 DNC 8 DNC 30
4th Laser Radial 204471 Oakley Cunningham 8 DNC 8 DNC 8 DNC 5 2 2 33
5th Laser Radial 206575 Natalie Lesser 8 DNC 8 DNC 8 DNC 3 4 4 35
6th Laser Radial 179455 Colbourne, Matthew 4 4 4 8 DNC 8 DNC 8 DNC 36
7th Laser Radial 198698 Allie Shand 8 DNC 8 DNC 8 DNC 4 5 8 DNC 41

Lido Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lido 4778 Ty Beach Sara 1 1 2 4
2nd Lido 1781 Mike Borzage Susie 5 3 1 9
3rd Lido 4821 Kathy Dryden Jenn Rohr 4 2 6 12
4th Lido 6288 Tim Bentley Diana 3 6 4 13
5th Lido 4511 Dave Leuck Jenifer Leuck 2 7 5 14
6th Lido 6041 Stan Betts Jennifer Demmois 8 5 3 16
7th Lido 4509 Roger Hinton Anne Hinton 7 4 7 18
8th Lido 450 Will Dryden Ken Wild 6 8 8 22



Sailwave Scoring Software 2.25.10
www.sailwave.com