Mission Bay Yacht Club Logo

Results

List All Races

Sunday Races, March 15, 2020

Race Date: Sun Mar 15, 2020

Sunday Races March 15, 2020

MBYC

Results are final as of 16:36 on March 15, 2020

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total
1st Laser Laser 210103 Mark Young 2 1 1 1 5
2nd Laser Laser 176213 Jamie Moran 1 3 2 2 8
3rd Laser Laser 187305 Keith Cruickshank 4 2 4 6 16
4th Laser Laser 217275 Tom Vollbrecht -- White Boat 6 4 5 3 18
5th Laser Laser 217275 Tom Vollbrecht -- Purple Boat 5 7 6 5 23
6th Laser Laser 208761 Sean McDermott 7 6 7 4 24
7th Laser Laser 204231 Ted Bremer 9 5 3 11 DNC 28
8th Laser Laser 101 Trey Summes 8 8 9 7 32
9th Laser Laser 195999 Laube, Tom 3 9 11 DNC 11 DNC 34
10th Laser Laser 184562 Alex Woodhouse 10 10 8 11 DNC 39

MC Scow Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st MC Scow MC Scow 2465 Brian Anderson 3 5 1 1 1 11
2nd MC Scow MC Scow 1755 Ev Meade 1 2 4 4 2 13
3rd MC Scow MC Scow 1696 Nils Andersson 4 4 2 2 3 15
4th MC Scow MC Scow 1235 Howard Macken 2 1 3 3 9 DNC 18
5th MC Scow MC Scow 1220 Dan Gravatt 8 6 6 5 4 29
6th MC Scow MC Scow 1414 Charlie Hochart 5 3 7 6 9 DNC 30
7th MC Scow MC Scow 46 Keith Nuthall 6 8 5 9 DNC 9 DNC 37
8th MC Scow MC Scow 2102 Oscar Romero 7 7 8 9 DNC 9 DNC 40

Multi Hull Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total
1st Multi Hull Nacra 20 slp spi 1663 Bob Sherman Trent Bedford 1 1 2 1 5
2nd Multi Hull Formula 18 slp spi 1612 Travis Vetter 2 4 1 2 9
3rd Multi Hull Formula 18 slp spi 44 Steve Stroebel Eva Gregory 3 2 3 3 11
4th Multi Hull A Class Classic 367 Ian Storer 4 3 4 4 15

Snipe Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total
1st Snipe Snipe 31114 Don Bedford Chase 1 1 1 3 6
2nd Snipe Snipe 30113 Bob Bowden Gus Wirth 2 3 2 1 8
3rd Snipe Snipe 30017 Dick Davidson Ben Davidson 3 2 3 2 10

Lido Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total
1st Lido Lido 4778 Ty Beach Sara Beach 2 1 1 1 5
2nd Lido Lido 6127 Chris Dorociak 3 2 2 2 9
3rd Lido Lido 6158 Lachy McLean Alex Salar 1 4 4 5 DNC 14
4th Lido Lido 6100 Walter Rosenkranz Lauren Woolley 4 3 3 5 DNC 15

Finn Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Finn Finn 66 Jim Hecht 1 2 3 3 4 13
2nd Finn Finn 61 ?? 11 DNC 3 2 1 1 18
3rd Finn Finn 21 Rich Wright 3 11 DNC 1 2 2 19
4th Finn Finn 7 Jose (Goli) Martin-Nieto 2 5 4 6 5 22
5th Finn Finn 510 Mike Kennedy 11 DNC 1 7 4 6 29
6th Finn Finn 444 Roland Fournieg 11 DNC 4 6 5 3 29
7th Finn Finn 60 Mark Tegio 11 DNC 6 5 7 11 DNC 40
8th Finn Finn 111 ?? 11 DNC 7 8 8 7 41
9th Finn Finn 54 Mike Borzage 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 55
9th Finn Finn 70 Mike Entwistle 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 55



Sailwave Scoring Software 2.25.10
www.sailwave.com