Mission Bay Yacht Club Logo

Results

List All Races

SDYA Midwinter Regatta Bay Classes

Race Date: Sat Feb 15, 2020

SCYA Midwinter Regatta

MBYC

Results are final as of 14:04 on February 18, 2020

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sunfish 4333 MBYC Les Piehl 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Sunfish 112 MBYC Paul Henkart (3.0) 3.0 2.0 3.0 2.0 2.0 15.0 12.0
3rd Sunfish 8330 MBYC Allen Peugh 5.0 2.0 4.0 4.0 (6.0) 3.0 24.0 18.0
4th Sunfish 8112 Guest Heidi Williams (7.0 DNC) 5.0 6.0 1.0 3.0 4.0 26.0 19.0
5th Sunfish 81219 MBYC Craig Storms 2.0 4.0 3.0 (5.0) 5.0 5.0 24.0 19.0
6th Sunfish 7154 MBYC Lisa Karmel 4.0 (6.0) 5.0 6.0 4.0 6.0 31.0 25.0

Snipes Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Snipes 30800 SDYC Rick Arneson 3.0 1.0 2.0 (4.0) 1.0 2.0 13.0 9.0
2nd Snipes 30113 MBYC Robert Bowden 2.0 3.0 1.0 1.0 (5.0) 3.0 15.0 10.0
3rd Snipes 29315 MBYC Ken Redler 1.0 2.0 (5.0) 2.0 3.0 5.0 18.0 13.0
4th Snipes 29780 ABYC Jim Grubbs (4.0) 4.0 3.0 3.0 2.0 1.0 17.0 13.0
5th Snipes 30017 MBYC Dick Davidson (5.0) 5.0 4.0 5.0 4.0 4.0 27.0 22.0
6th Snipes 28854 MBYC Lynsi Gibbons 6.0 6.0 6.0 6.0 (9.0 DNC) 9.0 DNC 42.0 33.0
7th Snipes 29941 MBYC Bill Van Dusen (7.0) 7.0 7.0 7.0 6.0 6.0 40.0 33.0
8th Snipes 31114 MBYC Don Bedford (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Laser Radials Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radials 154463 SWYC Carter Vachon (5.0) 1.0 1.0 1.0 2.0 4.0 14.0 9.0
2nd Laser Radials 8979 SDYC Harrison Strom 1.0 2.0 2.0 (6.0) 4.0 1.0 16.0 10.0
3rd Laser Radials 184588 ABYC William Mueller 2.0 5.0 3.0 2.0 (7.0) 2.0 21.0 14.0
4th Laser Radials 196854 MBYC Oakley Cunningham 3.0 4.0 (7.0) 3.0 1.0 7.0 25.0 18.0
5th Laser Radials 169519 MBYC Sean McDermott 7.0 3.0 4.0 4.0 (8.0) 6.0 32.0 24.0
6th Laser Radials 185934 SDYC Dylan Gardner 4.0 7.0 5.0 5.0 3.0 (8.0) 32.0 24.0
7th Laser Radials 198695 CYC Mercy Tangredi (9.0) 6.0 8.0 8.0 5.0 3.0 39.0 30.0
8th Laser Radials 198698 MBYC Allie Shand 8.0 (9.0) 9.0 9.0 6.0 5.0 46.0 37.0
9th Laser Radials 205463 MBYC Marleigh Henehan (10.0) 8.0 6.0 7.0 10.0 10.0 51.0 41.0
10th Laser Radials 184562 MBYC Carolina Ternero 6.0 (10.0) 10.0 10.0 9.0 9.0 54.0 44.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 2102 White Lake YC, Michigan Doug McNeil (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd MC Scow 1414 MBYC Michael Poltorak 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd MC Scow 2202 Powers Lake YC, Wisconsin Todd Faulkner (5.0) 5.0 3.0 4.0 4.0 5.0 26.0 21.0
4th MC Scow 1970 MBYC Keith Sternal (10.0 DNC) 6.0 5.0 2.0 5.0 4.0 32.0 22.0
5th MC Scow 2465 MBYC Brian Anderson 6.0 3.0 6.0 (10.0 RET) 6.0 6.0 37.0 27.0
6th MC Scow 1755 MBYC Everard Meade 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 39.0 29.0
7th MC Scow 1235 MBYC Howard Macken 4.0 4.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 42.0 32.0
8th MC Scow 1220 MBYC Dan Gravatt (7.0) 7.0 7.0 5.0 7.0 7.0 40.0 33.0
9th MC Scow 1696 MBYC Bill Lane 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0 48.0

Open Bic Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open Bic 7206 MBYC Efe Derman 3.0 1.0 1.0 2.0 1.0 1.0 (4.0) 1.0 14.0 10.0
2nd Open Bic 6278 SDYC Anton Schmid 1.0 2.0 2.0 (4.0) 4.0 3.0 1.0 3.0 20.0 16.0
3rd Open Bic 8941 MBYC Shane Tillson (6.0) 5.0 3.0 3.0 2.0 2.0 2.0 5.0 28.0 22.0
4th Open Bic 9508 MBYC Owen Fretwell 4.0 4.0 (5.0) 1.0 3.0 4.0 5.0 2.0 28.0 23.0
5th Open Bic 9117 CorYC Max Olson 5.0 3.0 4.0 6.0 (9.0) 5.0 3.0 4.0 39.0 30.0
6th Open Bic 10087 SWYC Asher Feren 2.0 (9.0) 6.0 7.0 6.0 6.0 6.0 7.0 49.0 40.0
7th Open Bic 10455 SDYC Oscar Parzen 7.0 6.0 7.0 (9.0) 5.0 7.0 8.0 6.0 55.0 46.0
8th Open Bic 10291 SWYC Mitchel Sanford (10.0) 10.0 9.0 5.0 8.0 8.0 10.0 8.0 68.0 58.0
9th Open Bic 9521 MBYC Paige Tillson 8.0 8.0 10.0 8.0 10.0 (13.0) 7.0 12.0 76.0 63.0
10th Open Bic 9400 SDYC Mitchell Janes 12.0 7.0 8.0 10.0 7.0 10.0 (13.0) 10.0 77.0 64.0
11th Open Bic 10265 SWYC Hudson Vachon 13.0 12.0 (14.0) 11.0 13.0 11.0 12.0 9.0 95.0 81.0
12th Open Bic 8955 SWYC Nicole La Fond 11.0 13.0 12.0 (15.0) 11.0 9.0 15.0 11.0 97.0 82.0
13th Open Bic 10292 SWYC Owen Camet 9.0 11.0 11.0 13.0 (14.0) 14.0 14.0 13.0 99.0 85.0
14th Open Bic 8983 SWYC Natalie La Fond 14.0 14.0 13.0 14.0 (15.0) 12.0 11.0 14.0 107.0 92.0
15th Open Bic 9526 MBYC Carlin Fretwell (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 12.0 15.0 9.0 15.0 123.0 103.0
16th Open Bic 10171 SWYC Taylor Ashton (17.0) 17.0 16.0 16.0 16.0 17.0 16.0 17.0 132.0 115.0
17th Open Bic 10250 SWYC Enzo Loth 15.0 15.0 15.0 17.0 18.0 (19.0) 19.0 19.0 137.0 118.0
18th Open Bic 9529 MBYC Evan Markworth 16.0 16.0 17.0 (19.0) 19.0 16.0 18.0 16.0 137.0 118.0
19th Open Bic 9453 MBYC Lucas Sarouhan (18.0) 18.0 18.0 18.0 17.0 18.0 17.0 18.0 142.0 124.0



Sailwave Scoring Software 2.25.10
www.sailwave.com