Mission Bay Yacht Club Logo

Results

List All Races

Singlehanded Series Feb 1 2020

Race Date: Sat Feb 01, 2020

Singlehanded Races Feb 1 2020

Singlehanded Races Feb 1 2020

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 181119 Jim Hecht 2.0 (3.0) 1.0 1.0 3.0 1.0 11.0 8.0
2nd Laser Laser 195959 Doug Seeman (4.0) 2.0 2.0 2.0 1.0 4.0 15.0 11.0
3rd Laser Laser 204231 Ted Bremer 3.0 1.0 3.0 3.0 (5.0) 3.0 18.0 13.0
4th Laser Laser 195999 Tom Laube (5.0) 4.0 4.0 4.0 4.0 2.0 23.0 18.0
5th Laser Laser 18809 Guy Raffee 6.0 5.0 6.0 (8.0 DNS) 2.0 6.0 33.0 25.0
6th Laser Laser 195582 Ken Wild 1.0 (8.0 DNS) 5.0 5.0 8.0 DNS 8.0 DNS 35.0 27.0
7th Laser Laser 82 Jeff Fletcher (8.0 DNS) 8.0 DNS 8.0 DNS 6.0 6.0 5.0 41.0 33.0

Sunfish Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Sunfish Sunfish 4333 Les Piehl 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2nd Sunfish Sunfish 112 Paul Henkart 2.0 2.0 2.0 2.0 1.0 9.0 9.0
3rd Sunfish Sunfish 8330 Alan Peugh 3.0 3.0 3.0 3.0 3.0 15.0 15.0
4th Sunfish Sunfish 81808 Paul Cantinella 4.0 4.0 4.0 4.0 5.0 DNS 21.0 21.0



Sailwave Scoring Software 2.25.10
www.sailwave.com