Mission Bay Yacht Club Logo

Results

List All Races

Lido Fall Invitational 2017

Race Date: Sun Oct 15, 2017

Results are provisional as of 15:19 on October 15, 2017

A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st A 3113 Stu Robertson Joel Stone/ Erin Batchelon 3 1 1 3 1 (5) 14 9
2nd A 2301 MBYC Jeff Lenhart Peggy Lenhart 1 (3) 3 2 2 1 12 9
3rd A 4821 MBYC Kathy Dryden Jenn Rohr 2 5 5 1 (8 DNC) 2 23 15
4th A 1967 MBYC William Kenney Heather Kenney 5 4 (6) 4 3 3 25 19
5th A 4480 MBYC Kent Foster Pam Fairley 4 2 2 (8 DNC) 8 DNC 8 DNC 32 24
6th A 4511 MBYC Tim Bentley Diana Bentley 6 6 (8 DNF) 5 4 4 33 25
7th A 4466 MBYC Randy Carper Pete LaBahn 7 7 4 6 5 (8 DNC) 37 29

B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st B 4821 Gray MBYC Ty Beach Sarn Beach 1 1 1 1 (4) 2 10 6
2nd B 4321 Dennis Holland Jacqui Holland (5) 4 2 2 1 1 15 10
3rd B 4300 MBYC Grant Williams Barbara Williams 2 3 3 (4) 2 3 17 13
4th B 4509 MBYC Roger Hinton Ann Hinton (4) 2 4 3 3 4 20 16
5th B 6041 MBYC Stan Betts Jennifer Betts 3 (6 DNF) 6 DNC 6 DNC 6 DNC 6 DNC 33 27

C Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st C 3696 MBYC Alan Spouyta K Spouyta 1 1 2 1 2 (3) 10 7
2nd C 6312 MBYC Todd Henderson Holly Henderson 2 2 (3) 2 1 1 11 8
3rd C 6197 MBYC James Perry Matthew Hopps 3 3 1 3 (6 RET) 2 18 12
4th C 5025 MBYC Jennifer Ziska Matthew Ziska 4 (6 DNF) 6 DNC 6 DNC 6 DNC 6 DNC 34 28
5th C 1160 Ben Koonse Mike Wu 5 (6 DNF) 6 DNC 6 DNC 6 DNC 6 DNC 35 29
Sailwave Scoring Software 2.19.8 www.sailwave.com