Mission Bay Yacht Club Logo

Results

List All Races

Double Handed Luff-in 2019

Race Date: Sun Oct 13, 2019

SDAYC Luff-In 2018

MBYC

Results are final as of 15:50 on October 13, 2019

C420 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st C420 7067 SWYC Calvin Schmid Carter Vachon 3.0 1.0 2.0 1.0 1.0 2.0 10.0 10.0
2nd C420 9 CorYC Preston Miller Tommy Rudowicz 1.0 2.0 3.0 3.0 2.0 1.0 12.0 12.0
3rd C420 5934 MBYC Oakley Cunningham Carlin Fretwell 6.0 5.0 1.0 2.0 3.0 3.0 20.0 20.0
4th C420 2524 MBYC Allie Shand Sarah Ozaki 5.0 3.0 5.0 4.0 4.0 5.0 26.0 26.0
5th C420 7419 SDYC Harrison Strom Charlotte Plant 2.0 4.0 6.0 5.0 6.0 4.0 27.0 27.0
6th C420 5260 MBYC Kate Bossler Marleigh Henehan 4.0 6.0 4.0 6.0 5.0 6.0 31.0 31.0

O'Pen Bic Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st O'Pen Bic 7206 MBYC Efe Derman 1.0 2.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd O'Pen Bic 8941 MBYC Shane Tillson 2.0 1.0 2.0 3.0 3.0 2.0 13.0 13.0
3rd O'Pen Bic 6278 SDYC Anton Schmid 4.0 4.0 3.0 2.0 2.0 3.0 18.0 18.0
4th O'Pen Bic 9117 CorYC Max Olson 8.0 3.0 4.0 9.0 4.0 8.0 36.0 36.0
5th O'Pen Bic 9525 MBYC Paige Tillson 5.0 6.0 6.0 10.0 5.0 6.0 38.0 38.0
6th O'Pen Bic 5824 SDYC Cameron Schnoor 7.0 8.0 8.0 6.0 9.0 4.0 42.0 42.0
7th O'Pen Bic 2074 SDYC Kousei Hatter 9.0 7.0 10.0 5.0 7.0 5.0 43.0 43.0
8th O'Pen Bic 7432 SDYC Holland Vierling 3.0 11.0 5.0 7.0 12.0 7.0 45.0 45.0
9th O'Pen Bic 9400 SDYC Mitchell Janes 10.0 9.0 9.0 4.0 13.0 10.0 55.0 55.0
10th O'Pen Bic 9095 CorYC Madilyn Anderson 6.0 5.0 11.0 14.0 10.0 9.0 55.0 55.0
11th O'Pen Bic 8983 SWYC Natalie La Fond 11.0 12.0 12.0 11.0 8.0 11.0 65.0 65.0
12th O'Pen Bic 9521 MBYC Patrick Henderson 12.0 10.0 13.0 13.0 6.0 12.0 66.0 66.0
13th O'Pen Bic 7195 SWYC/SDYC Erica Nyenhuis 14.0 16.0 7.0 15.0 11.0 15.0 78.0 78.0
14th O'Pen Bic 8955 SWYC Nicole La Fond 16.0 13.0 14.0 12.0 14.0 13.0 82.0 82.0
15th O'Pen Bic 10291 SWYC Owen Camet 15.0 14.0 15.0 8.0 16.0 16.0 84.0 84.0
16th O'Pen Bic 9526 MBYC Evan Markworth 13.0 15.0 16.0 16.0 17.0 18.0 95.0 95.0
17th O'Pen Bic 9529 MBYC Lucas Sarouhan 17.0 18.0 19.0 18.0 15.0 14.0 101.0 101.0
18th O'Pen Bic 8 CorYC Mack Kirsner 19.0 19.0 17.0 17.0 19.0 17.0 108.0 108.0
19th O'Pen Bic 17101 SWYC Taylor Ashton 18.0 17.0 18.0 19.0 18.0 19.0 109.0 109.0

CFJ Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st CFJ 10 MBYC Cole Tillson Owen Fretwell 1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd CFJ 6 SWYC Asher Feren Jeffrey Ring 3.0 2.0 1.0 4.0 2.0 2.0 14.0 14.0
3rd CFJ 14 SDYC Devon Owen Cam Spriggs 2.0 4.0 3.0 2.0 3.0 3.0 17.0 17.0
4th CFJ 3 MBYC Ben Conroy Jack Colyer 6.0 6.0 5.0 3.0 5.0 6.0 31.0 31.0
5th CFJ 11 MBYC Brian Fitzsimmons Owen Getz 5.0 3.0 8.0 8.0 4.0 4.0 32.0 32.0
6th CFJ 5 MBYC Sean McDermott Carolina Ternero 7.0 5.0 7.0 6.0 7.0 5.0 37.0 37.0
7th CFJ 1 MBYC Kaden Miller Alex Markworth 4.0 8.0 4.0 9.0 8.0 10.0 43.0 43.0
8th CFJ 37 SWYC Josh Pryor Mitchell Sanford 9.0 7.0 6.0 10.0 6.0 11.0 49.0 49.0
9th CFJ SW 5 SWYC Sophia McCloskey Avery Hogue 10.0 11.0 10.0 5.0 11.0 8.0 55.0 55.0
10th CFJ 2 MBYC Emily Sanchez Garcia Damian Quintana 8.0 10.0 11.0 7.0 10.0 9.0 55.0 55.0
11th CFJ 4 MBYC Josh Kozak Chenzo Zoni 11.0 9.0 9.0 11.0 9.0 7.0 56.0 56.0



Sailwave Scoring Software 2.25.10
www.sailwave.com