Mission Bay Yacht Club Logo

Results

List All Races

Las Vegas Snipe Regatta

Race Date: Sat Jan 20, 2018

Results are final as of 15:23 on January 21, 2018

Sailed: 15, Discards: 0, To count: 15, Rating system: USPN, Entries: 11, Scoring system: Appendix A
SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total
31441 George Szabo Diana Waterbury 3 1 1 5 3 2 3 1 3 1 1 2 1 3 7 37
31297 Doug Hart Jake Titcomb 4 4 2 3 4 4 1 3 2 2 5 7 3 4 1 49
31439 Diego Escobar Marianna Shand 12 DNC 3 4 1 1 3 4 2 4 6 2 4 4 2 2 54
31298 Randy Lake Tray 1 2 12 DNF 4 2 1 5 5 1 12 OCS 6 3 2 1 3 60
30113 Bob Bowden Gus Wirth 2 5 3 2 5 5 2 4 5 5 7 1 7 7 6 66
29250 Jorge Maraleda Nick Shand 12 DNC 6 5 6 6 6 6 6 6 9 10 12 DNF 12 DNF 11 12 DNC 125
31114 Don Bedford Treat Bedford 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 3 8 5 5 5 5 139
29315 Ken Reddler  Kai Reddler 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 8 4 8 6 8 4 146
6 Eric Heim  Maria 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 4 3 6 12 OCS 6 12 DNC 151
31256 Ed Machado  Jon Rogers 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 7 11 10 9 9 12 DNC 166
29646 Aimee Heim  Kim Stanford   12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 10 9 9 8 10 12 DNC 166
Sailwave Scoring Software 2.24.0 www.sailwave.com