Mission Bay Yacht Club Logo

Results

List All Races

Lynch Multihull Races 2015

Race Date: Thu Jul 16, 2015

2015 Lynch CAT

MBYC

2015 Multihull - Lynch Course

Multi Hull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 Total
1st Multi Hull Formula 18 slp spi 1543 Travis Vetter 1 1.0 1.0
2nd Multi Hull F-16 70 Dennis Key 1.027 2.0 2.0
3rd Multi Hull Nacra 20 slp spi 1017 .962 3.0 3.0
4th Multi Hull Formula 18 slp spi 212 1 4.0 4.0
5th Multi Hull Formula 18 slp spi 858 1 5.0 5.0
6th Multi Hull Formula 18 slp spi 90 Cherie Sogsti 1 6.0 6.0
7th Multi Hull Nacra 20 slp spi 460 Austin Bleier .962 7.0 7.0
8th Multi Hull Nacra 20 C 107 Kevan Peck .877 8.0 8.0
9th Multi Hull Formula 18 slp spi 573 1 9.0 9.0
10th Multi Hull Nacra 20 slp spi 273 GD Beckett .962 15.0 DNF 15.0
10th Multi Hull Nacra 20 slp spi 1227 Wally Chapman .962 15.0 DNC 15.0
10th Multi Hull Formula 18 slp spi 5201 David Meacock 1 15.0 DNF 15.0
10th Multi Hull Formula 18 slp spi 7 James Orkin 1 15.0 DNF 15.0
10th Multi Hull Formula 18 slp spi 1054 Travis 1 15.0 DNF 15.0

R1 - Multi Hull Fleet

Start: Start 1, Finishes: Place, Time: 12:27, Distance: 16.08
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull Formula 18 slp spi 1543 Travis Vetter 1 12:27 15:11:27 2:44:27 1:20:04:21 0:00:00 1
2 Multi Hull F-16 70 Dennis Key 1.027 12:27 15:20:26 2:53:26 1:21:15:29 0:04:33 1.055
3 Multi Hull Nacra 20 slp spi 1017 .962 12:27 15:11:25 2:44:25 1:21:48:15 0:06:13 1
4 Multi Hull Formula 18 slp spi 212 1 12:27 15:18:59 2:51:59 1:22:05:30 0:07:32 1.046
5 Multi Hull Formula 18 slp spi 858 1 12:27 15:23:11 2:56:11 1:23:13:02 0:11:44 1.071
6 Multi Hull Formula 18 slp spi 90 Cherie Sogsti 1 12:27 15:24:10 2:57:10 1:23:28:50 0:12:43 1.077
7 Multi Hull Nacra 20 slp spi 460 Austin Bleier .962 12:27 15:17:32 2:50:32 1:23:30:30 0:12:20 1.037
8 Multi Hull Nacra 20 C 107 Kevan Peck .877 12:27 15:06:02 2:39:02 2:0:35:55 0:14:49 0.967
9 Multi Hull Formula 18 slp spi 573 1 12:27 15:29:58 3:02:58 2:1:02:06 0:18:31 1.113
10 Multi Hull Nacra 20 slp spi 273 GD Beckett .962 12:21 01:00:00 DNF
10 Multi Hull Formula 18 slp spi 5201 David Meacock 1 12:21 01:00:00 DNF
10 Multi Hull Formula 18 slp spi 7 James Orkin 1 12:21 01:00:00 DNF
10 Multi Hull Formula 18 slp spi 1054 Travis 1 12:21 01:00:00 DNF

Sailwave Scoring Software 2.16.7 www.sailwave.com