Mission Bay Yacht Club Logo

Results

List All Races

Earl Elms Memorial Regatta, April 2015

Race Date: Thu Jul 16, 2015

Earl Elms Memorial Regatta

Mission Bay Yacht Club

Results are final as of 16:53 on April 12, 2015

Sabot A Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sabot A 8751 MBYC Diego Escobar (4.0) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 14.0 10.0
Sabot A 9050 SDYC Piper Holthus (5.0) 2.0 1.0 2.0 2.0 4.0 1.0 3.0 20.0 15.0
Sabot A 8971 SDYC Peter Joslin 3.0 3.0 (4.0) 3.0 3.0 2.0 3.0 1.0 22.0 18.0
Sabot A 10224 MBYC John Majernik 2.0 4.0 3.0 4.0 (5.0) 3.0 5.0 4.0 30.0 25.0
Sabot A 9444 SDYC Jack Plavan 1.0 (5.0) 5.0 5.0 4.0 5.0 4.0 5.0 34.0 29.0

Sabot B Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sabot B 10026 SDYC Cameron Cage 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 1.0 14.0 11.0
Sabot B 10180 SDYC Schuyler Capita 1.0 1.0 2.0 (3.0) 3.0 2.0 1.0 2.0 15.0 12.0
Sabot B 10022 SDYC Sean Caulfield (3.0) 3.0 1.0 2.0 1.0 3.0 3.0 3.0 19.0 16.0

Sabot C1 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sabot C1 10286 SDYC Marcus Hall 1.0 1.0 3.0 (11.0 RAF) 2.0 1.0 4.0 1.0 24.0 13.0
Sabot C1 9601 SDYC/NHYC Shaye Wattson 3.0 (9.0) 2.0 1.0 3.0 4.0 1.0 4.0 27.0 18.0
Sabot C1 9006 SDYC Mackenzie Harris 5.0 4.0 1.0 2.0 1.0 3.0 (6.0) 3.0 25.0 19.0
Sabot C1 8910 SDYC Paulo Campbell 2.0 2.0 4.0 3.0 5.0 (9.0) 2.0 2.0 29.0 20.0
Sabot C1 7525 SDYC Katie Olsen 4.0 3.0 5.0 4.0 (7.0) 2.0 3.0 6.0 34.0 27.0
Sabot C1 9282 MBYC James Ozaki (10.0) 6.0 9.0 5.0 6.0 5.0 7.0 7.0 55.0 45.0
Sabot C1 9536 SDYC Gabriel Campbell 7.0 5.0 7.0 7.0 4.0 (8.0) 8.0 8.0 54.0 46.0
Sabot C1 9261 SDYC Timothy Fraher 6.0 7.0 6.0 6.0 (9.0) 6.0 9.0 9.0 58.0 49.0
Sabot C1 10203 MBYC Cole Tillson 9.0 (10.0) 10.0 9.0 10.0 7.0 5.0 5.0 65.0 55.0
Sabot C1 10034 SWYC Kyle Farmer 8.0 8.0 8.0 8.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 73.0 62.0

Sabot C2 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sabot C2 8662 SDYC Calvin Schmid 3.0 1.0 4.0 (6.0) 2.0 3.0 1.0 4.0 24.0 18.0
Sabot C2 10061 SDYC Kelly Holthus 4.0 5.0 1.0 5.0 3.0 4.0 (6.0) 1.0 29.0 23.0
Sabot C2 9405 SDYC Sara Parker 5.0 (9.0) 7.0 3.0 4.0 2.0 2.0 2.0 34.0 25.0
Sabot C2 9360 SDYC Annabelle Huyard 1.0 2.0 2.0 7.0 6.0 5.0 (8.0) 5.0 36.0 28.0
Sabot C2 10275 MBYC Garrett Bedford 2.0 3.0 5.0 2.0 (9.0) 6.0 3.0 9.0 39.0 30.0
Sabot C2 10274 MBYC Treat Bedford (9.0) 4.0 6.0 1.0 7.0 1.0 4.0 8.0 40.0 31.0
Sabot C2 9582 SDYC Burke Kanemasu 6.0 6.0 3.0 (9.0) 1.0 8.0 5.0 3.0 41.0 32.0
Sabot C2 10279 MBYC Sean Ross 7.0 7.0 8.0 4.0 5.0 (9.0) 9.0 6.0 55.0 46.0
Sabot C2 10017 SDYC Katie Plavan (10.0) 10.0 9.0 8.0 8.0 7.0 7.0 7.0 66.0 56.0
Sabot C2 7521 SWYC Skylar Olsson-Hoffman 8.0 8.0 10.0 10.0 10.0 (11.0 DNC) 10.0 10.0 77.0 66.0

Sabot C3 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 16, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Sabot C3 8715 SDYC Dylan Gardner 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 12.0 9.0
Sabot C3 7798 NHYC Jack Roman 4.0 6.0 2.0 2.0 3.0 2.0 (10.0) 3.0 32.0 22.0
Sabot C3 10125 SWYC Ryan Farmer 1.0 3.0 3.0 (8.0) 4.0 5.0 5.0 8.0 37.0 29.0
Sabot C3 8722 SDYC Alice Schmid 6.0 5.0 6.0 3.0 (10.0) 6.0 2.0 2.0 40.0 30.0
Sabot C3 9236 ABYC Adam Rosales 5.0 2.0 5.0 (7.0) 5.0 3.0 7.0 5.0 39.0 32.0
Sabot C3 8752 SDYC Samantha Gardner 3.0 (8.0) 7.0 5.0 6.0 8.0 1.0 4.0 42.0 34.0
Sabot C3 10 MBYC Marleigh Henehan 9.0 7.0 4.0 6.0 1.0 (11.0) 9.0 7.0 54.0 43.0
Sabot C3 87511 MBYC Garrett Jocis 8.0 9.0 10.0 4.0 11.0 (13.0) 4.0 6.0 65.0 52.0
Sabot C3 9798 SDYC Kate Joslin 7.0 4.0 9.0 (12.0)


Powered by BUZ WebCommunicator. Copyright © 2000-2024.