Mission Bay Yacht Club Logo

Results

List All Races

Cat Fight 2, 2015, Fleet Results

Race Date: Thu Jul 16, 2015

2015 Cat Fight 2

A Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Nett
1st A Cat Multi Hull A Class Cat 195 Dan Flanigan 100.2 16.0 8.0 10.0 16.0 17.0 14.0 81.0

F16 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Nett
1st F16 Multi Hull Formula 16 slp spi 70 Dennis Key 102.7 5.0 3.0 4.0 5.0 1.0 2.0 3.0 18.0
2nd F16 Multi Hull Formula 16 slp spi 154 Annie Gardner 103.5 4.0 1.0 1.0 6.0 6.0 4.0 4.0 20.0

Nacra 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Nett
1st Nacra 20 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 96.2 3.0 4.0 8.0 4.0 3.0 3.0 2.0 19.0
2nd Nacra 20 Multi Hull Nacra 20 slp spi 1012 Kevin Olenick 96.2 6.0 7.0 6.0 1.0 7.0 9.0 7.0 34.0
3rd Nacra 20 Multi Hull Nacra 20 slp spi 1035 Bob Sherman 96.2 2.0 5.0 7.0 10.0 4.0 7.0 9.0 34.0
4th Nacra 20 Multi Hull Nacra 20 slp spi 1227 Wally Chapman 96.2 12.0 9.0 9.0 7.0 15.0 18.0 21.0 DNC 70.0
5th Nacra 20 Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 96.2 21.0 DNC 10.0 16.0 13.0 13.0 13.0 13.0 78.0
6th Nacra 20 Multi Hull Nacra 20 slp spi 273 Tom Verburgt 96.2 17.0 12.0 12.0 14.0 18.0 20.0 21.0 DNC 93.0
7th Nacra 20 Multi Hull Nacra 20 Carbon 107 Kevan Peck 87.7 14.0 18.0 18.0 17.0 12.0 15.0 21.0 DNC 94.0
8th Nacra 20 Multi Hull Nacra 20 slp spi 490 Brad Smith 96.2 11.0 19.0 19.0 21.0 DNF 20.0 17.0 21.0 DNC 107.0
9th Nacra 20 Multi Hull Nacra 20 slp spi 324 Lee Wicklund 96.2 21.0 DNC 21.0 DNC 21.0 DNC 19.0 19.0 19.0 21.0 DNC 120.0

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Nett
1st F18 Multi Hull Formula 18 slp spi 1523 Steve Stroebel 100 8.0 2.0 3.0 3.0 2.0 1.0 1.0 12.0
2nd F18 Multi Hull Formula 18 slp spi 1612 Scott Miller 100 1.0 11.0 2.0 2.0 5.0 6.0 5.0 21.0
3rd F18 Multi Hull Formula 18 slp spi 858 Jason Moore 100 15.0 13.0 13.0 9.0 8.0 5.0 6.0 54.0
4th F18 Multi Hull Formula 18 slp spi 5201 Dave Sparkull 100 9.0 6.0 14.0 11.0 10.0 10.0 8.0 54.0
5th F18 Multi Hull Formula 18 slp spi 212 Jeff Collins 100 7.0 17.0 5.0 12.0 14.0 11.0 10.0 59.0
6th F18 Multi Hull Formula 18 slp spi 244 James Orkins 100 10.0 14.0 17.0 8.0 9.0 8.0 12.0 61.0
7th F18 Multi Hull Formula 18 slp spi 90 Cherie Sogsti 100 13.0 15.0 11.0 18.0 11.0 12.0 11.0 73.0
8th F18 Multi Hull Formula 18 slp spi 888 John Reardon 100 18.0 16.0 15.0 15.0 16.0 16.0 14.0 92.0

R1

Start: Start 1, Finishes: Finish time, Time: 12.20.58
Rank Fleet Division Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 F18 Multi Hull Formula 18 slp spi 1612 Scott Miller 100 12.20.58 12.53.51 0.32.53 0.32.53 1.0
2 Nacra 20 Multi Hull Nacra 20 slp spi 1035 Bob Sherman 96.2 12.20.58 12.53.00 0.32.02 0.33.18 2.0
3 Nacra 20 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 96.2 12.20.58 12.53.58 0.33.00 0.34.18 3.0
4 F16 Multi Hull Formula 16 slp spi 154 Annie Gardner 103.5 12.20.58 12.57.24 0.36.26 0.35.12 4.0
5 F16 Multi Hull Formula 16 slp spi 70 Dennis Key 102.7 12.20.58 12.58.34 0.37.36 0.36.37 5.0
6 Nacra 20 Multi Hull Nacra 20 slp spi 1012 Kevin Olenick 96.2 12.20.58 12.56.22 0.35.24 0.36.48 6.0
7 F18 Multi Hull Formula 18 slp spi 212 Jeff Collins 100 12.20.58 12.57.54 0.36.56 0.36.56 7.0
8 F18 Multi Hull Formula 18 slp spi 1523 Steve Stroebel 100 12.20.58 12.58.26 0.37.28 0.37.28 8.0
9 F18 Multi Hull Formula 18 slp spi 5201 Dave Sparkull 100 12.20.58 12.58.55 0.37.57 0.37.57 9.0
10 F18 Multi Hull Formula 18 slp spi 244 James Orkins 100 12.20.58 13.00.12 0.39.14 0.39.14 10.0
11 Nacra 20 Multi Hull Nacra 20 slp spi 490 Brad Smith 96.2 12.20.58 12.58.57 0.37.59 0.39.29 11.0
12 Nacra 20 Multi Hull Nacra 20 slp spi 1227 Wally Chapman 96.2 12.20.58 12.59.03 0.38.05 0.39.35 12.0
13 F18 Multi Hull Formula 18 slp spi 90 Cherie Sogsti 100 12.20.58 13:01.40 0.40.02 0.40.02 13.0
14 Nacra 20 Multi Hull Nacra 20 Carbon 107 Kevan Peck 87.7 12.20.58 12.56.11 0.35.13 0.40.09 14.0
15 F18 Multi Hull Formula 18 slp spi 858 Jason Moore 100 12.20.58 13.01.47 0.40.49 0.40.49 15.0
16 A Cat Multi Hull A Class Cat 195 Dan Flanigan 100.2 12.20.58 13.02.18 0.41.20 0.41.15 16.0
17 Nacra 20 Multi Hull Nacra 20 slp spi 273 Tom Verburgt 96.2 12.20.58 13.01.04 0.40.06 0.41.41 17.0
18 F18 Multi Hull Formula 18 slp spi 888 John Reardon 100 12.20.58 13.02.51 0.41.53 0.41.53 18.0

R2

Start: Start 1, Finishes: Finish time, Time: 13.12.26
Rank Fleet Division Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 F16 Multi Hull Formula 16 slp spi


Powered by BUZ WebCommunicator. Copyright © 2000-2024.