Mission Bay Yacht Club Logo

Results

List All Races

Ocean Racing - 2018 June 30

Race Date: Sat Jun 30, 2018

Ocean Racing - 2018 June 30

Race Conditions at 12 noon Start:  Ocean off Mission Beach; partly cloudy; Temperature - 64 F; Dew point - 58 F; Wind - SSW 13 mph with gusts to 15 mph; Pressure - 29.91 rising; UV - 10

MBYC

R1 - Multi Hull Fleet - 16.08 nm

Start: Start 2, Finishes: Place, Time: 121200, Distance: 16.08
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull Formula 18 slp spi 1612 Scott Miller 100 121200 14:01:25 1:49:25 1:49:25 0:00:00 100
2 Multi Hull Formula 18 slp spi 858 Jason Moore 100 121200 14:03:20 1:51:20 1:51:20 0:01:55 101.752
3 Multi Hull Formula 18 slp spi 1010 Cherie Sogsti Greg Retkowski 100 121200 14:05:05 1:53:05 1:53:05 0:03:40 103.351
4 Multi Hull Formula 18 slp spi 1977 Jeff Collins 100 121200 14:07:35 1:55:35 1:55:35 0:06:10 105.636
5 Multi Hull Nacra 20 slp spi 1017 Marc Umemoto Ted Johnson 96.2 121200 14:09:32 1:57:32 2:02:11 0:12:16 107.418
6 Multi Hull Formula 18 slp spi 842 Tom McDonald 100 121200 14:24:03 2:12:03 2:12:03 0:22:38 120.685
7 Multi Hull Formula 18 slp spi 1495 Steve Cooper 100 121200 14:24:05 2:12:05 2:12:05 0:22:40 120.716

R1 - HCD Fleet - 11.82 nm

Start: Start 1, Finishes: Place, Time: 121700, Distance: 11.82
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR
1 HCD Snipe 29439 Gene Ratliffe 91.9 121700 14:43:20 2:26:20 2:39:14 0:00:00 91.9
2 HCD Snipe 31114 Don Bedford Treat Bedford 91.9 121700 14:44:30 2:27:30 2:40:30 0:01:10 92.633
3 HCD Lightning 15330 Finkboner, Scott Maggie & Tim Fleming 87 121700 14:38:07 2:21:07 2:42:12 0:02:35 88.624
4 HCD Flying Dutchman 153 Doug Dommerman Michael Manning 80.1 121700 15:19:02 3:02:02 3:47:15 0:54:29 114.32
5 HCD Snipe 29315 Ken Reddler Kai Reddler 91.9 DNF
5 HCD 505 7152 Gary Lee 79.8 DNF
5 HCD Lightning 15283 Dan Gravatt 87 DNF
5 HCD Snipe 23965 Matt Hecht 91.9 DNF
Start: Start 1, Finishes: Place, Time: 121700, Distance: 16.08
Sailwave Scoring Software 2.19.8 www.sailwave.com Posted by: J. Whitcraft