Mission Bay Yacht Club Logo

Results

List All Races

SDAYC Single-Handed Luff-In, 2016 April 30

Race Date: Fri Apr 08, 2016

SDAYC Single Handed Luff-In 2016

MBYC

Results are final as of 16:23 on April 30, 2016

Sabot A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot A 8992 SDYC Aidan Hoogland 2.0 (3.0) 1.0 1.0 3.0 1.0 11.0 8.0
2nd Sabot A 9354 SDYC Jack Egan (3.0) 1.0 3.0 2.0 1.0 2.0 12.0 9.0
3rd Sabot A 9009 SDYC Calvin Schmid 1.0 2.0 2.0 (4.0) 2.0 3.0 14.0 10.0
4th Sabot A 10061 SDYC Kelly Holthus (4.0) 4.0 4.0 3.0 4.0 4.0 23.0 19.0

Sabot B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 8910 SDYC Paulo Campbell 1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Sabot B 10180 SDYC Schuyler Capita (2.0) 2.0 1.0 2.0 2.0 1.0 10.0 8.0

Sabot C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C1 7630 SDYC Caylin Schnoor 1.0 (5.0) 2.0 1.0 2.0 2.0 13.0 8.0
2nd Sabot C1 7280 MBYC Treat Bedford 3.0 (6.0) 1.0 4.0 1.0 3.0 18.0 12.0
3rd Sabot C1 8752 SDYC Samantha Gardner 2.0 (8.0) 5.0 5.0 3.0 1.0 24.0 16.0
4th Sabot C1 9405 SDYC Sara Parker (5.0) 2.0 4.0 3.0 4.0 4.0 22.0 17.0
5th Sabot C1 9536 SDYC Gabriel Campbell 4.0 4.0 8.0 2.0 (9.0) 5.0 32.0 23.0
6th Sabot C1 10203 MBYC Cole Tillson 8.0 1.0 6.0 (9.0) 5.0 6.0 35.0 26.0
7th Sabot C1 7610 MBYC Sean Ross (9.0) 3.0 7.0 7.0 6.0 7.0 39.0 30.0
8th Sabot C1 8662 SDYC Alice Schmid 7.0 7.0 3.0 6.0 7.0 (8.0) 38.0 30.0
9th Sabot C1 10084 MBYC Marleigh Henehan 6.0 (9.0) 9.0 8.0 8.0 9.0 49.0 40.0

Sabot C2 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C2 8566 MBYC Nikita Peugh 2.0 2.0 (5.0) 1.0 1.0 2.0 13.0 8.0
2nd Sabot C2 9889 MBYC Shane Tillson 1.0 (4.0) 4.0 3.0 2.0 1.0 15.0 11.0
3rd Sabot C2 5643 MBYC Garrett Henderson (4.0) 1.0 2.0 2.0 3.0 3.0 15.0 11.0
4th Sabot C2 9443 SDYC Dylan Gardner 3.0 3.0 1.0 4.0 4.0 (5.0) 20.0 15.0
5th Sabot C2 10125 SWYC Ryan Farmer (5.0) 5.0 3.0 5.0 5.0 4.0 27.0 22.0

Sabot C3 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C3 8768 SWYC Carter Vachon 1.0 (3.0) 1.0 2.0 3.0 1.0 11.0 8.0
2nd Sabot C3 9282 MBYC Sarah Ozaki 3.0 2.0 2.0 1.0 1.0 (7.0) 16.0 9.0
3rd Sabot C3 411 CYC Kristian Lee 6.0 (12.0) 4.0 3.0 2.0 3.0 30.0 18.0
4th Sabot C3 9463 MBYC Kaden Miller 5.0 (6.0) 3.0 5.0 5.0 4.0 28.0 22.0
5th Sabot C3 9798 SDYC Kate Joslin 4.0 (7.0) 5.0 6.0 6.0 2.0 30.0 23.0
6th Sabot C3 9220 CYC Tommy Rudowicz 8.0 1.0 6.0 9.0 7.0 (11.0) 42.0 31.0
7th Sabot C3 7604 MBYC Ben Conroy (16.0 DNC) 4.0 13.0 4.0 4.0 6.0 47.0 31.0
8th Sabot C3 9735 SDYC Joey Richardson 2.0 (9.0) 9.0 7.0 8.0 8.0 43.0 34.0
9th Sabot C3 20 MBYC Rowan Henehan (11.0) 5.0 8.0 8.0 9.0 9.0 50.0 39.0
10th Sabot C3 MBYC5 MBYC Allie Shand 9.0 10.0 10.0 (14.0) 11.0 5.0 59.0 45.0
11th Sabot C3 5 CYC Sean Campbell (10.0) 8.0 7.0 10.0 10.0 10.0 55.0 45.0
12th Sabot C3 6794 SWYC Mitchell Sanford 7.0 13.0 12.0 11.0 (14.0) 12.0 69.0 55.0
13th Sabot C3 115 SWYC Jay Sullivan 12.0 11.0 11.0 13.0 12.0 (14.0) 73.0 59.0
14th Sabot C3 19 MBYC Kate Bossler 13.0 (14.0) 14.0 12.0 13.0 13.0 79.0 65.0
15th Sabot C3 116 SWYC Logan Sanford 14.0 (16.0 DNF) 16.0 DNF 15.0 15.0 15.0 91.0 75.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 5937 CBYC Soenke Jordan (2.0) 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd Laser Radial 6892 MBYC Marcus Huttunen 1.0 2.0 2.0 1.0 (3.0) 3.0 12.0 9.0
3rd Laser Radial 5933 SDYC Taisei Hatter 4.0 3.0 (5.0) 3.0