Mission Bay Yacht Club Logo

Results

List All Races

Thistle Mid-Winter Finals, January 2015

Race Date: Fri Oct 21, 2016
2015 Thistle Midwinter West

1/29-1/31 2015
Championship   President   
 
Championship back to top
 
Place # Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 Total
1 1010 Mike Gillum Mardi Gillum Alison Gillum 1.5 1 2 2 3 1 2 1 13.5
2 3904 David Rumbaugh Steve Fishman Ryan Anderson 1 4 3 1 2 3 6 3 23
3 4009 Eric Heim Nate Prather Diana Waterbury 3 6 4 7 1 2 1 2 26
4 3852 Chris Gedrose Moni Lampe Cesar Romero 4 5 1 3 5 4 7 5 34
5 4011 Dave Sexton Carolym Church Caitie Brysen 2 11 6 4 7 5 3 6 44
6 3410 Mike Poltorak Kory Smith 2.5 2 8 5 4 6 8 12 ocs 47.5
7 420 Scott Dalin Jillian Moritz Evan Charles 3.5 3 10 6 9 7 4 8 50.5
8 3993 Kevin Arrow Kevin Bradley Cody McCoun .5 9 5 10 8 8 5 12 ocs 57.5
9 2786 Guy Heaton Ron Meyer Cameron Meyer 5 8 7 11 6 11 10 4 62
10 3924 James Murphy Max Godsil Sean Murphy 4.5 7 9 9 11 9 12 dsq 9 70.5
11 1021 Hans Williams Ben Mercer Aisha Steger 5.5 10 11 8 10 10 9 7 70.5
 
President back to top
 
Place # Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 Total
1 3793 Grant Gridley John Gridley Oscar Barney 2 4 2 1 5 2 5 4 25
2 3664 Wayne Balsiger Daryl Mondor Monica Houston 4 10 1 6 1 6 1 1 30
3 3685 David Keran Doug Iwahashi Janette Zeman 9 3 3 4 2 4 3 2 30
4 4001 Bob Larzelere Alycia Sanders John Duckworth 1 11 7 7 3 1 4 8 42
5 376 Dan Clark Michelle Lu Amanda Baker 7 1 9 3 8 3 6 5 42
6 3682 Graham Vaughan Doug Stumberger Liesl 5 5 10 2 6 5 7 3 43
7 1075 Alex Daily Jamie Wai Steve Layland 8 2 6 9 11 9 8 7 60
8 3816 Will Sheck Kier Rothne Eva 3 9 8 11 4 10 10 11 66
9 4010 Mike Arrow Steven Hale Bruce 6 6 11 5 9 11 12 9 69
10 3521 Jason Rziha Dan Perrine Pam Neff 11 8 4 8 12 12 11 6 72
11 3960 Brian Bauman Rebecca Bauman Karl Hostecki 13 dnc 7 5 10 10 8 9 12 74
12 3979 Mike Gilliam 10 13 dnc 13 dnc 13 dnc 7 7 2 10 75
 
Created by Regatta Scoring Solutions v3.3