Mission Bay Yacht Club Logo

Results

List All Races

SCYYRA Midwinters 2014 - Monohull Results

Race Date: Fri Oct 21, 2016

Mid-Winter 2014

MBYC

2014 SCYYRA Midwinters - MBYC

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
Laser 195604 Merson, Sam 91.1 1.0 1.0 1.0 1.0 1.0 (5.0) 10.0 5.0
Laser 82 Rickett, Barney 91.1 2.0 (3.0) 3.0 2.0 3.0 1.0 14.0 11.0
Laser 179436 Colgan, Jim 91.1 3.0 2.0 2.0 (4.0) 2.0 2.0 15.0 11.0
Laser 174287 Karmel, Max 91.1 (5.0) 5.0 5.0 3.0 4.0 3.0 25.0 20.0
Laser 204390 Perket, Cary 91.1 4.0 4.0 4.0 (5.0) 5.0 4.0 26.0 21.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
Lightning 15475 Coppens, Jeff 87 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
Lightning 13991 Humphrey, Joel 87 (4.0) 3.0 3.0 2.0 2.0 2.0 16.0 12.0
Lightning 15302 Bob Martin 87 2.0 2.0 2.0 3.0 3.0 (4.0) 16.0 12.0
Lightning 15330 Finkboner, Scott 87 3.0 (4.0) 4.0 4.0 4.0 1.0 20.0 16.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
MC Scow 2595 Cole, Robert (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
MC Scow 1696 Wynkoop, Bob (6.0) 1.0 3.0 4.0 3.0 2.0 19.0 13.0
MC Scow 1970 Sternal, Keith 1.0 4.0 2.0 2.0 (5.0) 5.0 19.0 14.0
MC Scow 2350 Roloson, Gerald 3.0 3.0 6.0 3.0 2.0 (8.0) 25.0 17.0
MC Scow 2465 Andersson, Nils 5.0 5.0 4.0 (9.0) 4.0 9.0 36.0 27.0
MC Scow 1821 Furey, Heather 4.0 8.0 5.0 10.0 (11.0) 3.0 41.0 30.0
MC Scow 1684 Anliker, Roc (9.0) 7.0 9.0 5.0 7.0 7.0 44.0 35.0
MC Scow 1941 Moore, James 7.0 (10.0) 8.0 6.0 6.0 10.0 47.0 37.0
MC Scow 46 Brian Anderson 10.0 6.0 (11.0) 8.0 10.0 4.0 49.0 38.0
MC Scow 1235 Williams, Michael (12.0) 11.0 10.0 7.0 9.0 11.0 60.0 48.0
MC Scow 1451 Harlan, Paul 11.0 9.0 7.0 11.0 (12.0) 12.0 62.0 50.0
MC Scow 907 Tegio, Mark (13.0) 13.0 12.0 12.0 8.0 6.0 64.0 51.0
MC Scow 1698 Williams, Grant 8.0 12.0 13.0 (15.0 DNC) 13.0 13.0 74.0 59.0
MC Scow 1398 Bull, Dale 14.0 14.0 14.0 (15.0 DNC) 15.0 DNC 15.0 DNC 87.0 72.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
Snipe 30109 Tillson, David 91.9 1.0 2.0 1.0 (3.0) 1.0 1.0 9.0 6.0
Snipe 30800 Arneson, Rick 91.9 (3.0) 3.0 2.0 1.0 2.0 2.0 13.0 10.0
Snipe 29248 Fretwell, Aine 91.9 2.0 5.0 5.0 2.0 (6.0) 5.0 25.0 19.0
Snipe 30618 Bedford, Don 91.9 4.0 4.0 4.0 (8.0 DNC) 4.0 3.0 27.0 19.0
Snipe 30687 Siegler, Seth 91.9 6.0 1.0 (7.0) 5.0 7.0 4.0 30.0 23.0
Snipe 30113 Bowden, Bob 91.9 5.0 6.0 3.0 6.0 3.0 (7.0) 30.0 23.0
Snipe 29013 Chris Wright 91.9 (7.0) 7.0 6.0 4.0 5.0 6.0 35.0 28.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
Soling 694 Ryan Castro 82.3 1.0 2.0 1.0 1.0 2.0 (3.0) 10.0 7.0
Soling 782 John Walton 82.3 2.0 1.0 2.0 2.0 (3.0) 2.0 12.0 9.0
Soling 842 Doe, John (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 1.0 1.0 23.0 17.0
Soling 791 Lippitt, Josh 82.3 (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0
Soling 721 Langton, Steven 82.3 3.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 27.0 21.0

Victory Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
Victory 00 Philips, Chuck 98.3 2.0 1.0 (4.0) 2.0 4.0 1.0 14.0 10.0
Victory 648 Leon, Sanford 98.3 1.0 4.0 (5.0) 1.0 3.0 2.0 16.0 11.0
Victory 60 Doug Diepholz 98.3 (6.0) 3.0 1.0 5.0 1.0 4.0 20.0 14.0
Victory 424 Bonander, Don 98.3 4.0 2.0 2.0 3.0 (5.0) 3.0 19.0 14.0
Victory 262 Bonander, Matthew 98.3 5.0 5.0 (6.0) 4.0 2.0 5.0 27.0 21.0
Victory 552 Love, Dave 98.3 3.0 6.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 33.0 26.0
Sailwave Scoring Software 2.9.7 www.sailwave.com