Mission Bay Yacht Club Logo

Results

List All Races

Cat Fight 2, May 2014

Race Date: Fri Oct 21, 2016

2014 CAT Fight 2

MBYC

Results are final as of 23:15 on May 4, 2014

F-18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd F-18 Formula 18 slp spi 1610 Don Delave 62.4 (5.0) 1.0 2.0 3.0 3.0 3.0 1.0 18.0 13.0
3rd F-18 Formula 18 slp spi 1612 Scott Miller 62.4 2.0 (3.0) 3.0 2.0 2.0 2.0 3.0 17.0 14.0
4th F-18 Formula 18 slp spi 5201 David Sparkuhl 62.4 3.0 (4.0) 4.0 4.0 4.0 4.0 4.0 27.0 23.0
5th F-18 Formula 18 slp spi 212 Jeff Collins 62.4 4.0 (6.0) 5.0 5.0 5.0 5.0 5.0 35.0 29.0
6th F-18 Formula 18 slp spi 888 John Reardon 62.4 6.0 5.0 (7.0 DNS) 6.0 6.0 6.0 6.0 42.0 35.0

Multi Hull Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 6.0
2nd Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 (4.0) 4.0 3.0 1.0 3.0 4.0 2.0 21.0 17.0
3rd Multi Hull Nacra 20 slp spi 1045 Travis Vetter 59.3 2.0 2.0 2.0 (5.0) 4.0 3.0 5.0 23.0 18.0
4th Multi Hull Nacra 20 slp spi 1227 Wally Chapman 59.3 (5.0) 5.0 4.0 4.0 2.0 2.0 4.0 26.0 21.0
5th Multi Hull Nacra 20 slp spi 269 Kevan Peck 59.3 3.0 3.0 (5.0) 3.0 5.0 5.0 3.0 27.0 22.0
6th Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 59.3 6.0 6.0 6.0 (7.0) 6.0 6.0 7.0 44.0 37.0
7th Multi Hull Nacra 20 slp spi 861 Steve Cooper 59.3 (8.0 DNC) 7.0 7.0 6.0 7.0 7.0 6.0 48.0 40.0

R1 - F-18 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 34.28 0.55.14 0.00.00 62.4 1.0
2 F-18 Formula 18 slp spi 1612 Scott Miller 62.4 35.38 0.57.06 0.01.10 64.512 2.0
3 F-18 Formula 18 slp spi 5201 David Sparkuhl 62.4 36.25 0.58.22 0.01.57 65.93 3.0
4 F-18 Formula 18 slp spi 212 Jeff Collins 62.4 36.40 0.58.46 0.02.12 66.383 4.0
5 F-18 Formula 18 slp spi 1610 Don Delave 62.4 36.46 0.58.55 0.02.18 66.564 5.0
6 F-18 Formula 18 slp spi 888 John Reardon 62.4 44.14 1.10.53 0.09.46 80.082 6.0

R2 - F-18 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 F-18 Formula 18 slp spi 1610 Don Delave 62.4 31.22 0.50.16 0.00.00 62.4 1.0
2 F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 32.10 0.51.33 0.00.48 63.991 2.0
3 F-18 Formula 18 slp spi 1612 Scott Miller 62.4 32.49 0.52.35 0.01.27 65.285 3.0
4 F-18 Formula 18 slp spi 5201 David Sparkuhl 62.4 33.50 0.54.13 0.02.28 67.307 4.0
5 F-18 Formula 18 slp spi 888 John Reardon 62.4 35.07 0.56.17 0.03.45 69.86 5.0
6 F-18 Formula 18 slp spi 212 Jeff Collins 62.4 36.56 0.59.11 0.05.34 73.474 6.0

R3 - F-18 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 24.15 0.38.52 0.00.00 62.4 1.0
2 F-18 Formula 18 slp spi 1610 Don Delave 62.4 26.10 0.41.56 0.01.55 67.332 2.0
3 F-18 Formula 18 slp spi 1612 Scott Miller 62.4 27.10 0.43.32 0.02.55 69.905 3.0
4 F-18 Formula 18 slp spi 5201 David Sparkuhl 62.4 27.32 0.44.07 0.03.17 70.849 4.0
5 F-18 Formula 18 slp spi 212 Jeff Collins 62.4 27.55 0.44.44 0.03.40 71.835 5.0
6 F-18 Formula 18 slp spi 888 John Reardon 62.4 DNS 7.0

R4 - F-18 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 25.47 0.41.19 0.00.00 62.4 1.0
2 F-18 Formula 18 slp spi 1612 Scott Miller 62.4 26.15 0.42.04 0.00.28 63.529 2.0
3 F-18 Formula 18 slp spi 1610 Don Delave 62.4 26.21 0.42.14 0.00.34 63.771 3.0
4 F-18 Formula 18 slp spi 5201 David Sparkuhl 62.4 28.03 0.44.57 0.02.16 67.886 4.0
5 F-18 Formula 18 slp spi 212 Jeff Collins 62.4 28.18 0.45.21 0.02.31 68.491 5.0
6 F-18 Formula 18 slp spi 888 John Reardon 62.4 31.14 0.50.03 0.05.27 75.59 6.0

R5 - F-18 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 19.06 0.30.37 0.00.00 62.4 1.0
2 F-18 Formula 18 slp spi 1612


Powered by BUZ WebCommunicator. Copyright © 2000-2024.