Mission Bay Yacht Club Logo

Results

List All Races

Snipe Las Vega Regatta, 2013

Race Date: Fri Oct 21, 2016

 2013 Las Vegas Regatta

MBYC

 29r back to top

 

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 1438 Max Brill Zach Malcolm - 3 3 1 1 1 2 1 9
2 1258 Joseph Hou Andrew Person 1 1 - 2 2 2 1 2 9
3 187 Max Karmel Abe Dearden 2 2 - 3 3 3 3 3 16

 

 Laser back to top

 

Place # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 198693 Dave Leuck 1 - 4 1 2 3 1 8
2 4231 Steven Leuck 2 1 2 - 5 4 3 12
3 198655 Doug Seeman 3 3 4 3 - 8 4 17
4 187393 Paul Didham - 6 5 5 6 5 5 26
5 167362 Dick Davidson - 13 dnc 13 dnc 13 dnc 1 2 2 31
6 181119 Jim Hecht 5 6 6 8 7 - 13 dnc 32
7 195597 Tom Laube 4 2 3 - 13 dnc 13 dnc 13 dnc 35
8 187365 Melissa Carter 8 - 9 9 9 6 8 40
9 162474 Matt Dorgan 7 8 8 - 10 10 7 40
10 195582 Ken Wild - 13 dnc 13 dnc 13 dnc 4 1 13 dnc 44
11 184386 Barney Barnett - 13 dnc 13 dnc 13 dnc 7 9 6 48
12 179429 Sam Mersen 9 7 7 - 13 dnc 13 dnc 13 dnc 49

 

 Laser Radial back to top

 

Place # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 184588 Grant Allgood - 1 1 1 1 1 1 5
2 1776921 Willem Perry 2 4 2 - 6 dnc 2 2 12
3 177692 Sam Merson - 6 dnc 2 3 6 dnc 6 dnc 6 dnc 23
4 179489 Nick Aline 3 5 4 - 6 dnc 6 dnc 6 dnc 24
5 184418 Charlie Merson 4 3 5 - 6 dnc 6 dnc 6 dnc 24

 

 Snipe back to top

 

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 30109 David Tillson Ian Brill 2 1 2 1 - 4 1 7
2 29941 Doug Hart Ryan Hopps 1 2 1 2 1 - 4 7
3 29315 Ken Redler Julie Redler 5 - 7 3 6 3 3 20
4 30800 Rick Arneson Diana Waterbury 7 3 4 4 - 11 5 23
5 28687 Scott Sinks Storm Brown 4 6 5 3 5 - 9 23
6 29439 Gene Ratliffe Ryan Ratliffe 6 5 6 - 10 7 7 31
7 3 Bob Bowden Megan Lansdale 10 8 11 9 - 12 2 40
8 29248 Aine Fretwell Meri - 14 9 10 7 2 13 41
9 30618 Don Bedford Jenny Lyons 13 - 16 8 12 6 6 45
10 30550 Matt Cappetta Marnie Bonner 11 - 21 ocs 9 5 8 14 47
11 29646 Eric Heim Aimee Heim 12 11 - 13 8 13 8 52
12 29013 Chris Wright Lauren Wright 9 - 12 12 11 9 11 52
13 28857 John Fretwell Jesse McKnight 3 4 7 - 21 dnc 21 dnc 21 dnc 56
14 28464 Nobu Nakagaki Kaz Fujita 8 - 15 14 13 10 15 60
15 28467 Kevin Thomas Helen Burdett - 16 10 16 14 14 10 64
16 30611 Ray Treppa Derek 17 17 - 19 15 15 12 76
17 29250 John Gresham Amanda Wayne - 19 13 17 16 16 16 78
18 29166 Sonya Smith Amie Huebner 15 18 15 - 21 dnc 21 dnc 21 dnc 90
19 29044 Butch Mitchel   - 20 19 20 17 17 17 90
20 23965 Trevor Hecht   18 14 18 - 21 dnc 21 dnc 21 dnc 92

 


Created by Regatta Scoring Solutions