Mission Bay Yacht Club Logo

Results

List All Races

Lightning North Americans 2018

Race Date: Tue Jul 24, 2018

Lightning North American Championship

MBYC

Results are final as of 17:52 on July 28, 2018

Lightning Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 45, Scoring system: Appendix A
Rank Fleet Bow No. Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Lightning 07 USA 15507 CPYC Charles Proctor Charlie Proctor, Meredith Killion 2.0 (12.0) 5.0 7.0 2.0 8.0 5.0 4.0 1.0 12.0 58.0 46.0
2nd Lightning 06 USA 15496 Marvin Beckmann James Barnash, Meredith Ryan 1.0 5.0 4.0 13.0 7.0 4.0 2.0 5.0 8.0 (15.0) 64.0 49.0
3rd Lightning 44 USA 15390 Todd Wake Kristine Wake, Douglas Wake 5.0 1.0 2.0 15.0 5.0 12.0 (46.0 RET) 3.0 2.0 8.0 99.0 53.0
4th Lightning 31 ECU 14163 SYC Julio Velez Eduardo Viteri, Irene Suarez 12.0 7.0 8.0 10.0 (30.0) 6.0 8.0 1.0 3.0 1.0 86.0 56.0
5th Lightning 40 ECU 14674 SYC Rafael Quintero Sara Dyck, Juan Jose Ferretti 6.0 8.0 12.0 3.0 12.0 (16.0) 1.0 11.0 6.0 2.0 77.0 61.0
6th Lightning 21 USA 15499 BCC David Starck Jenna Probst, Tanner Probst 3.0 14.0 7.0 (21.0) 18.0 3.0 3.0 2.0 5.0 10.0 86.0 65.0
7th Lightning 11 CHI 11011 Alberto Gonzalez Mas Trinidad Gonzalez, Ignacio Moroga 14.0 4.0 14.0 1.0 1.0 18.0 4.0 (46.0 UFD) 7.0 6.0 115.0 69.0
8th Lightning 14 USA 14866 Bill Mauk Alberto Gonzales, Jr., Rafael Melendez 8.0 9.0 1.0 12.0 4.0 7.0 (20.0) 6.0 13.0 14.0 94.0 74.0
9th Lightning 34 USA 14834 CSA Matt Burridge Patrick Burridge, Tim Burridge 21.0 3.0 11.0 2.0 11.0 9.0 (24.0) 10.0 14.0 4.0 109.0 85.0
10th Lightning 09 USA 9 BCC Tom Allen James Allen, Abby Allen (27.0) 6.0 9.0 4.0 3.0 13.0 11.0 21.0 15.0 3.0 112.0 85.0
11th Lightning 43 CAN 15493 TRSC Richard Walsh Alex Cox, Nikka Stoger 10.0 11.0 6.0 8.0 14.0 1.0 6.0 9.0 22.0 (24.0) 111.0 87.0
12th Lightning 36 USA 15456 MBYC Robert Martin Becca Genovese, Drian Genovese 7.0 13.0 3.0 9.0 13.0 15.0 (17.0) 17.0 4.0 7.0 105.0 88.0
13th Lightning 16 USA 11346 Christopher Hamblet Andrea Fisher, Laura Johnson 19.0 19.0 (33.0) 6.0 8.0 19.0 23.0 16.0 9.0 5.0 157.0 124.0
14th Lightning 46 USA 15546 BCC Philip Lange Alister Thomson, Linnhe Thomson 4.0 16.0 17.0 16.0 6.0 20.0 12.0 14.0 (21.0) 21.0 147.0 126.0
15th Lightning 27 USA 15590 Steven Davis Laura Jeffers, Brian Hayes, Sr. 16.0 15.0 18.0 5.0 (24.0) 10.0 9.0 23.0 12.0 22.0 154.0 130.0
16th Lightning 45 USA 15475 MBYC Jeff Coppens Tom Goddard, Marianna Shand 9.0 2.0 21.0 17.0 26.0 (27.0) 15.0 18.0 10.0 18.0 163.0 136.0
17th Lightning 17 USA 15257 SSA Joan Hurban Garry Hurban, Pauli Kaiser 18.0 10.0 10.0 20.0 15.0 22.0 25.0 15.0 (32.0) 9.0 176.0 144.0
18th Lightning 35 USA 15595 CPYC Joshua Goldman Sarah Paisley, Stephenie Swann 17.0 22.0 16.0 14.0 25.0 17.0 (27.0) 19.0 11.0 11.0 179.0 152.0
19th Lightning 19 COL 15519 CNEP Gustavo Tamayo Javier Delgado, Laura Tomayo 31.0 17.0 (32.0) 23.0 16.0 23.0 14.0 7.0 17.0 16.0 196.0 164.0
20th Lightning 08 USA 14308 David McCallum Scott Barrar, Jeff Hayden 22.0 28.0 20.0 11.0 (33.0) 5.0 21.0 22.0 23.0 25.0 210.0 177.0
21st Lightning 05 USA 15555 CYC Richard Hallagan Lori Foster, John Steiner 25.0 20.0 24.0 18.0 (36.0) 11.0 19.0 20.0 24.0 20.0 217.0 181.0
22nd Lightning 15 USA 15315 SSA William Cabrall Raeyane Farrell, Ed Lane (32.0) 29.0 13.0 24.0 10.0 25.0 7.0 27.0 30.0 17.0 214.0 182.0
23rd Lightning 29 USA 14079 Douglas Hickman Gail Hickman, Ollie Kunz (40.0) 34.0 27.0 22.0 21.0 2.0 16.0 12.0 16.0 33.0 223.0 183.0
24th Lightning 37 USA 15387 Carter Cameron William Hundahl, Elizabeth Pemberton 24.0 (46.0 DSQ) 25.0 26.0 23.0 14.0 13.0 24.0 18.0 29.0 242.0 196.0
25th Lightning 04 USA 14654 Robert Bush Sterling Bush, Bruce Harrington 23.0 23.0 22.0 (46.0 UFD) 9.0 21.0 10.0 46.0 UFD 28.0 19.0 247.0 201.0
26th Lightning 12 USA 14263 MBYC Peter Colantuono Jacob Raffe, Laura Wakeford (35.0) 18.0 31.0 29.0 19.0 26.0 18.0 13.0 31.0 32.0 252.0 217.0
27th Lightning 48 USA 14288 Philip Parshley Nanis Gilmore, Gabe Green 20.0 21.0 30.0 19.0 17.0 31.0 26.0 30.0 (34.0) 27.0 255.0 221.0
28th Lightning 18 CAN 13788 KYC Chris Duncombe Jane Henley, Ian Weekes 11.0 31.0 28.0 (39.0) 22.0 30.0 34.0 8.0 26.0 38.0 267.0 228.0
29th Lightning 30 USA 15330 MBYC Scott Finkboner Tim Fleming, Maggie Fleming 44.0 24.0 15.0 33.0 28.0 24.0 31.0 (46.0 UFD) 19.0 23.0 287.0 241.0
30th Lightning 23 USA 15238 MBYC Howard Macken Brian Anderson, Vicki Nienberg (33.0) 26.0 29.0 28.0 27.0 29.0 22.0 26.0 27.0 28.0 275.0 242.0
31st Lightning 02 USA 14202 MBYC Mike Poltorak Doug Hart, Moni Lampe 29.0 33.0 19.0 25.0 20.0 (46.0 DSQ) 46.0 RET 46.0 DNC 20.0 13.0 297.0 251.0
32nd Lightning 42 USA 13742 MBYC Larry Schmitz Mark Baker, Jack Caris 15.0 32.0 (34.0) 30.0 31.0 33.0 30.0 25.0 25.0 30.0 285.0 251.0
33rd Lightning 01 USA 15501 Gary Schwantz Patricia Harris, Robert Overfield 13.0 30.0 35.0 37.0 29.0 (39.0) 36.0 31.0 36.0 34.0 320.0 281.0
34th Lightning 33 USA 14233 Gerald Neuburger Sandy Neuburger, Dan Burton 36.0 27.0 26.0 27.0 37.0 37.0 (38.0) 38.0 33.0 31.0 330.0 292.0
35th Lightning 41 CAN 14841 KYC Matthew Henley Claire Rawlinson, Johanne Berube 26.0 35.0 39.0 35.0 40.0 28.0 29.0 39.0 35.0 (43.0) 349.0 306.0
36th Lightning 03 CAN 14453 KYC Menno Bos Viqtor Germanor, Ury Segal 34.0 (44.0) 36.0 31.0 34.0 38.0 37.0 36.0 29.0 36.0 355.0 311.0
37th Lightning 26 USA 13896 John DeBenedetti Todd Lasher, Randy Anderson 28.0 25.0 23.0 42.0 41.0 34.0 42.0 (46.0 UFD) 40.0 42.0 363.0 317.0
38th Lightning 25 USA 15585 CCYC Doug Steffenson Brandon Holton, Alex Lulewicz 37.0 (41.0) 41.0 36.0 35.0 32.0 33.0 29.0 37.0 41.0 362.0 321.0
39th Lightning 28 USA 15283 MBYC Dan Gravatt Gigi Dean/Fred Misa, Rebecca Espinosa 38.0 39.0 (43.0) 38.0 32.0 41.0 28.0 40.0 43.0 35.0 377.0 334.0
40th Lightning 39 USA 13869 Jeff Stong Julia Stong, Carl Peterson 39.0 40.0 40.0 34.0 42.0 35.0 (46.0 DSQ) 32.0 38.0 40.0 386.0 340.0
41st Lightning 13 USA 15213 MBYC Bill Lane Rose Eberhard, Dan Flynn 43.0 36.0 37.0 40.0 38.0 40.0 35.0 33.0 42.0 (45.0) 389.0 344.0
42nd Lightning 38 USA 13938 MBYC Merlin Green Patrick Morrisey, Jesse Thomas/Joe Slanton 42.0 43.0 38.0 43.0 39.0 42.0 41.0 34.0 (45.0) 26.0 393.0 348.0
43rd Lightning 22 USA 13942 Erik Troelsen Gary Kokstis, Terri Troelsen 30.0 42.0 44.0 32.0 (45.0) 44.0 40.0 35.0 39.0 44.0 395.0 350.0
44th Lightning 49 CAN 13949 KYC Ran Vered Yair Halamish, Eli Mann (45.0) 37.0 45.0 44.0 44.0 36.0 32.0 37.0 41.0 37.0 398.0 353.0
45th Lightning 50 USA 15550 LYC Nolan O'Neal Dan Cox, Rob Kerscher 41.0 38.0 42.0 41.0 43.0 43.0 39.0 28.0 (44.0) 39.0 398.0 354.0

Prizes

Category Rank Competitor
ILCA North American Champion 1st Lightning - USA - 15507 Charles Proctor & Charlie Proctor, Meredith Killion
Corinthian 65 and Over 1st Lightning - USA - Lightning 11346 Christopher Hamblet & Andrea Fisher, Laura Johnson - 16
Corinthian 75 and Over 1st Lightning - USA - 14866 Bill Mauk & Alberto Gonzales, Jr., Rafael Melendez
Couple 1st Lightning - USA - 15390 Todd Wake & Kristine Wake, Douglas Wake
Swanson Trophy 1st Lightning - USA - 15390 Todd Wake & Kristine Wake, Douglas Wake

Scoring codes used

Code Description Points
DNC Did not come to the starting area 46
DSQ Disqualification 46
RET Retired 46
UFD U flag disqualification under rule 30.3 46
Sailwave Scoring Software 2.25.10 www.sailwave.com