Mission Bay Yacht Club Logo

Results

List All Races

Junior Olympics, Area J, July 2014

Race Date: Fri Oct 21, 2016

Area J Junior Olympic Sailing

MBYC

Results as of 19:22 on July 11, 2014

C420 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank BowNumber Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 65 C420 6533 DRYC Cassie Obel Annika Garrett 1.0 7.0 4.0 2.0 14.0 14.0
2nd 47 C420 5801 MBYC Max Brill Ian Brill 2.0 3.0 1.0 12.0 18.0 18.0
3rd 66 C420 8815 MBYC Ryan Ratliffe Abe Dearden 4.0 5.0 2.0 7.0 18.0 18.0
4th 50 C420 5409 NHYC Campbell D'Eliscu Briggs D'eliscu 5.0 1.0 3.0 15.0 24.0 24.0
5th 77 C420 5037 DRYC Chris Weis Dot Obel 6.0 9.0 8.0 1.0 24.0 24.0
6th 76 C420 6688 DRYC Roberto Stevens Sydney Avitia-Jacques 11.0 2.0 7.0 4.0 24.0 24.0
7th 59 C420 7087 SWYC Jack McGraw Megan Lansdale 3.0 15.0 6.0 5.0 29.0 29.0
8th 68 C420 7415 SDYC Jack Ryan Athena Malcolm 17.0 4.0 11.0 6.0 38.0 38.0
9th 62 C420 5693 CYC Aitana Mendiguren Lorea Mendiguren 7.0 8.0 13.0 10.0 38.0 38.0
10th 63 C420 9278 MBYC Sam Merson Tanner Chapko 9.0 10.0 10.0 9.0 38.0 38.0
11th 67 C420 7420 SDYC Andy Reiter charlie miller 13.0 11.0 12.0 3.0 39.0 39.0
12th 70 C420 5775 SFYC Romain Screve Jackson Ritter 8.0 6.0 15.0 11.0 40.0 40.0
13th 74 C420 9406 CorYC Nicole Simon Mercedes McPhee 21.0 13.0 5.0 13.0 52.0 52.0
14th 54 C420 7418 SDYC Daisy Holthus Taisei Hatter 16.0 16.0 9.0 16.0 57.0 57.0
15th 53 C420 7416 SDYC Cole Harris Catherine Beatrix Lindsay 19.0 14.0 19.0 8.0 60.0 60.0
16th 48 C420 4593 DRYC Emilia Clementi Claire Hunt 24.0 12.0 14.0 14.0 64.0 64.0
17th 60 C420 1288 SDYC Jesse McKnight Elizabeth Matheson 14.0 23.0 20.0 19.0 76.0 76.0
18th 46 C420 5454 HYC Ian Beck Abigail Beck 15.0 20.0 18.0 25.0 78.0 78.0
19th 55 C420 1291 BYC Jack Joslin Max Brennan 12.0 22.0 17.0 28.0 79.0 79.0
20th 69 C420 4595 CorYC Owen Schafer Sam Roughneen 10.0 18.0 35.0 OCS 20.0 83.0 83.0
21st 49 C420 6251 PYC Carter Cooper Madeline Bubb 18.0 19.0 26.0 21.0 84.0 84.0
22nd 51 C420 4628 NHYC Sean Dahl Kira Woods 30.0 17.0 21.0 17.0 85.0 85.0
23rd 72 C420 3980 NHYC Patrick Shannon Maddie Kraus 23.0 21.0 16.0 26.0 86.0 86.0
24th 79 C420 7417 NHYC/MBYC Jack Reiter Avery Dunke 25.0 26.0 22.0 18.0 91.0 91.0
25th 52 C420 TBD SDYC Matt Dorgan Cameron Cage 22.0 25.0 25.0 27.0 99.0 99.0
26th 64 C420 5653 LYC Cate Mollerus Ana Schonander 27.0 24.0 28.0 23.0 102.0 102.0
27th 56 C420 5215 RVYC Elle Mackenzie Eleanor Hawkins 26.0 29.0 24.0 29.0 108.0 108.0
28th 57 C420 3501 NHYC Kate Madigan Eliza Moody 31.0 31.0 23.0 24.0 109.0 109.0
29th 61 C420 6890 SFYC William McMullen J.Noble Reynoso 32.0 28.0 30.0 22.0 112.0 112.0
30th 58 C420 TBD MBYC Jeremy McCulloch Jacob Raffee 29.0 30.0 27.0 31.0 117.0 117.0
31st 75 C420 5 KHYC Emi Stephanoff Sophia Schuman 20.0 34.0 35.0 DNC 33.0 122.0 122.0
32nd 73 C420 TBD SDYC Louis Sheid Jack Reiter 33.0 27.0 31.0 32.0 123.0 123.0
33rd 71 C420 TBD MBYC Cassandra Shand Marianna Shand 28.0 32.0 29.0 34.0 123.0 123.0
34th 78 C420 5061 LYC Anna Willits Dane Byerly 34.0 33.0 32.0 30.0 129.0 129.0

Laser Full Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank BowNumber Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 4 Laser Full 197045 KHYC Peter Neal 5.0 OCS 1.0 1.0 1.0 8.0 8.0
2nd 1 Laser Full 174300 BYC Porter Killian 1.0 2.0 2.0 4.0 9.0 9.0
3rd 3 Laser Full 197040 MBYC Carter Lynn 5.0 OCS 3.0 3.0 2.0 13.0 13.0
4th 2 Laser Full 192900 SDYC/LYC Charles Lindsay 2.0 4.0 4.0 3.0 13.0 13.0

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 36, Scoring system: Appendix A
Rank BowNumber Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 40 Laser Radial 200400 CYC D'amy Steward 5.0 4.0 2.0 3.0 14.0 14.0
2nd 20 Laser Radial 199544 MBYC/SDYC Paul Didham 1.0 6.0 8.0 1.0 16.0 16.0