Mission Bay Yacht Club Logo

Results

List All Races

Herb Shear-Pete Jefferson Regatta, May 2014

Race Date: Fri Oct 21, 2016

2014 Herb Shear - Pete Jefferson

May 17,18 2014


 

Snipe  

 

Place # Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total
1 28854 Randy Lake Kate Sheahan 1 1 - 3 1 1 2 1 7
2 28687 Scott Sinks Johannes McElvain 2 2 4 - 5 5 4 2 19
3 30109 David Tillson Cole Harris 8 6 - 11 2 3 1 6 26
4 29941 Doug Hart Ryan Hopps 3 5 1 3 7 - 9 8 27
5 30800 Rick Arneson Diana Waterbury 5 4 2 - 16 10 3 9 33
6 30337 Eric Heim Neil Gompf 6 11 - 12 6 2 12 3 40
7 29248 Aine Fretwell Austin Tipp - 17 3 7 7 11 7 5 40
8 28858 Nick Kaschak Krystal Treiberg 4 - 15 5 10 6 8 13 46
9 28857 John Fretwell Taisei Hatter 11 8 9 - 13 8 11 4 51
10 30113 Bob Bowden Gus Wirth 7 - 14 10 8 13 6 11 55
11 30550 Matt Cappetta John Cappetta 14 7 - 18 4 9 13 12 59
12 23965 Matt Hecht Jackie Cappellini 9 - 17 6 9 12 16 10 62
13 29013 Chris Wright Lauren Wright 13 13 14 - 21 4 10 15 69
14 29811 Scott Dalin Meghan Sheehan - 20 9 17 11 14 5 16 72
15 30733 Packy Davis Molly Davis 12 16 13 - 17 15 15 14 85
16 30687 Seth Siegler Ben Constant 15.8 rdg - 18 8 18 15.8 rdg 17 18 92.6
17 29702 Lanny Coon Xavier Mollina 19 - 21 20 20 16 14 7 96
18 29646 Aimee Heim Kim Stanford 10 12 15 12 - 24 dnc 24 dnc 24 dnc 97
19 29166 Danny North Darin Hayden 15 - 22 16 15 19 18 19 102
20 30611 Ray Treppa Benji 18 10 22 14 17 - 24 dnf 24 dnc 105
21 29044 Sonya Smith Kelly Loomis 16 - 19 19 19 18 19 17 108
22 29316 Todd Smith Kathy Black-Smith 21 20 21 - 24 dnc 20 20 24 dnc 126
23 30359 Amanda Majernik Mark Majernik 22 - 23 23 22 21 21 20 129

 

Classic Snipe  

 

Place # Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total
1 3543 Robert Garlipp Spiros and Iris - 1 1 1 1 1 1 1 6

 

Lido A  

 

Place # Skipper Crew R1 R2 R3 R4 R5 R6 Total
1 5036 Kelly Cantley Kevin Kashima - 4 dnf 2 1 1 1 1 6
2 4509 Roger Hinton Anne Hinton 2 1 2 2 - 3 2 9
3 4300 Grant Williams Jane Engelman 1 - 3 3 3 2 3 12

 

Lido B  

 

Place # Skipper Crew R1 R2 R3 R4 R5 R6 Total
1 5011 Bill Moore David McDaniel 3 - 4 ret 1 1 1 1 7
2 1967 Bill Kenney HeatherKenney 1 1 - 4 ret 2 2 3 9
3 6041 Stan Betts Erin Bozrage 2 - 4 dnf 2 3 3 2 12

 


Created by Regatta Scoring Solutions