Mission Bay Yacht Club Logo

Results

List All Races

2019 Las Vegas Regatta

Race Date: Sat Jan 19, 2019

2019 Las Vegas

MBYC

Results are final as of 15:03 on January 20, 2019

Snipe Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Exclude Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Notes
Snipe 28687 Chuck Sinks 3 7 5 3 3 5 5 5 2 4 1 43
Snipe 31297 Doug Hart Nikolai H. 7 6 3 4 6 4 7 4 1 1 2 45
Snipe 31298 Randy Kat 1 2 1 2 2 2 1 2 13 DNC 13 DNC 13 DNC 52
Snipe 31441 George Szabo Diana Waterbury 4 3 4 1 1 1 2 1 13 DNC 13 DNC 13 DNC 56
Snipe 30113 Bob Bowden Gus Wirth 6 4 8 5 4 6 6 6 3 2 3 53
Snipe 28225 Eric Krebs Colin Krebs 5 5 6 9 9 9 4 3 13 DNC 13 DNC 13 DNC 89
Snipe 28858 Eric Heim Lorelei Heim 8 9 7 13 DNF 13 DNC 3 3 8 6 13 DNC 13 DNC 96
Snipe 30550 Sean Adams Jenny Adams 10 8 10 8 8 7 8 7 4 13 DNC 13 DNC 96
Snipe 31114 Don Bedford Shane Tillson 2 1 2 7 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 97
Snipe 29941 Bill Van Dusen Althea Van Dusen 11 11 11 10 10 10 10 10 7 5 4 99
Snipe 30017 Dick Davidson 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 9 9 5 3 5 104
Snipe 31256 Ed Machado 9 10 9 6 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117



Sailwave Scoring Software 2.25.10
www.sailwave.com