Mission Bay Yacht Club Logo

Results

List All Races

Hot Rum Regatta 2018 Laser, Lightning, Scow, Soling, Sunfish, Multihull

Race Date: Sat Dec 15, 2018

Hot Rum - 12/15/18

MBYC

Results are provisional as of 16:40 on December 29, 2018

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
Laser 208764 Doug Seeman 1 1 3 3 2 3 13
Laser 177286 Clay Karmel 3 2 4 2 4 2 17
Laser 195999 Laube, Tom 6 6 6 4 3 4 29
Laser 188099 Ty Beach 2 3 1 13 DNC 7 13 DNC 39
Laser 187310 Mark Young 4 4 5 7 13 DNC 6 39
Laser 204392 Doug Hart 13 DNC 13 DNC 13 DNC 1 1 1 42
Laser 145656 Johnson, Tom 7 5 2 13 DNC 13 DNC 13 DNC 53
Laser 198693 Dave Leuck 13 DNC 13 DNC 13 DNC 6 13 DNC 5 63
Laser 174982 Garrett Henderson 13 DNC 13 DNC 13 DNC 5 6 13 DNC 63
Laser 167362 Davidson 13 DNC 13 DNC 13 DNC 13 DNC 5 13 DNC 70
Laser 195582 Wild, Ken 5 13 DNC 13 DNC 13 DNC 13 DNF 13 DNC 70
Laser 166099 Jack Adam 13 DNC 13 DNC 13 DNC 8 13 DNC 13 DNC 73

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
Lightning 15456 Bob Martin Brian and Elly 1 2 1 1 1 2 8
Lightning 15475 Jeff Coppins 2 1 3 4 2 1 13
Lightning 13742 Larry Schmitz 4 3 4 2 3 3 19
Lightning 15330 Finkboner, Scott Tim and Maggie 3 4 2 3 4 4 20
Lightning 15213 Bill Lane 5 5 5 6 6 5 32
Lightning 15283 Dan Gravatt Fred and Peter 6 6 6 5 5 6 34

MC Scow Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
MC Scow 1235 Howard Macken 2 2 1 1 1 7
MC Scow 1970 Keith Sternal 3 1 3 2 2 11
MC Scow 2465 Brian Anderson 1 3 2 3 3 12

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
Soling 743 Jon Mendham 1 3 1 1 2 2 10
Soling 606 Mark Baker 2 1 2 5 1 4 15
Soling 782 John Walton 4 2 3 2 3 1 15
Soling 610 Mike Minton 3 6 4 6 4 3 26
Soling 791 Ericson 5 4 7 DNC 3 5 5 29
Soling 812 Davae Snodgrass 6 5 5 4 6 6 32

Sunfish Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
Sunfish 112 Paul Hochart 2 1 2 5
Sunfish 3503 Les Piehl 1 4 DNC 1 6
Sunfish 81219 Craig Storms 3 2 3 8

Multi Hull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Exclude Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Notes
Multi Hull 11 James Orkins Michael Risoer 1 1 2 3 1 1 9
Multi Hull 1543 Travis Vetter Emily Allan 2 2 4 1 3 2 14
Multi Hull 1958 Scott Miller Haley Miller 3 3 1 2 2 3 14
Multi Hull 1544 Clement Moestri Alice Moestri 4 4 3 4 4 4 23
Multi Hull 367 Ian Sturer 5 5 6 5 5 6 32
Multi Hull 1523 No name 7 DNF 7 DNC 5 7 DNC 6 5 37