Mission Bay Yacht Club Logo

Results

List All Races

Cat Fight 1, March 25-26, 2017

Race Date: Thu Mar 30, 2017

2017 CAT Fight 1

Mission Bay Yacht Club

2017 CAT Fight 1

A CAT Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R6 R7 R8 R9 Total Nett
1st A CAT A CAT 97 Brandon Wallace 97 1 1 (2) 1 2 2 1 1 11 9
2nd A CAT A CAT 367 Ian Storer 97 (2) 2 1 2 1 1 2 2 13 11

Spin Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Spin F18 888 Bill Hardesty Mandi Hardesty 100 (9) 2 1 1 1 6 4 3 4 2 33 24
2nd Spin F18 1959 Steve Stroebel Matt Morris 100 2 5 2 7 4 1 (8) 1 2 4 36 28
3rd Spin F18 115 Paul Galvez Mathieu Marfeng 100 1 (9) 7 3 5 4 1 4 1 3 38 29
4th Spin F18 1966 Scott Hoffman Tyler Caroe 100 3 3 6 5 3 3 6 (8) 3 1 41 33
5th Spin F18 21 Todd Ricardi Bryan Paine 100 5 7 8 2 6 (10) 3 2 7 5 55 45
6th Spin F18 1958 Scott Miller Bernardo Serrano 100 8 4 5 4 7 5 5 7 (11) 6 62 51
7th Spin F18 1495 Sten Sorrensen Wilhem Perry 100 4 1 3 8 2 8 2 (19 DNC) 19 DNC 19 DNC 85 66
8th Spin F18 1595 Brett Bingham Trent Stewart 100 6 8 (14) 12 11 11 7 10 5 7 91 77
9th Spin F18 1543 Travis Vetter Jason Jarrell 100 14 10 13 11 (15) 2 12 5 6 10 98 83
10th Spin F18 858 Jason Moore Alberto Serrano 100 11 6 9 6 13 7 (14) 11 12 12 101 87
11th Spin Carbon 20 107 Kevan Peck Nick Vardaro 87.7 10 (16) 4 14 8 15 15 9 8 8 107 91
12th Spin F18 1608 Chuck Peinado Dan Larsen 100 12 15 16 15 (17) 12 11 6 9 9 122 105
13th Spin F18 90 Cherie Sogsti Greg Retkowski 100 13 13 11 9 (16) 14 13 14 10 11 124 108
14th Spin F18 1720 Wally Chapman AJ Hatch 100 16 12 12 17 14 9 10 12 14 (19 DNC) 135 116
15th Spin 20 273 Tom Verburgt Tomas Juska 96.2 (19 DNC) 19 DNC


Powered by BUZ WebCommunicator. Copyright © 2000-2024.