Mission Bay Yacht Club Logo

Results

List All Races

2024 MidWinters Mission Bay Yacht Club

Race Date: Sat Feb 17, 2024

2024 SCYA Midwinter's Regatta

Mission Bay Yacht Club

Results are final as of 15:43 on February 18, 2024

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Finn 5272 NHYC/ABYC Chris Raab 2.0 1.0 (12.0) 1.0 9.0 4.0 29.0 17.0
Finn 20 MBYC Bob Martin 4.0 (6.0) 5.0 2.0 4.0 2.0 23.0 17.0
Finn 525 SDYC Gregg Morton 6.0 (14.0) 4.0 5.0 3.0 6.0 38.0 24.0
Finn 19 NHYC R. Phillip Ramming 1.0 2.0 (21.0 DNF) 9.0 8.0 8.0 49.0 28.0
Finn 80 MBYC Christopher Smith 3.0 8.0 3.0 (12.0) 12.0 3.0 41.0 29.0
Finn USA SDYC Randy Lake 15.0 7.0 (21.0 DNF) 6.0 1.0 1.0 51.0 30.0
Finn 47 NHYC Robert Kinney (16.0) 4.0 9.0 8.0 2.0 7.0 46.0 30.0
Finn 61 SDYC Lee Hope 7.0 (13.0) 2.0 7.0 11.0 5.0 45.0 32.0
Finn 9 MBYC Rob Coutts 8.0 (10.0) 6.0 3.0 6.0 10.0 43.0 33.0
Finn 70 MBYC Michael Entwistle 5.0 (17.0) 1.0 14.0 5.0 12.0 54.0 37.0
Finn 18 SDYC James Buley 10.0 11.0 (13.0) 4.0 10.0 9.0 57.0 44.0
Finn 77 MBYC Jeff Coppens (17.0) 5.0 8.0 11.0 7.0 16.0 64.0 47.0
Finn 5242 NHYC Bruce Humann 9.0 3.0 7.0 (18.0) 17.0 13.0 67.0 49.0
Finn 55 MBYC Jim Hecht 13.0 9.0 10.0 10.0 (14.0) 11.0 67.0 53.0
Finn 84 Yacht Club of Evil James Lawson 12.0 12.0 11.0 (15.0) 13.0 15.0 78.0 63.0
Finn GER 172 ABYC Andreas Siggelkow 11.0 15.0 (21.0 DNC) 13.0 16.0 14.0 90.0 69.0
Finn 60 MBYC Mark Tegio (21.0 DNC) 18.0 14.0 17.0 15.0 17.0 102.0 81.0
Finn 315 MBYC Santiago Reyero 14.0 16.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 114.0 93.0
Finn 808 MBYC Eric Stiverson (21.0 DNC) 21.0 DNC 21.0 DNC 16.0 18.0 18.0 115.0 94.0
Finn 49 NHYC Michael Downing (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

ILCA6 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
ILCA6 187312 MBYC Parker Cowan 1.0 1.0 1.0 1.0 4.0 4.0

ILCA7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
ILCA7 218032 MBYC Dave Leuck 2.0 (6.0) 1.0 1.0 3.0 2.0 1.0 16.0 10.0
ILCA7 198615 BYC Martin Bonsager (4.0) 1.0 3.0 3.0 1.0 3.0 3.0 18.0 14.0
ILCA7 210103 MBYC Mark Young 3.0 3.0 2.0 2.0 4.0 (5.0) 2.0 21.0 16.0
ILCA7 217788 MBYC Alexander Kamahi 1.0 2.0 4.0 (10.0 RET) 6.0 4.0 4.0 31.0 21.0
ILCA7 217783 MBYC Clay Karmel 5.0 5.0 5.0 5.0 5.0 1.0 (7.0) 33.0 26.0
ILCA7 218 MBYC Ted Bremer (7.0) 4.0 7.0 4.0 2.0 6.0 6.0 36.0 29.0
ILCA7 213885 MBYC Tom Laube 6.0 (7.0) 6.0 6.0 7.0 7.0 5.0 44.0 37.0
ILCA7 204392 MBYC Efe Derman (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
ILCA7 183840 MBYC Diego Echave (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
MC Scow 1755 MBYC Ev Meade (2.0) 1.0 1.0 1.0 2.0 2.0 9.0 7.0
MC Scow 2095 MBYC Bill Mendel 3.0 (4.0) 2.0 2.0 1.0 3.0 15.0 11.0
MC Scow 2102 MBYC Howard Macken (4.0) 2.0 4.0 3.0 3.0 1.0 17.0 13.0
MC Scow 2800 LBYC Christy Will 1.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 25.0 19.0
MC Scow 1696 MBYC Anthony Pelletier (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Lido Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
Lido 6163 MBYC Karen Cowan 2.0 1.0 1.0 1.0 1.0 6.0 6.0
Lido 6028 MBYC Jerry Kane 1.0 2.0 2.0 2.0 2.0 9.0 9.0
Lido 6171 MBYC Wally Geer 4.0 DNF 4.0 DNC 3.0 4.0 DNF 4.0 DNC 19.0 19.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Snipe 31297 MBYC Doug Hart 3.0 1.0 2.0 (5.0) 4.0 1.0 16.0 11.0
Snipe 28467 MBYC Blake Buckner 1.0 2.0 (6.0) 4.0 1.0 3.0 17.0 11.0
Snipe 30109 MBYC David Tillson 2.0 (8.0) 3.0 1.0 3.0 2.0 19.0 11.0
Snipe 31439 MBYC Robert Bowden 4.0 (7.0) 4.0 2.0 2.0 4.0 23.0 16.0
Snipe 28225 MBYC Colin Krebs 7.0 5.0 5.0 6.0 6.0 (8.0) 37.0 29.0
Snipe 30017 MBYC Dick Davidson 5.0 6.0 (7.0) 7.0 7.0 5.0 37.0 30.0
Snipe 29315 MBYC Kenneth Redler 6.0 3.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0
Snipe 31114 MBYC Don Bedford (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 5.0 6.0 47.0 36.0
Snipe 3011 SCK Charle Heimler (9.0) 9.0 8.0 8.0 8.0 7.0 49.0 40.0
Snipe 29780 ABYC James Grubbs 8.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 56.0 45.0

Soling Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
Soling 791 MBYC Mark Baker 1.0 (7.0) 1.0 2.0 1.0 2.0 1.0 15.0 8.0
Soling 747 MBYC Claudio Fassardi 3.0 3.0 (6.0) 1.0 6.0 1.0 3.0 23.0 17.0
Soling 782 MBYC John Walton (5.0) 5.0 5.0 3.0 3.0 3.0 2.0 26.0 21.0
Soling 797 MBYC Jon Mendham 4.0 1.0 3.0 4.0 4.0 (6.0) 6.0 28.0 22.0
Soling 743 MBYC Chuck Peinado 2.0 4.0 2.0 (5.0) 5.0 5.0 4.0 27.0 22.0
Soling 748 MBYC Tony Imbimbo (6.0) 6.0 4.0 6.0 2.0 4.0 5.0 33.0 27.0
Soling 606 MBYC John Coffman 7.0 2.0 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 47.0 39.0

OPen Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
OPen Skiff 9124 MBYC Santiago Escobar 1.0 1.0 (2.0) 2.0 2.0 1.0 9.0 7.0
OPen Skiff 7 MBYC Loki Barrett (2.0) 2.0 1.0 1.0 1.0 2.0 9.0 7.0
OPen Skiff 9526 MBYC Kai Keepper (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
OPen Skiff 3 MBYC Nate Cottrell (6.0) 5.0 4.0 4.0 4.0 4.0 27.0 21.0
OPen Skiff bic MBYC Ian Steinberger 4.0 4.0 5.0 5.0 5.0 (6.0) 29.0 23.0
OPen Skiff 9453 MBYC Ariston Aguirre-Compton 5.0 (6.0) 6.0 6.0 6.0 5.0 34.0 28.0

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Sunfish 7 MBYC Les Piehl 1.0 1.0 1.0 (4.0) 2.0 2.0 11.0 7.0
Sunfish 5282 MBYC Larry Schmitz 3.0 (4.0) 2.0 2.0 1.0 1.0 13.0 9.0
Sunfish 5 MBYC Paul Viola 4.0 (5.0) 5.0 1.0 3.0 4.0 22.0 17.0
Sunfish 78198 MBYC John Huebner 5.0 2.0 (6.0) 3.0 4.0 3.0 23.0 17.0
Sunfish 8 MBYC Paul Henkart 2.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 22.0
Sunfish 15 MBYC Sara Billey 6.0 6.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 37.0 30.0

Victory Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
Victory 552 MBYC David Love 2.0 2.0 2.0 1.0 2.0 1.0 (4.0) 14.0 10.0
Victory 648 CSC Sandy Leon 3.0 3.0 3.0 2.0 1.0 (5.0) 5.0 22.0 17.0
Victory 383 MBYC Joe Rollinson 5.0 4.0 4.0 (6.0) 3.0 2.0 1.0 25.0 19.0
Victory 414 MBYC David Velez 4.0 1.0 1.0 3.0 4.0 (8.0 RET) 7.0 28.0 20.0
Victory 199 MBYC Paul Schwichteberg 1.0 5.0 (7.0) 5.0 5.0 4.0 2.0 29.0 22.0
Victory 60 MBYC Doug Diepholz 6.0 (7.0) 5.0 4.0 7.0 3.0 3.0 35.0 28.0
Victory 565 MBYC Mike Norden (7.0) 6.0 6.0 7.0 6.0 6.0 6.0 44.0 37.0

Sailwave Scoring Software 2.30.02
www.sailwave.com