Mission Bay Yacht Club Logo

Results

List All Races

TURKEY REGATTA

Race Date: Sat Nov 19, 2022

Turkey Regatta

MBYC

----------------------------------------------------------

RESULTS FOR SATURDAY AND SUNDAY

---------------------------------------------------------

Results for races on November 19-20 as of 15:45

Only boats registered at mbycracing.com have been scored

 

C420 Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st C420 C420 9278 Owen Fretwell Efe Derman 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd C420 C420 9006 Asher Feren Jeffery Ring 2.0 3.0 2.0 2.0 2.0 1.0 12.0 12.0
3rd C420 C420 9319 Paige Tillson Kristin Hawkina 3.0 4.0 4.0 3.0 3.0 5.0 22.0 22.0
4th C420 C420 9995 Celeste Odor Trey Gregory 4.0 2.0 6.0 5.0 5.0 3.0 25.0 25.0
5th C420 C420 153 Max Olson Wyatt Rieba 5.0 5.0 3.0 4.0 4.0 4.0 25.0 25.0
6th C420 C420 5801 Loki Barrett Zachary Peterson 6.0 6.0 5.0 6.0 6.0 6.0 35.0 35.0

Finn Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Finn Finn USA9 Rob Coutts 1.0 1.0 3.0 1.0 1.0 2.0 9.0 9.0
2nd Finn Finn USA2 Gregg Morton 7.0 DNC 2.0 1.0 2.0 2.0 1.0 15.0 15.0
3rd Finn Finn USA70 Michael Entwistle 2.0 4.0 2.0 3.0 3.0 3.0 17.0 17.0
4th Finn Finn USA7 Jose "Goli" Martin Nieto 3.0 3.0 4.0 4.0 4.0 4.0 22.0 22.0
5th Finn Finn USA66 Jim Hecht 4.0 5.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 37.0 37.0
6th Finn Finn USA808 Eric Stiverson 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 42.0

Laser Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 210103 Mark Young 1.0 2.0 1.0 2.0 3.0 3.0 12.0 12.0
2nd Laser Laser 190263 Martin Bonsager 2.0 1.0 3.0 3.0 2.0 2.0 13.0 13.0
3rd Laser Laser 218032 Dave Leuck 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 21.0 21.0
4th Laser Laser 201339 Ted Bremer 3.0 3.0 4.0 4.0 4.0 4.0 22.0 22.0
5th Laser Laser 194591 Bill Pagels 6.0 DNC 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0

MC Scow Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R4 R5 R6 Total Nett
1st MC Scow MC Scow 1755 Ev Mead 1.0 1.0 4.0 DNC 6.0 6.0
2nd MC Scow MC Scow 2102 Howard Macken 2.0 2.0 4.0 DNC 8.0 8.0
3rd MC Scow MC Scow 1696 Tony Peltier 4.0 DNF 4.0 DNC 4.0 DNC 12.0 12.0

Open Skiff Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Open Skiff Open Skiff 7 Sean Kaseburg 3.0 3.0 1.0 1.0 1.0 1.0 10.0 10.0
2nd Open Skiff Open Skiff 12577 Jefferson Lazarus 2.0 1.0 2.0 2.0 3.0 4.0 14.0 14.0
3rd Open Skiff Open Skiff 4 Santiago Escobar 4.0 4.0 3.0 3.0 2.0 3.0 19.0 19.0
4th Open Skiff Open Skiff 10890 Steven Ashton 1.0 2.0 4.0 4.0 5.0 5.0 21.0 21.0
5th Open Skiff Open Skiff 3 Samantha Monacelli 5.0 5.0 5.0 5.0 6.0 6.0 32.0 32.0
6th Open Skiff Open Skiff Blank Jet Miller 9.0 DNC 9.0 DNC 9.0 DNC 6.0 4.0 2.0 39.0 39.0
7th Open Skiff Open Skiff 10404 Luce Muendler 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 7.0 48.0 48.0
8th Open Skiff Open Skiff 9552 Isaac Norausky 9.0 DNC 9.0 DNC 9.0 DNC 8.0 9.0 DNC 9.0 DNC 53.0 53.0

Laser Radial Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial Laser Radial 166143 Alex Fisher 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Laser Radial Laser Radial 199544 Clare Steinemann 2.0 2.0 2.0 5.0 DNF 2.0 2.0 15.0 15.0
3rd Laser Radial Laser Radial 162361 Dean Oxfeldt 4.0 3.0 4.0 2.0 3.0 4.0 20.0 20.0
4th Laser Radial Laser Radial 147390 Parker Cowan 3.0 4.0 3.0 3.0 4.0 3.0 20.0 20.0

HCK Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st HCK Harbor 20 390 Tim Bentley 222 2.0 1.0 1.0 1.0 2.0 1.0 8.0 8.0
2nd HCK Lightning 15283 Dan Gravatt 153 1.0 2.0 2.0 3.0 3.0 2.0 13.0 13.0
3rd HCK Capri 22 405 Joe O'Leary 232 3.0 3.0 3.0 2.0 1.0 3.0 15.0 15.0
4th HCK CS 27 1249 Turgut Derman 201 4.0 4.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 27.0 27.0

R1 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Lightning 15283 Dan Gravatt 153 22:00 0:18:59 0:00:00 153 1.0
2 HCK Harbor 20 390 Tim Bentley 222 24:46 0:19:35 0:00:45 247.695 2.0
3 HCK Capri 22 405 Joe O'Leary 232 32:52 0:25:41 0:08:34 524.936 3.0
4 HCK CS 27 1249 Turgut Derman 201 37:48 0:30:40 0:14:24 693.791 4.0

R2 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 14:00 0:11:04 0:00:00 222 1.0
2 HCK Lightning 15283 Dan Gravatt 153 13:00 0:11:13 0:00:11 163.286 2.0
3 HCK Capri 22 405 Joe O'Leary 232 17:22 0:13:34 0:03:12 419.671 3.0
4 HCK CS 27 1249 Turgut Derman 201 23:45 0:19:16 0:10:06 794.464 4.0

R3 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 21:00 0:16:36 0:00:00 222 1.0
2 HCK Lightning 15283 Dan Gravatt 153 20:00 0:17:16 0:00:46 182.857 2.0
3 HCK Capri 22 405 Joe O'Leary 232 23:15 0:18:10 0:02:00 310.071 3.0
4 HCK CS 27 1249 Turgut Derman 201 29:33 0:23:59 0:09:05 556.671 4.0

R4 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 120300 12:45:14 0:42:14 0:33:24 0:00:00 222 1.0
2 HCK Capri 22 405 Joe O'Leary 232 120300 12:45:47 0:42:47 0:33:25 0:00:02 232.705 2.0
3 HCK Lightning 15283 Dan Gravatt 153 120300 12:42:28 0:39:28 0:34:04 0:00:47 168.152 3.0

R5 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Capri 22 405 Joe O'Leary 232 130300 13:41:38 0:38:38 0:30:11 0:00:00 232 1.0
2 HCK Harbor 20 390 Tim Bentley 222 130300 13:41:50 0:38:50 0:30:42 0:00:40 236.307 2.0
3 HCK Lightning 15283 Dan Gravatt 153 130300 13:39:00 0:36:00 0:31:05 0:01:02 175.289 3.0

R6 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 135547 14:31:50 0:36:03 0:28:30 0:00:00 222 1.0
2 HCK Lightning 15283 Dan Gravatt 153 135547 14:29:39 0:33:52 0:29:14 0:00:51 172.216 2.0
3 HCK Capri 22 405 Joe O'Leary 232 135547 14:33:45 0:37:58 0:29:40 0:01:29 265.703 3.0

---------------------------------------------------------

RESULTS FOR SUNDAY ONLY

---------------------------------------------------------

Results for Sunday November 20 at 15:43

Only boats registered at mbycracing.com have been scored.

 

Lido 14 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Lido 14 Lido 14 4975 Jamies Gregory Avery Gregory 1.0 1.0 2.0 4.0 4.0
2nd Lido 14 Lido 14 4778 Ty Beach Sara Beach 2.0 2.0 1.0 5.0 5.0
3rd Lido 14 Lido 14 6127 Chris Dorociak Jenn Rohr 3.0 3.0 6.0 12.0 12.0
4th Lido 14 Lido 14 4480 Kent Foster Pam Fairley 4.0 5.0 3.0 12.0 12.0
5th Lido 14 Lido 14 1967 Bill Kenney Heather Kenny 6.0 4.0 4.0 14.0 14.0
6th Lido 14 Lido 14 1781 Mike Borzage Erin 5.0 6.0 5.0 16.0 16.0
7th Lido 14 Lido 14 3696 Allan Spousta Kathy Spousta 9.0 7.0 11.0 DNC 27.0 27.0
8th Lido 14 Lido 14 4498 Paul S Sarrah W 8.0 8.0 11.0 DNC 27.0 27.0
9th Lido 14 Lido 14 4824 Camellia Athans Art Athans 7.0 11.0 DNC 11.0 DNC 29.0 29.0

Soling Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Soling Soling 782 John Walton 162 2.0 1.0 1.0 4.0 4.0
2nd Soling Soling 770 Daniel C 162 4.0 2.0 2.0 8.0 8.0
3rd Soling Soling 791 Mark Baker 162 3.0 3.0 5.0 11.0 11.0
4th Soling Soling 743 Scott Chuck, James 162 1.0 5.0 6.0 12.0 12.0
5th Soling Soling 748 Tony Imbimbo 162 5.0 4.0 3.0 12.0 12.0
6th Soling Soling 171 Brad Alberts 162 7.0 DNF 6.0 4.0 17.0 17.0

----------------------------------------------------------

RESULTS FOR SATURDAY ONLY

----------------------------------------------------------

Results for Saturday, November 19 at 14:40

Only boats registered at mbycracing.com have been scored.

C420 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st C420 C420 9278 Owen Fretwell Efe Derman 1.0 1.0 1.0 3.0 3.0
2nd C420 C420 9006 Asher Feren Jeffery Ring 2.0 3.0 2.0 7.0 7.0
3rd C420 C420 9319 Paige Tillson Kristin Hawkina 3.0 4.0 4.0 11.0 11.0
4th C420 C420 9995 Celeste Odor Trey Gregory 4.0 2.0 6.0 12.0 12.0
5th C420 C420 153 Max Olson Wyatt Rieba 5.0 5.0 3.0 13.0 13.0
6th C420 C420 5801 Loki Barrett Zachary Peterson 6.0 6.0 5.0 17.0 17.0

Finn Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Finn Finn USA9 Rob Coutts 1.0 1.0 3.0 5.0 5.0
2nd Finn Finn USA70 Michael Entwistle 2.0 4.0 2.0 8.0 8.0
3rd Finn Finn USA2 Gregg Morton 7.0 DNC 2.0 1.0 10.0 10.0
4th Finn Finn USA7 Jose "Goli" Martin Nieto 3.0 3.0 4.0 10.0 10.0
5th Finn Finn USA66 Jim Hecht 4.0 5.0 7.0 DNF 16.0 16.0
6th Finn Finn USA808 Eric Stiverson 7.0 DNF 7.0 DNC 7.0 DNC 21.0 21.0

Lido 14 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Lido 14 Lido 14 4778 Ty Beach Sara Beach 2.0 2.0 1.0 5.0 5.0
2nd Lido 14 Lido 14 4511 Dave Leuck Jenifer Leuck 3.0 1.0 2.0 6.0 6.0
3rd Lido 14 Lido 14 1781 Mike Borzage Erin 1.0 3.0 4.0 DNC 8.0 8.0

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Laser Laser 210103 Mark Young 1.0 2.0 1.0 4.0 4.0
2nd Laser Laser 190263 Martin Bonsager 2.0 1.0 3.0 6.0 6.0
3rd Laser Laser 201339 Ted Bremer 3.0 3.0 4.0 10.0 10.0
4th Laser Laser 194591 Bill Pagels 7.0 DNC 4.0 2.0 13.0 13.0
5th Laser Laser Devon Owen 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
5th Laser Laser 218032 Dave Leuck 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

Open Skiff Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Open Skiff Open Skiff 12577 Jefferson Lazarus 2.0 1.0 2.0 5.0 5.0
2nd Open Skiff Open Skiff 10890 Steven Ashton 1.0 2.0 4.0 7.0 7.0
3rd Open Skiff Open Skiff 7 Sean Kaseburg 3.0 3.0 1.0 7.0 7.0
4th Open Skiff Open Skiff 4 Santiago Escobar 4.0 4.0 3.0 11.0 11.0
5th Open Skiff Open Skiff 3 Samantha Monacelli 5.0 5.0 5.0 15.0 15.0
6th Open Skiff Open Skiff 10404 Luce Muendler 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
6th Open Skiff Open Skiff Eileen Terral 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
6th Open Skiff Open Skiff 9552 Isaac Norausky 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
6th Open Skiff Open Skiff Kal Keepper 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
6th Open Skiff Open Skiff Jet Miller 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

Snipe Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Snipe Snipe 31439 Bob Bowden Grace Fang 1.0 5.0 1.0 7.0 7.0
2nd Snipe Snipe 00 Chris Wright Porter Wright 2.0 1.0 7.0 10.0 10.0
3rd Snipe Snipe 29315 Ken Redler Kenyon Redler 6.0 2.0 2.0 10.0 10.0
4th Snipe Snipe 109 Matt Hecht 5.0 3.0 3.0 11.0 11.0
5th Snipe Snipe 31114 Don Bedford 4.0 4.0 5.0 13.0 13.0
6th Snipe Snipe 31441 Carter Cameron Steve Leuck 3.0 7.0 6.0 16.0 16.0
7th Snipe Snipe 30113 McGraths 7.0 6.0 4.0 17.0 17.0
8th Snipe Snipe 29248 Aine Carlin 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Laser Radial Laser Radial 166143 Alex Fisher 1.0 1.0 1.0 3.0 3.0
2nd Laser Radial Laser Radial 199544 Clare Steinemann 2.0 2.0 2.0 6.0 6.0
3rd Laser Radial Laser Radial 147390 Parker Cowan 3.0 4.0 3.0 10.0 10.0
4th Laser Radial Laser Radial 162361 Dean Oxfeldt 4.0 3.0 4.0 11.0 11.0
5th Laser Radial Laser Radial Kaden Miller 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
5th Laser Radial Laser Radial 158979 Lance Morton 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

Soling Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Soling Soling 791 Mark Baker 162 1.0 1.0 2.0 4.0 4.0
2nd Soling Soling 782 John Walton 162 2.0 2.0 1.0 5.0 5.0

Victory Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st Victory Victory 21 641 JT Rollison Joe Rollison 276 2.0 1.0 2.0 5.0 5.0
2nd Victory Victory 21 383 Raaf Sundquist John Killian 276 3.0 2.0 1.0 6.0 6.0
3rd Victory Victory 21 209 Mike Tabler Kyle Tabler 276 1.0 3.0 3.0 7.0 7.0
4th Victory Victory 21 640 Michael Norden Traci Kush 276 4.0 4.0 4.0 12.0 12.0
5th Victory Victory 21 500 Kim Carter 276 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

R1 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Lightning 15283 Dan Gravatt 153 22:00 0:18:59 0:00:00 153 1.0
2 HCK Harbor 20 390 Tim Bentley 222 24:46 0:19:35 0:00:45 247.695 2.0
3 HCK Capri 22 405 Joe O'Leary 232 32:52 0:25:41 0:08:34 524.936 3.0
4 HCK CS 27 1249 Turgut Derman 201 37:48 0:30:40 0:14:24 693.791 4.0

R2 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 14:00 0:11:04 0:00:00 222 1.0
2 HCK Lightning 15283 Dan Gravatt 153 13:00 0:11:13 0:00:11 163.286 2.0
3 HCK Capri 22 405 Joe O'Leary 232 17:22 0:13:34 0:03:12 419.671 3.0
4 HCK CS 27 1249 Turgut Derman 201 23:45 0:19:16 0:10:06 794.464 4.0

R3 - HCK Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Harbor 20 390 Tim Bentley 222 21:00 0:16:36 0:00:00 222 1.0
2 HCK Lightning 15283 Dan Gravatt 153 20:00 0:17:16 0:00:46 182.857 2.0
3 HCK Capri 22 405 Joe O'Leary 232 23:15 0:18:10 0:02:00 310.071 3.0
4 HCK CS 27 1249 Turgut Derman 201 29:33 0:23:59 0:09:05 556.671 4.0

HCK Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st HCK Harbor 20 390 Tim Bentley 222 2.0 1.0 1.0 4.0 4.0
2nd HCK Lightning 15283 Dan Gravatt 153 1.0 2.0 2.0 5.0 5.0
3rd HCK Capri 22 405 Joe O'Leary 232 3.0 3.0 3.0 9.0 9.0
4th HCK CS 27 1249 Turgut Derman 201 4.0 4.0 4.0 12.0 12.0
5th HCK Cal 2-25 205 John McCarthy 216 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Sailwave Scoring Software 2.9.7
www.sailwave.com