Mission Bay Yacht Club Logo

Results

List All Races

Lido 14 Fall Invitational Regatta - October 1-2, 2022

Race Date: Sat Oct 01, 2022

Lido 14 Fall Invitational - Oct. 1-2, 2022

Mission Bay Yacht Club

Results as of 14:12 on October 2, 2022

A Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A 6244 MBYC Tom Jenkins Paige Jenkins 1.0 3.0 1.0 1.0 (5.0) 4.0 2.0 1.0 18.0 13.0
2nd A 4778 MBYC Ty Beach (4.0) 1.0 3.0 3.0 1.0 2.0 1.0 2.0 17.0 13.0
3rd A 2665 MBYC Kathy Dryden Jenn Rohr 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 3.0 17.0 14.0
4th A 4975 SSC Jamie Gregory Avery Gregory 3.0 4.0 (6.0) 5.0 6.0 5.0 4.0 5.0 38.0 32.0
5th A 6127 MBYC Chris Dorociak Rishi Beharry 6.0 5.0 5.0 4.0 3.0 (7.0) 6.0 4.0 40.0 33.0
6th A 4836 ALYC Tony Lange Susie Mulcaire 7.0 7.0 10.0 (12.0 DNF) 4.0 6.0 5.0 6.0 57.0 45.0
7th A 4480 MBYC Kent Foster Pam Fairley 8.0 6.0 4.0 8.0 (10.0) 9.0 7.0 7.0 59.0 49.0
8th A 4111 OYC Alex Fisher 5.0 (10.0) 8.0 7.0 7.0 8.0 9.0 8.0 62.0 52.0
9th A 4824 MBYC Larry Schmitz (12.0 DNS) 8.0 7.0 6.0 9.0 3.0 12.0 DNF 9.0 66.0 54.0
10th A 3650 BYC Greg Boudreaux Marybeth Waniek 9.0 (11.0) 9.0 9.0 8.0 10.0 8.0 10.0 74.0 63.0
11th A 4819 MBYC Aaron Sturm 10.0 9.0 11.0 (12.0 DNF) 11.0 12.0 DNC 12.0 DNC 12.0 DNC 89.0 77.0

B Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st B 3696 MBYC Allan Spousta Kathy Spousta 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 7.0
2nd B 4498 MBYC Paul Schwictenberg Sarrah Warden 2.0 2.0 2.0 (3.0) 3.0 2.0 2.0 3.0 19.0 16.0
3rd B 1044 MBYC Karen Cowan Curtis Cowan (3.0) 3.0 3.0 2.0 2.0 3.0 3.0 1.0 20.0 17.0

Sailwave Scoring Software 2.9.7
www.sailwave.com