Mission Bay Yacht Club Logo

Results

List All Races

One Design Regatta Aug 13, 14

Race Date: Sun Aug 14, 2022

One Design 2022

One Design Regatta

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R4 R5 R6 R7 Total Nett
1st Finn USA 70 Michael Entwistle 3 2 (7) 1 2 2 17 10
2nd Finn USA8 Mike Dorgan 5 (6) 1 3 1 3 19 13
3rd Finn USA 55 Jim Hecht 7 (9) 2 6 3 1 28 19
4th Finn USA 20 Bob Martin 1 (8) 6 2 5 6 28 20
5th Finn USA 9 Rob Coutts 6 3 3 (9) 4 4 29 20
6th Finn USA 84 James Lawson 4 7 4 (8) 7 7 37 29
7th Finn USA 61 Lee Hope (9) 5 9 5 6 5 39 30
8th Finn USA 808 Eric Stiverson 12 4 5 10 10 (16 DNC) 57 41
9th Finn USA 18 James Buley (16 DNC) 16 DNC 8 4 8 8 60 44
10th Finn USA 7 José M. "Goli" Martín Nieto 10 (16 DNC) 10 7 9 9 61 45
11th Finn USA 47 Robert Kinney 8 1 (16 DNC) 16 DNC 16 DNC 16 DNC 73 57
12th Finn USA 49 Mike Downing 2 10 (16 DNC) 16 DNC 16 DNC 16 DNC 76 60
13th Finn GER 81 Chris Smith 11 11 (16 DNC) 16 DNC 16 DNC 16 DNC 86 70
14th Finn USA 60 Mark Tegio 13 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 93 77
15th Finn USA 19 Phil Ramming (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 96 80

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 218316 Devon Owen (3) 1 1 2 1 1 9 6
2nd Laser 218032 Dave Leuck (5) 2 2 1 2 3 15 10
3rd Laser 188099 Ty Beach 1 3 (7) 3 5 2 21 14
4th Laser 132897 Claudio Fassardi 2 (6) 3 5 6 5 27 21
5th Laser 210103 Mark Young (7) 4 4 4 4 6 29 22
6th Laser 217783 Clay Karmel (8) 7 5 7 3 4 34 26
7th Laser 176213 Jamie Moran 4 5 6 6 (7) 7 35 28
8th Laser 201339 Ted Bremer 6 9 (11 DNC) 11 DNC 11 DNC 11 DNC 59 48
9th Laser 175023 Robby Gales 9 8 (11 DNC) 11 DNC 11 DNC 11 DNC 61 50
10th Laser TBD Diego Escobar (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Sunfish 4358 Les Piehl (1) 1 1 1 1 1 6 5
2nd Sunfish 7154 Lisa V Karmel (3) 2 3 2 2 2 14 11
3rd Sunfish 93997 Bob Lamoureux 2 3 2 (4 DNC) 4 DNC 4 DNC 19 15

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 179434 KOUSEI HATTER (3) 1 1 1 2 1 9 6
2nd Laser Radial 184386 Sarah Ozaki 2 (3) 2 2 1 2 12 9
3rd Laser Radial 189779 Alex Kamahi 5 2 (11 DNC) 3 3 3 27 16
4th Laser Radial 166143 Alex Ficher 1 5 3 (6) 4 4 23 17
5th Laser Radial 108644 Jaden Freeman 6 4 5 4 5 (11 RET) 35 24
6th Laser Radial 199544 Clare Steinemann 4 (6) 4 5 6 6 31 25
7th Laser Radial 100644 Max Trojanowski 7 (9) 6 8 7 5 42 33
8th Laser Radial 8 Parker Cowan (10) 8 8 7 8 7 48 38
9th Laser Radial 207254 Indigo Craig 8 7 7 (11 DNC) 11 DNC 11 DNC 55 44
10th Laser Radial 9434 Rishi Beharry 9 10 (11 DNC) 11 DNC 11 DNC 11 DNC 63 52

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 2102 Howard Macken 1 1 (2) 1 1 1 7 5
2nd MC Scow 1755 Ev Meade (2) 2 1 2 2 2 11 9
3rd MC Scow 2465 Brian Anderson (3) 3 3 3 3 3 18 15
4th MC Scow 1235 John McCarthy 4 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 29 24

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Soling 782 John Walton (1) 1 1 1 1 1 6 5
2nd Soling 791 Mark Baker (4) 2 3 4 2 2 17 13
3rd Soling 748 Tony Imbimbo 3 4 2 2 (5) 3 19 14
4th Soling 743 Chuck, Alberto, Scott 2 3 (5) 5 4 5 24 19
5th Soling 770 Daniel and Aleko (5) 5 4 3 3 4 24 19
6th Soling 225 David snodgrass 6 6 6 6 (8 RET) 8 DNC 40 32
7th Soling 606 John Coffman (7) 7 7 7 6 6 40 33

Lightning Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 Total Nett
1st Lightning 14263 Pete Colantuono 3 1 1 5 5
2nd Lightning 15213 Bill Lane 1 2 2 5 5
3rd Lightning 15283 Dan Gravatt 2 3 3 8 8

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe 31789 Ryan Ratliffe / Megan L 1 3 3 (8) 4 2 21 13
2nd Snipe 29151 Mike Popp/ Mary Baker (6) 4 2 2 1 6 21 15
3rd Snipe 30800 Rick Arneson 2 1 4 (5) 3 5 20 15
4th Snipe 31114 Don Bedford/ Eva North 3 (7) 1 7 2 4 24 17
5th Snipe 28687 Seth Siegler 5 (6) 6 4 6 1 28 22
6th Snipe 29439 Gene Ratliffe 7 2 5 1 8 (11 DNC) 34 23
7th Snipe 31439 Bowden? /Gus (8) 5 7 3 5 3 31 23
8th Snipe 30017 Dick Davidson/Alex Martin (10) 10 10 6 7 7 50 40
9th Snipe 28857 Owen & Carlin Fretwell 4 8 8 (11 DNC) 11 DNC 11 DNC 53 42
10th Snipe 30113 McGraths 9 9 9 (11 DNC) 11 DNC 11 DNC 60 49

Victory 21 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A

Rank Fleet Boat Class Sail # Club Helm R1 R2 R4 R5 R6 R7 Total Nett
1st Victory 21 552 David Love 1 5 (8 DNC) 1 1 1 17 9
2nd Victory 21 237 Sandy Leon (4) 1 1 3 3 3 15 11
3rd Victory 21 60 Doug Diepholz (6) 4 3 2 2 4 21 15
4th Victory 21 366 Pineapple Dave Velez 5 (6) 2 4 4 2 23 17
5th Victory 21 383 John Killian / Joe Rollinson 2 2 (8 DNC) 8 DNC 8 DNC 8 DNC 36 28
6th Victory 21 209 Mike Tabler 3 3 (8 DNC) 8 DNC 8 DNC 8 DNC 38 30
7th Victory 21 262 Kole/Konner Kammerer (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48 40

Sailwave Scoring Software 2.28.2
www.sailwave.com