Mission Bay Yacht Club Logo

Results

List All Races

SCYA MidWinters February 19-20, 2022

Race Date: Sat Feb 19, 2022

SCYS MidWinters

Mission Bay Yacht Club

Results are final as of 16:45 on February 20, 2022

F-18 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 005 ABYC Pete Melvin 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 10.0 7.0
2nd F-18 44 MBYC Steve Strobel Ryan Hopps (3.0) 1.0 2.0 3.0 2.0 3.0 2.0 16.0 13.0
3rd F-18 288 MBYC Brennon Blodgett (4.0) 4.0 4.0 4.0 3.0 2.0 1.0 22.0 18.0
4th F-18 010 ABYC Jeff Newsome 2.0 3.0 3.0 2.0 4.0 (5.0 DNF) 5.0 DNC 24.0 19.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Finn 9 MBYC Rob Coutts 2.0 2.0 (11.0) 3.0 2.0 1.0 21.0 10.0
2nd Finn 8 SDYC Michael Dorgan 1.0 1.0 1.0 7.0 1.0 (9.0) 20.0 11.0
3rd Finn 1005 NHYC Chris Raab 7.0 4.0 2.0 5.0 (24.0 RET) 6.0 48.0 24.0
4th Finn 444 ABYC Roland Fournier 3.0 9.0 9.0 1.0 4.0 (11.0) 37.0 26.0
5th Finn 78 SDYC Matthew Dorgan (10.0) 8.0 3.0 4.0 6.0 5.0 36.0 26.0
6th Finn 2 SDYC Gregg Morton 8.0 3.0 (12.0) 2.0 5.0 10.0 40.0 28.0
7th Finn 86 ABYC/LBYC Peter Sangmeister 6.0 5.0 5.0 (10.0) 7.0 8.0 41.0 31.0
8th Finn 61 SDYC Lee Hope (15.0) 12.0 8.0 8.0 3.0 4.0 50.0 35.0
9th Finn 19 NHYC Phillip Ramming (13.0) 6.0 7.0 12.0 10.0 3.0 51.0 38.0
10th Finn 314 ABYC James DeWolfe 5.0 7.0 (15.0) 6.0 11.0 12.0 56.0 41.0
11th Finn 47 NHYC Robert Kinney 11.0 11.0 (13.0) 11.0 9.0 2.0 57.0 44.0
12th Finn 147 NHYC Brady Kennedy 12.0 (16.0) 10.0 13.0 8.0 7.0 66.0 50.0
13th Finn 1066 ABYC Glenn Selvin 14.0 15.0 16.0 9.0 12.0 (24.0 DNC) 90.0 66.0
14th Finn 75 MBYC John Alexander 4.0 10.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 92.0 68.0
15th Finn 70 SDYC Michael Entwistle 9.0 13.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 98.0 74.0
16th Finn 808 MBYC Eric Stiverson 18.0 18.0 14.0 (24.0 RET) 24.0 DNC 24.0 DNC 122.0 98.0
17th Finn 84 Yacht Club of Evil James Lawson 16.0 14.0 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 126.0 102.0
18th Finn 81 MBYC Christopher Smith 17.0 17.0 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 130.0 106.0
19th Finn 92 NHYC Brad Dwan (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
19th Finn 510 Encinal YC Mike Kennedy (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
19th Finn 747 NHYC Michael Arrigo (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
19th Finn 20 MBYC Robert Martin (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
19th Finn 7 MBYC Jose Manuel Martin Nieto (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 1755 MBYC Ev Meade (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd MC Scow 2102 MBYC Howard Macken 2.0 (4.0) 2.0 2.0 2.0 2.0 14.0 10.0
3rd MC Scow 2465 MBYC Brain Anderson (3.0) 2.0 3.0 3.0 3.0 3.0 17.0 14.0
4th MC Scow 1970 MBYC Keith Sternal (4.0) 3.0 4.0 4.0 4.0 4.0 23.0 19.0

ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 189779 MBYC Alex Kamahi 1.0 1.0 2.0 1.0 (3.0) 2.0 10.0 7.0
2nd ILCA 6 207254 MBYC Indigo Craig 2.0 2.0 1.0 2.0 (4.0) 3.0 14.0 10.0
3rd ILCA 6 155610 MBYC Nakeen Sarraf (7.0 DNC) 3.0 3.0 3.0 1.0 4.0 21.0 14.0
4th ILCA 6 195602 MBYC Garrett Henderson (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 31.0 24.0
5th ILCA 6 181220 White Bear Yacht Club John Weiss (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
5th ILCA 6 204392 MBYC Efe Derman (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 7 218032 MBYC Dave Leuck 2.0 1.0 2.0 1.0 (4.0) 1.0 11.0 7.0
2nd ILCA 7 208055 SDYC Devon Owen 1.0 2.0 1.0 2.0 (6.0) 2.0 14.0 8.0
3rd ILCA 7 217783 MBYC Clay Karmel 4.0 3.0 3.0 (7.0) 3.0 4.0 24.0 17.0
4th ILCA 7 210103 MBYC Mark Young 3.0 4.0 (5.0) 3.0 5.0 3.0 23.0 18.0
5th ILCA 7 187377 SWYC Mitchel Sanford 5.0 5.0 4.0 5.0 1.0 (6.0) 26.0 20.0
6th ILCA 7 183844 Eastern YC Jonathan Cressy (7.0) 7.0 7.0 6.0 2.0 7.0 36.0 29.0
7th ILCA 7 132897 N/A Claudio Fassardi 6.0 (8.0) 8.0 4.0 7.0 5.0 38.0 30.0
8th ILCA 7 213885 MBYC Tom Laube 8.0 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 40.0
9th ILCA 7 198615 BYC Martin Bonsager (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Lightning 14263 MBYC Peter Colantuono (2.0) 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd Lightning 15213 MBYC Bill Lane 1.0 (2.0) 2.0 1.0 2.0 2.0 10.0 8.0
3rd Lightning 15283 MBYC Dan Gravatt (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

O'Pen Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st O'Pen Skiff 8941 MBYC Loki Barrett 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2nd O'Pen Skiff 10291 SWYC Austin Van Patten 3.0 2.0 2.0 (6.0) 2.0 3.0 18.0 12.0
3rd O'Pen Skiff 9835 SWYC Jefferson Lazarus (7.0 DNC) 4.0 6.0 2.0 1.0 2.0 22.0 15.0
4th O'Pen Skiff 9521 MBYC Jett Miller 2.0 5.0 4.0 4.0 5.0 (6.0) 26.0 20.0
5th O'Pen Skiff 10119 SWYC Sophia Van Patten (7.0 DNC) 3.0 3.0 5.0 4.0 5.0 27.0 20.0
6th O'Pen Skiff 9453 Santiago Escobar 4.0 6.0 5.0 3.0 (7.0 DNC) 4.0 29.0 22.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe 31441 SDYC George Szabo 1.0 1.0 1.0 3.0 1.0 (7.0) 14.0 7.0
2nd Snipe 30109 MBYC David Tillson 3.0 (6.0) 3.0 4.0 2.0 1.0 19.0 13.0
3rd Snipe 29315 MBYC Ken Redler 4.0 2.0 2.0 1.0 (8.0) 8.0 25.0 17.0
4th Snipe 31114 MBYC Don Bedford 5.0 4.0 6.0 2.0 (7.0) 2.0 26.0 19.0
5th Snipe 29439 MBYC Gene Ratliffe 2.0 7.0 4.0 (9.0) 3.0 5.0 30.0 21.0
6th Snipe 29940 Carolina YC Carter Cameron 7.0 (9.0) 5.0 6.0 6.0 3.0 36.0 27.0
7th Snipe 3011 MBYC Taylor Vann 6.0 3.0 9.0 5.0 5.0 (13.0 DNC) 41.0 28.0
8th Snipe 29151 MBYC Mary Baker 10.0 (13.0 DNC) 7.0 7.0 4.0 6.0 47.0 34.0
9th Snipe 30113 MBYC Chris McGrath 9.0 5.0 (10.0) 10.0 9.0 4.0 47.0 37.0
10th Snipe 28679 MBYC Jackie Hollander 8.0 8.0 8.0 8.0 (10.0) 9.0 51.0 41.0
11th Snipe 29248 MBYC Aine McLean (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
11th Snipe 31439 MBYC Bob Bowden (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Victory 21 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Victory 21 383 MBYC Joe Rollinson 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2nd Victory 21 552 MBYC David Love 3.0 2.0 3.0 4.0 5.0 17.0 17.0
3rd Victory 21 127 Fresno Sailing Club Matt Bonander 2.0 4.0 10.0 3.0 4.0 23.0 23.0
4th Victory 21 618 CSC Sandy Leon 4.0 6.0 5.0 2.0 8.0 25.0 25.0
5th Victory 21 60 MBYC Doug Diepholz 6.0 3.0 7.0 6.0 3.0 25.0 25.0
6th Victory 21 424 Stockton Sailing Club Don Bonander 8.0 5.0 8.0 5.0 1.0 27.0 27.0
7th Victory 21 366 MBYC David Velez 5.0 7.0 2.0 7.0 7.0 28.0 28.0
8th Victory 21 500 MBYC Lance Katzfey 9.0 8.0 4.0 8.0 9.0 38.0 38.0
9th Victory 21 641 Convair Michael Norden 7.0 10.0 6.0 9.0 6.0 38.0 38.0
10th Victory 21 615 Convair Yehor Shytikov 11.0 DNF 9.0 9.0 10.0 10.0 49.0 49.0

Sailwave Scoring Software 2.29.0
www.sailwave.com