Mission Bay Yacht Club Logo

Results

List All Races

Turkey Day Regatta - Nov 20-21, 2021

Race Date: Sat Nov 20, 2021

Turkey Day - Nov 20-21 2021

MBYC

Results are final as of 15:25 on November 21, 2021

Finn Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Finn Finn 9 Rob Coutts 1 1 1 1 1 1 6
2nd Finn Finn 66 Jim Hecht 2 3 3 2 2 2 14
3rd Finn Finn 7 Jose Manuel martin Nieto 3 2 2 3 5 DNC 5 DNC 20
4th Finn Finn 60 Mark Tegio 4 4 4 4 3 3 22

Laser Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Laser Laser 190263 Martin Bonsager 1 1 3 1 2 2 10
2nd Laser Laser 210103 Mark Young 3 2 2 2 3 4 16
3rd Laser Laser 213885 Tom Laube 2 3 1 4 5 5 20
4th Laser Laser 201339 Ted Bremer 4 4 4 3 4 3 22
5th Laser Laser 176213 Jamie Moran 7 DNC 7 DNC 7 DNC 5 1 1 28
6th Laser Laser 217783 Clay Karmel 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42

Laser Radial Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Laser Radial Laser Radial 4392 Efe Derman 2 1 2 3 1 1 10
2nd Laser Radial Laser Radial 184386 Sarah Ozaki 1 2 3 2 6 3 17
3rd Laser Radial Laser Radial 8 Kaden Miller 3 5 4 1 2 4 19
4th Laser Radial Laser Radial 179489 Liam Kaseburg 4 3 1 7 5 2 22
5th Laser Radial Laser Radial 195604 Owen Fretwell 5 4 5 5 4 5 28
6th Laser Radial Laser Radial 196854 Carlin Fretwell 6 7 6 4 3 6 32
7th Laser Radial Laser Radial 189779 Alex Kamahi 7 6 7 6 7 7 40
8th Laser Radial Laser Radial 207254 Taylor Ashton 9 8 9 8 8 8 50
9th Laser Radial Laser Radial 170818 William McDermott 8 9 8 10 DNC 10 DNC 10 DNC 55

Lido Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lido Lido 3113 Stu Robertson 1 6 1 1 4 1 14
2nd Lido Lido 4511 Dave Leuck Jenifer Leuck 3 2 2 2 5 3 17
3rd Lido Lido 4778 Ty Beach Sara Beach 6 1 3 5 2 4 21
4th Lido Lido 6244 Tom Jenkins Paige Jenkins 2 3 4 17 OCS 1 2 29
5th Lido Lido 2511 Erin Batchler Cryssa Anderson 7 10 5 3 6 6 37
6th Lido Lido 4821 Kathy Dryden 4 5 7 17 RAF 7 7 47
7th Lido Lido 3166 Butch Michel Tahnee Hopf 9 4 6 7 11 10 47
8th Lido Lido 4836 Tony Lange Katie Ham 8 9 9 4 10 9 49
9th Lido Lido 6100 Walter Rosenkranz Lauren Woolley 5 7 17 DNF 8 9 11 57
10th Lido Lido 3650 Greg Boudreaux Ali Wilson 10 8 8 9 13 12 60
11th Lido Lido 4480 Kent Foster Pam 17 DNC 17 DNC 17 DNC 6 3 5 65
12th Lido Lido 4822 Larry Schmitz Patric 17 DNC 17 DNC 17 DNC 11 8 8 78
13th Lido Lido 1967 Bill Kenney Heather Kenney 17 DNC 17 DNC 17 DNC 10 12 17 DNC 90
14th Lido Lido 1781 Mike Borzage Susie Borzage 17 DNC 17 DNC 17 DNC 17 OCS 17 DNC 17 DNC 102
14th Lido Lido 2006 Steve Rhodes 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102
14th Lido Lido 3054 Ray Casey Vina Reddy 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102

Lightning Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lightning Lightning 15213 Bill Lane 1 1 1 1 2 2 8
2nd Lightning Lightning 15238 Dan Gravatt 2 2 2 3 1 1 11
3rd Lightning Lightning 15330 Finkboner, Scott 4 DNC 4 DNC 4 DNC 2 3 3 20

MC Scow Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st MC Scow MC Scow 1755 Ev Meade 2 1 2 2 1 1 9
2nd MC Scow MC Scow 2102 Howard Macken 5 4 1 1 3 2 16
3rd MC Scow MC Scow 2465 Brian Anderson 1 5 4 7 DNC 4 3 24
4th MC Scow MC Scow 2229 Christy Will 6 6 6 3 2 4 27
5th MC Scow MC Scow 2095 Bill Mendel 4 3 3 4 7 DNC 7 DNC 28
6th MC Scow MC Scow 1970 Keith Sternal 3 2 5 7 DNC 7 DNC 7 DNC 31

Multi Hull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 2, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 Total
1st Multi Hull Formula 18 slp spi 1977 Jeff Collins 1 1 1 3
2nd Multi Hull Formula 18 slp spi 1609 Ivan McFadden 3 DNF 2 2 7

Open Bic Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Open Bic Open Bic 9525 Sean Kaseburg 3 2 2 1 1 5 14
2nd Open Bic Open Bic 9526 Loki Barrett 1 1 6 2 5 2 17
3rd Open Bic Open Bic 10291 Steven Ashton 5 3 1 8 3 3 23
4th Open Bic Open Bic 10250 Austin Van Patten 6 8 4 5 6 1 30
5th Open Bic Open Bic 10890 Jefferson Lazarus 10 5 3 4 2 8 32
6th Open Bic Open Bic 7 Santi Escobar 2 4 5 7 9 7 34
7th Open Bic Open Bic 9508 Evan Markworth 8 10 7 3 4 6 38
8th Open Bic Open Bic 6 Jett Miller 7 6 9 6 8 9 45
9th Open Bic Open Bic 10288 Sophia Van Patten 4 7 14 RAF 10 7 4 46
10th Open Bic Open Bic 8 Patrick Kozak 9 9 8 14 DNF 10 10 60
11th Open Bic Open Bic 1 Charlie Kozak 13 11 10 9 11 11 65
12th Open Bic Open Bic 8941 Joe Smith 11 12 14 DNC 14 DNC 14 DNC 14 DNC 79
13th Open Bic Open Bic 9529 Emanuel Smith 12 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 82

Snipe Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Snipe Snipe 29151 Mary Baker Gus Wirth 1 2 1 4 4 2 14
2nd Snipe Snipe 30017 Dick Davidson Max Kumar 2 1 2 3 3 3 14
3rd Snipe Snipe 31114 Don Bedford 5 DNC 5 DNC 5 DNC 1 2 1 19
4th Snipe Snipe 28857 Aine Fretwell Rylan Stewart 5 DNC 5 DNC 5 DNC 2 1 4 22

Thistle Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Thistle Thistle 3410 Poltorak, Mike 2 1 1 2 1 1 8
2nd Thistle Thistle 1412 John Weightman 1 2 3 DNC 1 3 DNC 3 DNC 13

Victory Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName R4 R5 R6 R7 Total
1st Victory Victory 383 John Killian Brandon Marx 3 1 1 2 7
2nd Victory Victory 641 Joe Rollinson Konner Kammerer 2 3 2 1 8
3rd Victory Victory 552 David Love Kim Carter 1 2 3 3 9

Sailwave Scoring Software 2.28.2
www.sailwave.com