Mission Bay Yacht Club Logo

Results

List All Races

One Design Regatta 8/14/2021

Race Date: Sat Aug 14, 2021

August 14-15, 2021 One Design Regatta

MBYC

Results are final as of 16:16 on August 15, 2021

F 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st F 18 Formula 18 97 Brandon Wallace 1 1 1 (2) 1 1 7 5
2nd F 18 Formula 18 007 James Orkin (2) 2 2 1 2 2 11 9
3rd F 18 Formula 18 288 Brennon Blodgett (4 DNC) 4 DNC 4 DNC 3 3 4 DNF 22 18

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Finn Finn 18 James Buley 1 1 1 (2) 1 2 8 6
2nd Finn Finn 7 Jose Martin-Nieto (Goli) 2 (3) 2 1 2 1 11 8
3rd Finn Finn 90 Tim Fleming (4) 4 4 3 3 3 21 17
4th Finn Finn 81 Chris Smith 3 2 3 (7 DNC) 7 DNC 7 DNC 29 22
5th Finn Finn 59 John Reiter (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35
5th Finn Finn 808 Eric Stiverson (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Lightning Lightning 15283 Dan Gravatt (1) 1 1 1 1 1 6 5

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Soling Soling 782 John Walton 1 1 1 1 (2) 1 7 5
2nd Soling Soling 812 David Snodgrass 3 2 2 3 1 (4) 15 11
3rd Soling Soling 791 Mark Baker 2 3 (4) 2 3 2 16 12
4th Soling Soling 770 Daniel & Aleko (4) 4 3 4 4 3 22 18

MC Scow Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow MC Scow 1755 Ev Meade 1 1 1 3 3
2nd MC Scow MC Scow 2465 Brian Anderson 2 2 2 6 6
3rd MC Scow MC Scow 1235 Howard Macken 3 3 3 9 9

Thistle Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Thistle Thistle 3581 Steward Robertson (1) 1 1 1 1 1 6 5

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 211822 Paul Didham 2 1 2 1 (4) 1 11 7
2nd Laser Laser 218032 Dave Leuck 1 2 (4) 3 1 3 14 10
3rd Laser Laser 217479 Doug Hart (3) 3 1 2 2 2 13 10
4th Laser Laser 176213 Jamie Moran 5 4 3 (7) 5 4 28 21
5th Laser Laser 177286 Ben Conroy 4 (7) 5 4 3 5 28 21
6th Laser Laser 210103 Mark Young 6 5 (7) 6 7 6 37 30
7th Laser Laser 217783 Clay Karmel (10) 6 8 10 6 7 47 37
8th Laser Laser 198615 Martin Bonsager 8 (13 DNC) 6 5 9 10 51 38
9th Laser Laser 187310 David Newland 7 8 9 9 (10) 9 52 42
10th Laser Laser 213885 Tom Laube (11) 9 10 8 8 8 54 43
11th Laser Laser 167476 Gordon Briner 9 10 (11) 11 11 11 63 52
12th Laser Laser 177258 Rob Gibbs (12) 11 12 12 12 12 71 59

Victory Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Victory Victory 383 John Killiam 1 1 4 6 6
2nd Victory Victory 209 Mike Tabler 4 2 2 8 8
3rd Victory Victory 552 Dave Love 2 3 5 10 10
4th Victory Victory 237 Lina Carper 3 4 3 10 10
5th Victory Victory 60 Doug Diephotz 5 5 1 11 11

Sailwave Scoring Software 2.25.10
www.sailwave.com