Mission Bay Yacht Club Logo

Results

List All Races

TNT July 22, 2021

Race Date: Thu Jul 22, 2021

TNT - July 22 2021

MBYC

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total
1st Laser Radial Laser Radial no # Shea McGrath 91.1 1 1
2nd Laser Radial Laser Radial 147390 Jacob Adler 91.1 2 2
3rd Laser Radial Laser Radial 182060 Alister Muto 91.1 3 3

Soling Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total
1st Soling Soling 171 Brad Alberts 162 1 1
2nd Soling Soling 839 NOT REGISTERED! 162 2 2
3rd Soling Soling 770 NOT REGISTERED! 162 3 3
4th Soling Soling 606 NOT REGISTERED! 162 4 4

Lido Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total
1st Lido Lido 4819 Aaron Sturm 98.9 1 1
2nd Lido Lido 4480 Kent Foster 98.9 2 2
3rd Lido Lido 6127 Christopher Dorociak Alaura Dorociak 98.9 3 3
4th Lido Lido 4824 Larry Schmitz 98.9 4 4
5th Lido Lido 4498 NOT REGISTERED! 98.9 5 5
6th Lido Lido 6158 NOT REGISTERED! 98.9 6 6
7th Lido Lido 509 NOT REGISTERED 98.9 7 7

HCK Fleet

Start: Start 1, Finishes: Place

Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected BCE BCR
1 HCK Capri 22 42 NO NAME 222 1:10:33 0:52:35 0:00:00 222
2 HCK TBird 1050 Kyle Henehan 198 1:09:28 0:53:15 0:00:52 208.61
3 HCK Victory 209 Mike Tabler 274 1:22:26 0:57:59 0:07:41 368.878
4 HCK Victory 383 John Killian 274 1:22:52 0:58:18 0:08:07 374.234
5 HCK Cat 25 2148 Kevin Olenick 228 1:22:51 1:01:20 0:11:49 374.028
6 HCK Capri 22 405 Joe O'Leary 222 1:24:00 1:02:37 0:13:27 388.242
7 HCK Capri 22 599 David Kobrinetz 210 1:23:40 1:03:14 0:14:05 384.122
8 HCK Cat 25 3790 David Kobrinetz 228 1:32:10 1:08:14 0:21:08 489.183
9 HCK C-25 205 John McCarthy 225 1:35:48 1:11:10 0:25:00 534.091

HDK Fleet 

Start: Start 1, Finishes: Place

Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected BCE BCR
1 HDK MC Scow 1755 Ev Meade 197 1:07:28 1:07:28 0:00:00 0
2 HDK Thistle 3599 Spoerri, George 83 1:08:48 1:08:48 0:01:20 0

Sailwave Scoring Software 2.25.10
www.sailwave.com