Mission Bay Yacht Club Logo

Results

List All Races

Sr Sabot SCWSA Invitational Regatta, May 8, 2021

Race Date: Sat May 08, 2021

Sr Sabot SCWSA Invitational Regatta, May 8, 2021

MBYC

Results are final as of 15:49 on May 8, 2021

01-Womens A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total
1st 01-Womens A Sabot 7988 SDYC Julie McPherson 1.0 1.0 2.0 2.0 6.0
2nd 01-Womens A Sabot 8079 ABYC Cynthia Heavrin 2.0 2.0 1.0 4.0 9.0
3rd 01-Womens A Sabot 7613 Betty Becker 4.0 6.0 4.0 1.0 15.0
4th 01-Womens A Sabot 8393 DPYC Lynn Acosta 5.0 4.0 3.0 3.0 15.0
5th 01-Womens A Sabot 7768 ABYC Kathryn Reed 3.0 3.0 7.0 5.0 18.0
6th 01-Womens A Sabot 10341 MBYC Serena Hanby 6.0 5.0 5.0 6.0 22.0
7th 01-Womens A Sabot 9070 MBYC Ruth Jones 7.0 7.0 6.0 7.0 27.0

02-Womens B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total
1st 02-Womens B Sabot 9077 Susan Jennings 2.0 1.0 1.0 1.0 5.0
2nd 02-Womens B Sabot 7850 MBYC Chris Fuller 1.0 2.0 2.0 2.0 7.0
3rd 02-Womens B Sabot 9225 SDYC Bobbie Morrow 3.0 3.0 3.0 3.0 12.0

Mens Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 11, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Mens Sabot 7630 SDYC Danny North 4.0 1.0 1.0 1.0 7.0
2nd Mens Sabot 10278 MBYC Scott Finkboner 1.0 2.0 3.0 2.0 8.0
3rd Mens Sabot 8877 SDYC Mike Hatch 3.0 4.0 4.0 3.0 14.0
4th Mens Sabot 10335 Lanny Coon 2.0 8.0 2.0 7.0 19.0
5th Mens Sabot 9472 MBYC Kendal Wild 6.0 3.0 5.0 5.0 19.0
6th Mens Sabot 7675 CYC David Hochart 5.0 7.0 9.0 4.0 25.0
7th Mens Sabot 8905 MBYC Jim Hecht 8.0 5.0 6.0 10.0 29.0
8th Mens Sabot 10296 SDYC Christopher Kyburg 7.0 6.0 8.0 9.0 30.0
9th Mens Sabot 6294 Dan Gravatt 9.0 10.0 7.0 8.0 34.0
10th Mens Sabot 9990 MBYC James Perry 12.0 DNC 9.0 10.0 6.0 37.0
11th Mens Sabot 7674 MBYC Lachy McLean 10.0 11.0 11.0 11.0 43.0

Mixed C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Mixed C Sabot 97 MBYC Diana Bentley 1.0 1.0 2.0 1.0 5.0
2nd Mixed C Sabot 9509 BYC Linda Ungerland 2.0 2.0 1.0 2.0 7.0
3rd Mixed C Sabot 10205 MBYC Sharon Brown 3.0 3.0 4.0 3.0 13.0
4th Mixed C Sabot 9698 MBYC Wes Westlake 4.0 4.0 5.0 5.0 18.0
5th Mixed C Sabot 8560 MBYC Camillia Athans 6.0DNC 6.0NSL 3.0 4.0 19.0

mbyc.org

Sailwave Scoring Software 2.25.10
www.sailwave.com