Mission Bay Yacht Club Logo

Results

List All Races

Sunday Short Courses August 23, 2020

Race Date: Sun Aug 23, 2020

Sunday Short Courses August 23, 2020

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Laser Laser 211822 Paul Didham 1100 1 2 1 1 1 6
2nd Laser Laser 204389 Steven Leuck 1100 2 1 3 2 2 10
3rd Laser Laser 209389 Dave Leuck 1100 3 3 2 4 3 15
4th Laser Laser 176213 Jamie Moran 1100 4 4 8 3 4 23
5th Laser Laser 188099 Ty Beach 1100 6 10 5 7 5 33
6th Laser Laser 210103 Mark Young 1100 8 8 7 5 7 35
7th Laser Laser 204231 Ted Bremer 1100 9 7 9 6 8 39
8th Laser Laser 167362 Dick Davidson 1100 5 5 11 8 16 OCS 45
9th Laser Laser 181119 Jim Hecht 1100 7 6 4 16 DNC 16 DNC 49
10th Laser Laser 179429 Marty Molina 1100 16 DNF 13 6 11 6 52
11th Laser Laser 182100 Rob Moerkerke 1100 12 14 12 9 9 56
12th Laser Laser ***605 1100 16 DNC 11 13 10 10 60
13th Laser Laser 216701 Keith Cruickshank 1100 10 9 10 16 DNC 16 DNC 61
14th Laser Laser Yellow KG 1100 13 15 14 12 16 DNF 70
15th Laser Laser 216977 Michael Entwistle 1100 11 12 16 DNC 16 DNC 16 DNC 71
 

Lightning Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total
1st Lightning LIGHTNING 368 14263 1162 1 1 1 3

MC Scow Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 Total
1st MC Scow MC Scow 1755 3 DNC 1 1 1 6
2nd MC Scow MC Scow 2465 1 2 2 2 7

Sabot Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName R1 R2 R3 R4 Total
1st Sabot Sabot 10278 Scott Finkboner 1 1 1 1 4
2nd Sabot Sabot 10026 Jason Brooks 2 2 3 2 9
3rd Sabot Sabot 10204 Serna Hanby 4 5 2 3 14
4th Sabot Sabot 9070 Ruth Jones 3 3 4 7 DNC 17
5th Sabot Sabot 7850 Chris Fuller 5 4 5 7 DNC 21
6th Sabot Sabot 8663 Camillia Chen 6 6 6 4 22

Snipe Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 Total
1st Snipe Snipe 31297 Harts 1108 2 1 1 3 1 8
2nd Snipe Snipe 30109 David Tillson Barb Tillson 1108 1 2 2 2 3 10
3rd Snipe Snipe 29315 Ken Redler Kenyon Redler 1108 3 3 3 1 2 12
4th Snipe Snipe 31114 Bedfords 1108 7 DNC 6 4 4 4 25
5th Snipe Snipe 28679 Jackie Oakley 1108 4 5 5 6 6 26
6th Snipe Snipe 30113 Chris McGrath Shea McGrath 1108 7 DNC 4 6 5 5 27

Soling Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Soling Soling 839 John Walton 914 1 1 1 2 1 6
2nd Soling Soling 791 Mark Baker 914 2 3 2 1 2 10
3rd Soling Soling 812 Dave Snodgrass 914 3 2 3 3 5 DNC 16
4th Soling Soling 171 Brad Alberts 914 5 DNF 5 DNC 5 DNC 5 DNC 5 DNC 25



Sailwave Scoring Software 2.28.2