Mission Bay Yacht Club Logo

Results

List All Races

Sunday Bay Races July 19, 2020

Race Date: Sun Jul 19, 2020

Sunday Races - July 19 2020

MBYC

Results are provisional as of 15:46 on July 19, 2020

Laser Radial Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 R5 Total
1st Laser Radial Laser Radial 167466 Calvin Schmid 91.1 1 1 2 2 2 8
2nd Laser Radial Laser Radial 208055 Devon Owen 91.1 3 3 1 1 3 11
3rd Laser Radial Laser Radial 207254 Sean McDermott 91.1 8 4 4 3 5 24
4th Laser Radial Laser Radial 154463 Carter Vachon 91.1 2 2 3 6 18 DNC 31
5th Laser Radial Laser Radial 10 Mitchel Sanford 91.1 11 10 9 7 1 38
6th Laser Radial Laser Radial 20447 Josh Pryor 91.1 10 12 7 5 4 38
7th Laser Radial Laser Radial 19954 unregistered sailor 91.1 6 5 6 4 18 DNC 39
8th Laser Radial Laser Radial 20605 Cole Tilson 91.1 5 6 5 9 18 DNC 43
9th Laser Radial Laser Radial 184386 Sara Ozaki 91.1 9 7 11 12 6 45
10th Laser Radial Laser Radial 18979 Oakley Cunningham 91.1 7 8 8 8 18 DNC 49
11th Laser Radial Laser Radial 184562 Unregistered Sailor 91.1 4 9 10 11 18 DNC 52
12th Laser Radial Laser Radial 216526 Charlotte Plant 91.1 12 11 12 10 7 52
13th Laser Radial Laser Radial 135252 Avery Hogue 91.1 14 14 14 14 18 DNC 74
14th Laser Radial Laser Radial 1111 Asher Feren 91.1 18 DNC 13 13 13 18 DNC 75
15th Laser Radial Laser Radial 286892 Owen Fretwell 91.1 13 18 DNC 18 DNC 18 DNC 18 DNC 85
16th Laser Radial Laser Radial 182055 Unregistered Sailor 91.1 15 18 DNC 18 DNC 18 DNC 18 DNC 87
17th Laser Radial Laser Radial 182060 Will McDermott 91.1 16 18 DNC 18 DNC 18 DNC 18 DNC 88

Thistle Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 R5 Total
1st Thistle Thistle 3842 Lizette Cumming 83 2 1 3
2nd Thistle Thistle 1915 Unregistered sailor 83 1 2 3
3rd Thistle Thistle 3410 Mike Poltorak 83 3 4 DNC 7

Finn Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 R5 Total
1st Finn Finn 74 Unregistered Sailor 90.1 1 3 1 2 7
2nd Finn Finn 70 Mike Entwistle 90.1 3 1 3 1 8
3rd Finn Finn 9 Rob Coutts 90.1 2 2 2 3 9
4th Finn Finn 315 Santiago Reyero 90.1 4 4 5 DNC 5 DNC 18



Sailwave Scoring Software 2.25.10
www.sailwave.com