Mission Bay Yacht Club Logo

Results

List All Races

Bay Races 6-11-17

Race Date: Sun Jun 11, 2017
Results are final as of 15:52 on June 11, 2017

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Laser Laser 188099 Ty Beach 91.1 1 1 3 5
2nd Laser Laser 176213 Jamie Moran 91.1 2 2 1 5
3rd Laser Laser 195597 Laube, Tom 91.1 5 3 2 10
4th Laser Laser 211536 David A. 91.1 4 4 6 14
5th Laser Laser 198693 Ted Bremer 91.1 3 11 DNC 4 18
6th Laser Laser 187310 Mark Young 91.1 8 5 5 18
7th Laser Laser 82 Rickett, Barney 91.1 7 6 7 20
8th Laser Laser 211538 John A. 91.1 9 7 8 24
9th Laser Laser 211537 William A. 91.1 6 11 DNC 9 26
10th Laser Laser 187389 Joe O'Leary 91.1 10 11 DNC 11 DNC 32

Lightning Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Lightning Lightning 13742 Larry Schmitz 87 1 2 1 4
2nd Lightning Lightning 15213 Bill Lane 87 2 1 2 5

Finn Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total
1st Finn Finn 181 Jim Hecht 90.1 1 1 2 1 5
2nd Finn Finn 7 Rob Coutts 90.1 2 2 1 3 8
3rd Finn Finn 60 Mark Tegio 90.1 5 DNC 3 3 2 13
4th Finn Snipe 29250 Jorge Moraleda 91.9 5 DNC 4 4 5 DNC 18

Soling Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Soling Soling 743 Jon Mendham 82.3 2 3 1 6
2nd Soling Soling 782 John Walton 82.3 3 1 4 8
3rd Soling Soling 694 Ryan Castro 82.3 5 2 3 10
4th Soling Soling 748 Justin Mendham 82.3 1 9 DNF 2 12
5th Soling Soling 610 Minton, Mike 82.3 4 9 DNF 6 19
6th Soling Soling 791 Josh Lippitt 82.3 6 9 DNF 5 20
7th Soling Soling 839 Bill Kirlen 82.3 7 9 DNF 9 DNC 25
8th Soling Soling 812 John Bartholomew 82.3 9 DNC 9 DNC 9 DNC 27

Sunfish Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R2 Total
1st Sunfish Sunfish 1123 Loaner/Guest 99.6 1 1
2nd Sunfish Sunfish 39 Mike Tabler 99.6 2 2
3rd Sunfish Sunfish No # Steve Ross 99.6 3 3
4th Sunfish Sunfish 80982 99.6 4 4
5th Sunfish Sunfish 330 Derek Gauger 99.6 8 DNC 8
5th Sunfish Sunfish 3347 Jim Baross 99.6 8 DNC 8
5th Sunfish Sunfish 1112 Paul Henkart 99.6 8 DNC 8

Lido Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A  
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Lido Lido 4509 Roger Hinton 98.9 3 2 1 6
2nd Lido Lido 6041 Stan Betts 98.9 1 3 2 6
3rd Lido Lido 4821 Kathy Dryden 98.9 2 1 6 DNC 9
4th Lido Lido 1781 Mike Borzage 98.9 4 4 3 11
5th Lido Lido 3696 Allan Spousta 98.9 6 DNC 5 6 DNC 17

Multi Hull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Multi Hull Formula 18 slp spi 1663 Bob Sherman Duncan Harvey 100 1 2 1 4
2nd Multi Hull Formula 18 slp spi 244 James Orkins Mark 100 3 3 2 8
3rd Multi Hull Formula 18 slp spi 888 Bill Hardesty Mandi Hardesty 100 2 1 8 DNC 11
4th Multi Hull Formula 18 slp spi 810 A.J. Sawyer Alberto Darin 100 5 4 4 13
5th Multi Hull Formula 18 slp spi 90 Chere Sogsti Greg Retkowski 100 4 5 5 14
6th Multi Hull Nacra 20 slp spi 224 96.2 8 DNC 8 DNC 3 19
7th Multi Hull Nacra 20 slp spi 861 Steve Cooper John Cooper 96.2 6 6 8 DNC 20

R1 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull Formula 18 slp spi 1663 Bob Sherman Duncan Harvey 100 124238 13:04:15 0:21:37 0:21:37 0:00:00 100
2 Multi Hull Formula 18 slp spi 888 Bill Hardesty Mandi Hardesty 100 124238 13:04:35 0:21:57 0:21:57 0:00:20 101.542
3 Multi Hull Formula 18 slp spi 244 James Orkins Mark 100 124238 13:05:25 0:22:47 0:22:47 0:01:10 105.397
4 Multi Hull Formula 18 slp spi 90 Chere Sogsti Greg Retkowski 100 124238 13:05:43 0:23:05 0:23:05 0:01:28 106.785
5 Multi Hull Formula 18 slp spi 810 A.J. Sawyer Alberto Darin 100 124238 13:07:05 0:24:27 0:24:27 0:02:50 113.107
6 Multi Hull Nacra 20 slp spi 861 Steve Cooper John Cooper 96.2 124238 13:09:45 0:27:07 0:28:11 0:06:19 125.443
7 Multi Hull Nacra 20 slp spi 224 96.2 DNC

R2 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull Formula 18 slp spi 888 Bill Hardesty Mandi Hardesty 100 132923 13:55:53 0:26:30 0:26:30 0:00:00 100
2 Multi Hull Formula 18 slp spi 1663 Bob Sherman Duncan Harvey 100 132923 13:56:08 0:26:45 0:26:45 0:00:15 100.943
3 Multi Hull Formula 18 slp spi 244 James Orkins Mark 100 132923 13:56:23 0:27:00 0:27:00 0:00:30 101.887
4 Multi Hull Formula 18 slp spi 810 A.J. Sawyer Alberto Darin 100 132923 13:58:53 0:29:30 0:29:30 0:03:00 111.321
5 Multi Hull Formula 18 slp spi 90 Chere Sogsti Greg Retkowski 100 132923 13:59:09 0:29:46 0:29:46 0:03:16 112.327
6 Multi Hull Nacra 20 slp spi 861 Steve Cooper John Cooper 96.2 132923 14:02:02 0:32:39 0:33:56 0:07:09 123.208
7 Multi Hull Nacra 20 slp spi 224 96.2 DNC

R3 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull Formula 18 slp spi 1663 Bob Sherman Duncan Harvey 100 141438 14:35:40 0:21:02 0:21:02 0:00:00 100
2 Multi Hull Formula 18 slp spi 244 James Orkins Mark 100 141438 14:37:01 0:22:23 0:22:23 0:01:21 106.418
3 Multi Hull Nacra 20 slp spi 224 96.2 141438 14:36:17 0:21:39 0:22:30 0:01:25 102.932
4 Multi Hull Formula 18 slp spi 810 A.J. Sawyer Alberto Darin 100 141438 14:37:22 0:22:44 0:22:44 0:01:42 108.082
5 Multi Hull Formula 18 slp spi 90 Chere Sogsti Greg Retkowski 100 141438 14:37:33 0:22:55 0:22:55 0:01:53 108.954
6 Multi Hull Formula 18 slp spi 888 Bill Hardesty Mandi Hardesty 100 DNC
6 Multi Hull Nacra 20 slp spi 861 Steve Cooper John Cooper 96.2 DNC
Sailwave Scoring Software 2.19.8 www.sailwave.com