Mission Bay Yacht Club Logo

Results

List All Races

SUNDAY RACES - JUNE 28, 2020

Race Date: Sun Jun 28, 2020

Sunday Races - June 28, 2020

MBYC

Results are provisional as of 15:01 on June 28, 2020

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 Total
1st Laser Laser 208411 Diego Escobar 91.1 1 2 1 4
2nd Laser Laser 181119 Jim Hecht 91.1 6 1 2 9
3rd Laser Laser 216702 Keith Cruickshank 91.1 4 4 3 11
4th Laser Laser 196854 Oakley Cunningham 91.1 2 6 4 12
5th Laser Laser 204389 Unregistered sailor 91.1 3 3 8 14
6th Laser Laser 7393 Allie Shand 91.1 5 5 6 16
7th Laser Laser 204231 Ted Bremer 91.1 8 7 5 20
8th Laser Laser 179429 Unregistered sailor 91.1 7 11 10 28
9th Laser Laser 199994 Unregistered sailor 91.1 9 9 12 30
10th Laser Laser 213683 Lachy McLean 91.1 10 8 13 31
11th Laser Laser 1 Michael Entwistle 91.1 12 10 9 31
12th Laser Laser 187305 Tyler Cruickshank 91.1 14 DNF 12 7 33
13th Laser Laser 192953 Unregistered sailor 91.1 11 13 11 35

MC Scow Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 Total
1st MC Scow MC Scow 1755 Ev Meade 197 1 1 2 4
2nd MC Scow MC Scow 2095 Bill Mendel 197 4 3 1 8
3rd MC Scow MC Scow 46 Chris Foscue 197 2 4 3 9
4th MC Scow MC Scow 1235 Howard Macken 197 3 2 4 9
5th MC Scow MC Scow 2465 Brian Anderson 197 5 5 5 15

Sabot Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 Total
1st Sabot Sabot 10278 Scott Finkboner 136.4 1 1 1 3
2nd Sabot Sabot 10204 Serena Hanby 136.4 3 2 3 8
3rd Sabot Sabot 9070 Ruth Jones 136.4 4 3 2 9
4th Sabot Sabot 7850 Chris Fuller 136.4 2 4 4 10

Snipe Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 Total
1st Snipe Snipe 31297 Doug Hart Beth Hart 91.9 2 1 1 4
2nd Snipe Snipe 30109 Cole Tillson Barb Tillson 91.9 1 2 2 5
3rd Snipe Snipe 00 Chris Wright Lauren Wright 91.9 4 3 5 12
4th Snipe Snipe 29702 Ty Beach Sara Beach 91.9 3 7 DNC 3 13
5th Snipe Snipe 30017 Dick Davidson Ben Davidson 91.9 5 4 4 13
6th Snipe Snipe 30113 Chris McGrath Shea McGrath 91.9 6 5 6 17



Sailwave Scoring Software 2.25.10
www.sailwave.com