Mission Bay Yacht Club Logo

Results

List All Races

TNT 6/22/2017

Race Date: Thu Jun 22, 2017
HCK back to top
 
Place # Boat Name Owner Rating Boat Type Race 1 Total
1 2001 Winnard Holder 20 83.0 83 1 1
2 18135 Josh Dean 87.6 2 2
3 57596 Kevin Bagg 84.1 3 3
4 619 Wright 116 4 4
5 599 David Kobrinetz No Spinn 99.36 5 5
6 1050 Kyle Henehan T-Bird 91.5 6 6
7 458 Robert Noe 90.1 7 7
 
Lido 14 back to top
 
Place # Boat Name Owner Race 1 Total
1 4819 Aaron Sturm 1 1
2 4898 J Bartholomew 2 2
3 4480 Kent Foster Pam Fairley 3 3
4 6127 Kathy Dryden Jenn Rohr 4 4
5 4509 Roger Hinton Anne Hinton 5 5
6 1781 Mike Borzage 6 6
7 4300 Grant Williams 7 7
8 6197 James Perry 9 dnc 9
 
Lightning back to top
 
Place # Boat Name Owner Race 1 Total
1 13742 Larry Schmitz Mark & Zak 1 1
2 15213 Bill Lane Mike & Sally 2 2
 
MC Scow back to top
 
Place # Boat Name Owner Race 1 Total
1 1755 Ev Meade 1 1
2 1235 Howard Macken 2 2
3 46 Brian Anderson 3 3
 
Snipe back to top
 
Place # Boat Name Owner Race 1 Total
1 29941 Doug Hart Jeremy 1 1
2 29108 Steve Stewart Gus Wirth 2 2
3 31114 Don Bedford Tent Bedford 3 3
4 3011 Marianna Shand 4 4
 
Open Bic back to top
 
Place # Boat Name Owner Race 1 Total
1 9040 Ryan 1 1
2 7725 Connor 2 2
3 7656 Emma Cody Odou 3 dnc 3
4 9098 Claire 3 3
5 7659 Colleen Connor Jooste 4 4
6 9121 Max 5 5
7 9090 Cragan 6 6
8 7655 Nick 7 7
9 7838 Robbie 10 dnc 10
10 9075 Megan/Sara 10 dnc 10
 
Sunfish back to top
 
Place # Boat Name Owner Race 1 Total
1 39 Mike Tabler 1 1
2 81123 Lisa Karmel 2 2
 
Finn back to top
 
Place # Boat Name Owner Race 1 Total
1 275 Lee Hope 1 1
2 7 Jose Martin Nieto 2 2
 
Thistle back to top
 
Place # Boat Name Owner Race 1 Total
1 442 Steph Richard 1 1
2 3929 George Samuels 2 2
3 4031 Will Cummings 3 3
4 3763 David Bloomberg 5 dnc 5
 
CFJ back to top
 
Place # Boat Name Owner Race 1 Total
1 MBYC 2 Kaden Miller. Owen Fretwell 1 1
2 MBYC 3 Sarah Ozaki, Julia, Allie 2 2
 
Created by Regatta Scoring Solutions v3.5