TNT Aug 30 2018
MBYC
Results are final as of 19:32 on August 30, 2018
R1 - HCK Fleet
Start: Start 1, Finishes: Place
| Exclude | Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Notes | 
|  | 1 | HCK | Wylie Wabbit | 8426 | Sturm, Aaron |  | 162 | 0:33:47 | 0:27:03 | 0:00:00 | 162 | Spin | 
|  | 2 | HCK | T-Bird | 1050 | Kyle Henehan |  | 198 | 0:37:12 | 0:28:31 | 0:01:55 | 244.121 | Spin | 
|  | 3 | HCK | Santana 20 | 91 | Ryan Lee |  | 222 | 0:39:26 | 0:29:24 | 0:03:09 | 297.801 |  | 
|  | 4 | HCK | Capri 22 | 42 | David Kobrinetz |  | 210 | 0:42:35 | 0:32:11 | 0:06:48 | 373.513 |  | 
|  | 5 | HCK | Sonoma 30 | 18135 | Josh Dean |  | 105 | 0:39:12 | 0:33:45 | 0:07:47 | 292.192 | Spin | 
|  | 6 | HCK | Olson 30 | 59691 | Todd Bowers |  | 99 | 0:45:22 | 0:39:22 | 0:14:12 | 440.411 | Spin | 
R1 - Lido Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Lido | Lido |  | 4300 | Grant Williams |  | 98.9 | 10 |  | 
|  |  | Lido | Lido |  | 4480 | Kent Foster |  | 98.9 | 5 |  | 
|  |  | Lido | Lido |  | 4509 | Roger Hinton |  | 98.9 | 6 |  | 
R1 - Laser Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Laser | Laser |  | 167476 | Rob Pinkel |  | 91.1 | 22 |  | 
|  |  | Laser | Laser |  | 177286 | Clay Karmel |  | 91.1 | 24 |  | 
|  |  | Laser | Laser |  | 195597 | Laube, Tom |  | 91.1 | 23 |  | 
|  |  | Laser | Laser |  | 198693 | Ted Bremer |  | 91.1 | 21 |  | 
|  |  | Laser | Laser |  | 213683 | Lachy McLean |  | 91.1 | 25 |  | 
R1 - MC Scow Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | MC Scow | MC Scow |  | 2465 | Brian Anderson |  | 197 | 19 |  | 
|  |  | MC Scow | MC Scow |  | 1755 | Ev Meade |  | 197 | 20 |  | 
R1 - Open Bic Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Open Bic | Open Bic |  | 7655 | Emily |  |  | 28 |  | 
|  |  | Open Bic | Open Bic |  | 7838 | Brian Fitz |  |  | 26 |  | 
|  |  | Open Bic | Open Bic |  | 9121 | Marleigh H |  |  | 27 |  | 
R1 - Sunfish Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Sunfish | Sunfish |  | 81123 | Paul Henkart |  | 99.6 | 9 |  | 
|  |  | Sunfish | Sunfish |  | 7154 | Lisa Karmel |  | 99.6 | 11 |  | 
|  |  | Sunfish | Sunfish |  | 8112 | Serena Hanby |  | 99.6 | 12 |  | 
R1 - Victory Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Victory | Victory |  | 237 | Kole | Konner | 98.9 | 4 |  | 
|  |  | Victory | Victory |  | 209 | Michael Tabler | Sillvia | 98.9 | 3 |  | 
|  |  | Victory | Victory |  | 500 | Dave Love | John Morgan | 98.9 | 2 |  | 
|  |  | Victory | Victory |  | 383 | Joe Rollinson | John Fillian | 98.9 | 1 |  | 
R1 - Thistle Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  |  | Thistle | Thistle |  | 3410 | Poltorak, Mike |  | 83 | 15 |  | 
|  |  | Thistle | Thistle |  | 3599 | Spoerri, George |  | 83 | 16 |  | 
|  |  | Thistle | Thistle |  | 3842 | Cummings |  | 83 | 14 |  | 
R1 - CFJ Fleet
Start: Start 1, Finishes: Place
           
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Place | Notes | 
|  | 1 | CFJ | CFJ |  | 3 | Kaden Miller | Rowan | 97.9 | 7 |  | 
|  | 2 | CFJ | CFJ |  | 4 | Lina Caper | Sarah Ozaki | 97.9 | 8 |  | 
|  | 3 | CFJ | CFJ |  | 5 | Jeff Miller | Johnny | 97.9 | 13 |  | 
R1 - HCK Fleet
Start: Start 1, Finishes: Place
              
| Exclude | Rank | Fleet | Class | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Notes | 
|  |  | HCK | Santana 525 |  | 46025 | Rod Messinger |  | 192 |  |  |  |  |  | 
|  |  | HCK | T-Bird |  | 1050 | Kyle Henehan |  | 198 | 0:37:12 |  |  |  | Spin | 
|  |  | HCK | Capri 22 |  | 42 | David Kobrinetz |  | 210 | 0:42:35 |  |  |  |  | 
|  |  | HCK | Olson 30 |  | 59691 | Todd Bowers |  | 99 | 0:45:22 |  |  |  | Spin | 
|  |  | HCK | Sonoma 30 |  | 18135 | Josh Dean |  | 105 | 0:39:12 |  |  |  | Spin | 
|  |  | HCK | Wylie Wabbit |  | 8426 | Sturm, Aaron |  | 162 | 0:33:47 |  |  |  | Spin | 
|  |  | HCK | Santana 20 |  | 91 | Ryan Lee |  | 222 | 0:39:26 |  |  |  |  |