Mission Bay Yacht Club Logo

Results

List All Races

Cat Fight 1, 2012

Race Date: Fri Oct 21, 2016

2012 CAT Fight 1

A CAT Fleet

Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A CAT A Class Cat 97 Brandon Wallace 64.5 1.0 1.0 2.0 4.0 3.0 3.0 2.0 16.0 12.0
2nd A CAT A Class Cat 183 Matt Strubel 64.5 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 1.0 21.0 13.0
3rd A CAT A Class Cat 300 Craig Yandow 64.5 8.0 DNC 2.0 4.0 2.0 4.0 4.0 3.0 27.0 19.0
4th A CAT A Class Cat 195 Storer, Ian 64.5 2.0 3.0 5.0 3.0 5.0 6.0 4.0 28.0 22.0
5th A CAT A Class Cat 298 Chris Batchelor 64.5 8.0 DNC 8.0 DNC 3.0 5.0 2.0 2.0 5.0 33.0 25.0
6th A CAT A Class Cat 29 Terrance Seciman 64.5 8.0 DNC 8.0 DNC 8.0 DNC 6.0 6.0 5.0 6.0 47.0 39.0
7th A CAT A Class Cat 102 Damon La Cassalle 64.5 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0
 

F18 Fleet

Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F18 Formula 18 slp spi 1610 Dennis Key 62.4 1.0 2.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd F18 Formula 18 slp spi 356 Jason Moore 62.4 8.0 DNC 3.0 2.0 2.0 2.0 2.0 2.0 21.0 13.0
3rd F18 Formula 18 slp spi 212 Scott Miller 62.4 2.0 1.0 3.0 5.0 3.0 5.0 4.0 23.0 18.0
4th F18 Formula 18 slp spi 244 John Plavan 62.4 3.0 4.0 4.0 4.0 4.0 3.0 3.0 25.0 21.0
5th F18 Formula 18 slp spi 2591 Wally Chapman 62.4 8.0 DNC 8.0 DNC 8.0 DNC 6.0 5.0 4.0 5.0 44.0 36.0
6th F18 Formula 18 slp spi 357 Steve Stroebel 62.4 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 51.0 43.0
7th F18 Formula 18 slp spi 642 Chris Roy 62.4 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0
 

Multi Hull Fleet

Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 1.0 2.0 2.0 1.0 2.0 1.0 2.0 11.0 9.0
2nd Multi Hull Nacra 20 slp spi 1045 Travis Vetter 59.3 2.0 1.0 1.0 3.0 3.0 2.0 3.0 15.0 12.0
3rd Multi Hull Nacra 20 slp spi 1028 Beeson, Charlie 59.3 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 3.0 1.0 25.0 19.0
4th Multi Hull Nacra 20 slp spi 640 Jason Jarrell 59.3 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 4.0 4.0 36.0 30.0
5th Multi Hull Nacra 20 slp spi 490 Brad Smith 59.3 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 6.0 DNC 6.0 DNC 38.0 32.0