Mission Bay Yacht Club Logo

Results

List All Races

2026 SCYA Midwinters

Race Date: Sat Feb 14, 2026

2026 SCYA Midwinters

Mission Bay Yacht Club

Results are provisional as of 15:00 on February 15, 2026

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Finn 20 MBYC Bob Martin 5.0 (6.0) 1.0 1.0 2.0 1.0 16.0 10.0
Finn 525 SDYC Gregg Morton 1.0 (7.0) 2.0 3.0 1.0 6.0 20.0 13.0
Finn 77 MBYC Jeff Coppens 3.0 2.0 (6.0) 4.0 5.0 2.0 22.0 16.0
Finn 18 SDYC/CGSC James Buley (6.0) 5.0 4.0 2.0 4.0 3.0 24.0 18.0
Finn 61 SDYC Lee Hope 4.0 3.0 3.0 (5.0) 3.0 5.0 23.0 18.0
Finn 70 MBYC Mike Entwistle 2.0 1.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 32.0 24.0
Finn 808 MBYC Eric Stiverson 7.0 4.0 7.0 (8.0 DNC) 8.0 DNC 4.0 38.0 30.0

ILCA Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
ILCA 226959 SDYC Brian Janney 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
ILCA 224905 MBYC Tom Laube 3.0 3.0 1.0 (4.0 DNF) 2.0 2.0 15.0 11.0
ILCA 183840 MBYC Diego Echave 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0

Lido 14 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Lido 14 4836 ALYC Tony Lange (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Lido 14 4821 MBYC Kathy Dryden (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
Lido 14 3113 Chris Schindler (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
Lido 14 6028 MBYC Jerry Kane 4.0 4.0 (5.0 RET) 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Soling 747 MBYC Claudio Fassardi 1.0 2.0 1.0 (5.0) 1.0 1.0 11.0 6.0
Soling 794 Andrew Folz (4.0) 3.0 2.0 2.0 2.0 2.0 15.0 11.0
Soling 791 MBYC Mark Baker 2.0 1.0 (4.0) 4.0 3.0 3.0 17.0 13.0
Soling 606 MBYC Morgan Cox 3.0 5.0 5.0 3.0 5.0 (8.0) 29.0 21.0
Soling 743 MBYC Chuck Peinado 5.0 (8.0) 3.0 6.0 4.0 4.0 30.0 22.0
Soling 770 MBYC Daniele Capperucc 8.0 7.0 (9.0 RET) 1.0 6.0 5.0 36.0 27.0
Soling 827 MBYC Joshua Lippitt 6.0 4.0 (7.0) 7.0 7.0 6.0 37.0 30.0
Soling 610 MBYC Guglielmo Noya 7.0 6.0 6.0 (8.0) 8.0 7.0 42.0 34.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
MC Scow 2095 MBYC Bill Mendel 1.0 1.0 (5.0) 1.0 1.0 4.0 13.0 8.0
MC Scow 2722 PLYC Todd Faulkner 2.0 3.0 (6.0) 5.0 2.0 2.0 20.0 14.0
MC Scow 1414 MBYC Steve Dowdy 4.0 (6.0) 2.0 3.0 3.0 3.0 21.0 15.0
MC Scow 1755 MBYC Everard Meade 3.0 2.0 1.0 2.0 (8.0 DNC) 8.0 DNC 24.0 16.0
MC Scow 1970 John W. Murphy (5.0) 4.0 4.0 4.0 4.0 1.0 22.0 17.0
MC Scow 2048 AYC Lee Perry 6.0 7.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 40.0 32.0
MC Scow 2202 EYC Wade Duckwort 7.0 5.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 43.0 35.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Snipe 32018 MBYC Owen Fretwell 1.0 1.0 (2.0) 2.0 2.0 1.0 9.0 7.0
Snipe 30017 MBYC/BBYC JC Hermus 2.0 (3.0) 1.0 1.0 1.0 2.0 10.0 7.0
Snipe 32013 MBYC David Tillson 5.0 (6.0) 5.0 3.0 6.0 5.0 30.0 24.0
Snipe 31297 MBYC Doug Hart 9.0 5.0 3.0 4.0 5.0 (17.0 OCS) 43.0 26.0
Snipe 31440 MBYC Efe Derman 3.0 2.0 (12.0) 8.0 8.0 6.0 39.0 27.0
Snipe 28225 MBYC Shane Tillson 4.0 (12.0) 4.0 5.0 3.0 11.0 39.0 27.0
Snipe 31114 MBYC Don Bedford (8.0) 8.0 8.0 6.0 4.0 3.0 37.0 29.0
Snipe 1114 SMWYC Tyler Mowry 7.0 4.0 7.0 (13.0) 10.0 8.0 49.0 36.0
Snipe 30109 MBYC Blake Buckner (11.0) 7.0 9.0 7.0 7.0 9.0 50.0 39.0
Snipe 28858 SDYC Parker Heim 10.0 (11.0) 11.0 11.0 11.0 4.0 58.0 47.0
Snipe 32008 MBYC Robert Bowden (12.0) 10.0 10.0 12.0 12.0 7.0 63.0 51.0
Snipe 29315 MBYC Ken Redler 6.0 9.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 72.0 55.0
Snipe 29694 SMWYC Gabriel Rios (14.0) 13.0 13.0 10.0 9.0 12.0 71.0 57.0
Snipe 29646 SDYC Lorelei Heim 13.0 (17.0 DNC) 14.0 9.0 13.0 10.0 76.0 59.0
Snipe 29197 MBYC Megan Lansdale Ryan Hopps 15.0 15.0 15.0 (17.0 DNC) 17.0 DNC 17.0 DNC 96.0 79.0
Snipe 32014 MBYC Owen Sterbenz 16.0 14.0 (17.0 RET) 17.0 DNC 17.0 DNC 17.0 DNC 98.0 81.0

Victory Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Victory 424 SSC Don Bonander (4.0) 2.0 4.0 1.0 1.0 1.0 13.0 9.0
Victory 199 MBYC Paul Schwichtenberg 1.0 1.0 3.0 3.0 (5.0) 4.0 17.0 12.0
Victory 262 MBYC Larry Schmitz (5.0) 4.0 1.0 2.0 4.0 2.0 18.0 13.0
Victory 383 MBYC Joe Rollinson 2.0 3.0 2.0 (7.0) 3.0 5.0 22.0 15.0
Victory 127 FYC Matt Bonander 3.0 5.0 (7.0) 4.0 6.0 3.0 28.0 21.0
Victory 648 CSC Sandy Leon 6.0 (8.0) 5.0 5.0 2.0 6.0 32.0 24.0
Victory 209 MBYC Kyle Tabler (7.0) 6.0 6.0 6.0 7.0 7.0 39.0 32.0
Victory 500 MBYC Kim Carter 8.0 7.0 8.0 (9.0) 8.0 8.0 48.0 39.0
Victory 641 CSC Rajeev Jain (10.0) 9.0 9.0 8.0 9.0 9.0 54.0 44.0
Victory 388 Yehor Shytikov 9.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 56.0
Victory 565 MBYC Trevor Gibson 11.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

Windsurfer LT Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Windsurfer LT 41 Olga Gorbatykh 1.0 1.0 1.0 3.0 1.0 (18.0 DNC) 25.0 7.0
Windsurfer LT 11 Mark Powell 2.0 (3.0) 2.0 2.0 2.0 3.0 14.0 11.0
Windsurfer LT 3099 SSC Guillermo Leon de la Barra 3.0 4.0 (7.0) 5.0 3.0 5.0 27.0 20.0
Windsurfer LT ISV STYC Mike Compton 4.0 2.0 (18.0 DSQ) 1.0 4.0 12.0 41.0 23.0
Windsurfer LT 3 TGYC Tom Goddard (10.0) 7.0 4.0 4.0 8.0 1.0 34.0 24.0
Windsurfer LT LB3 SSC Jeff Jones 5.0 5.0 8.0 (11.0) 6.0 7.0 42.0 31.0
Windsurfer LT 0 FYC Peter Bonello 7.0 (10.0) 9.0 6.0 5.0 6.0 43.0 33.0
Windsurfer LT 4099 SWYC Ian Storer 9.0 8.0 (18.0 DNC) 7.0 9.0 2.0 53.0 35.0
Windsurfer LT 1 LCYC Diego Martinez 8.0 (11.0) 5.0 8.0 11.0 4.0 47.0 36.0
Windsurfer LT 2 MBYC Guy Raffee 11.0 6.0 3.0 12.0 (13.0) 9.0 54.0 41.0
Windsurfer LT 6 SSC Jay Ryan 6.0 9.0 (12.0) 10.0 12.0 8.0 57.0 45.0
Windsurfer LT 3096 SDYC Randy Benton (13.0) 13.0 6.0 13.0 7.0 10.0 62.0 49.0
Windsurfer LT 8 CYC Jimmer Montgomery (14.0) 14.0 11.0 9.0 10.0 11.0 69.0 55.0
Windsurfer LT 10 KHYC Kelby Bruno 12.0 12.0 10.0 (15.0) 14.0 13.0 76.0 61.0
Windsurfer LT 7 MBYC Nicolas Delfino 15.0 (18.0 DNC) 13.0 14.0 15.0 18.0 RET 93.0 75.0
Windsurfer LT 187 CYC Trey Schwartz (18.0 DNF) 15.0 14.0 18.0 DNC 18.0 DNC 18.0 DNC 101.0 83.0
Windsurfer LT Amy Kelts (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Sailwave Scoring Software 2.30.02
www.sailwave.com