Mission Bay Yacht Club Logo

Results

List All Races

Hot Rum Regatta December 13-14, 2025

Race Date: Sun Dec 14, 2025

Finn Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Finn 20 Bob Martin 1 2 1 1 1 4 10
2nd Finn 3 Robert Kinney 2 1 2 2 2 1 10
3rd Finn 61 Lee Hope 5 6 3 3 4 3 24
4th Finn 55 Jim Hecht 4 4 4 5 5 5 27
5th Finn 18 James Buley 10 DNC 10 DNC 10 DNC 4 3 2 39
6th Finn 80 Christopher Smith 3 3 5 10 DNC 10 DNC 10 DNC 41
7th Finn 70 Michael Entwistle 6 5 7 10 DNC 10 DNC 10 DNC 48
8th Finn 410 Brian Ganz 7 7 6 10 DNC 10 DNC 10 DNC 50
9th Finn 52 John Riddell 8 8 10 DNC 10 DNC 10 DNC 10 DNC 56

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 Total
1st Laser 217479 Mark Young 1 1 1 3
2nd Laser 217783 Clay Karmel 3 2 2 7
3rd Laser 183840 Diego Echave 2 4 3 9
4th Laser 220495 Tom Laube 4 3 4 11
5th Laser 217540 6 DNF 5 6 DNF 17

Lido Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R4 R5 R6 Total
1st Lido 127 Dave Leuck 2 1 1 4
2nd Lido 4821Y Kathy Dryden Jenn Rohr 1 2 2 5
3rd Lido 6163 Karen Cowan Pat Cowan 3 3 3 9
4th Lido 4821W 5 4 4 13
5th Lido 4825 4 6 DNC 6 DNC 16

MC Scow Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 Total
1st MC Scow 2095 Bill Mendel 1 6 DNF 1 8
2nd MC Scow 1970 Eric Beck 2 1 5 8
3rd MC Scow 1696 Anthony Pelletier 3 2 4 9
4th MC Scow 2048 Lee Perry 4 6 DNF 3 13
5th MC Scow 1755 Ev Meade 6 DNC 6 DNF 2 14

Melges 15 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 Total
1st Melges 15 976 Gabrielle De Micheli 2 1 3
2nd Melges 15 846 Morgan Paxhia 1 3 4
3rd Melges 15 1009 Bill Mendel Hannah Lovejoy 4 2 6
4th Melges 15 785 Mike Roberts Tony Beale 3 5 8
5th Melges 15 977 Oliver Michaelis Marco Marruggi 5 4 9
6th Melges 15 1064 Lisa Karmel Clay Karmel 6 6 12

Soling Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Soling 770 Daniele Capperucci Marc Pinckney/Andy Folz 2 1 1 3 3 1 11
2nd Soling 743 Scott Miller Alberto Serrano/Chuck Peinado 1 2 5 2 1 3 14
3rd Soling 827 Josh Lippitt Matt Nelson/Barbara Magani Pearson 3 5 3 1 2 2 16
4th Soling 791 Mark Baker 4 3 2 4 4 6 DNC 23
5th Soling 610 Guglielmo Noya Luca Danti/Alessandro Noya 5 4 4 5 5 4 27

Snipe Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 14, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Snipe 32018 1 1 1 1 1 1 6
2nd Snipe 31440 Efe Derman Sofia Cattaneo/Charlie Corney 3 3 3 5 6 2 22
3rd Snipe 31919 Doug Hart Tom Rall 4 4 4 2 3 5 22
4th Snipe 29907 Chuck Sinks Carlin Fretwell 2 11 2 3 2 6 26
5th Snipe 29248 Aine Fretwell Ximena Escobar 5 5 5 6 4 4 29
6th Snipe 29315 Ken Redler Kenyon Redler/Kai Redler 7 2 7 8 5 10 39
7th Snipe 28858 Eric Heim Parker Heim 8 6 9 7 9 8 47
8th Snipe 29646 Aimee Heim Lorelei Heim 6 7 11 9 12 7 52
9th Snipe 29151 Mary Baker Emma Ferris 15 DNC 15 DNC 15 DNC 4 7 3 59
10th Snipe 31439 Ken Voss Kay Voss 11 8 10 10 10 11 60
11th Snipe 32008 Bob Bowden Grace Fang 13 10 6 15 DNC 8 15 DNC 67
12th Snipe 31903 Dick Davidson Gus Wirth/Malia Wilke 12 13 12 11 11 9 68
13th Snipe 28225 9 12 8 15 DNC 15 DNC 15 DNC 74
14th Snipe 28687 Seth Siegler Evelyn Grubb 10 9 15 DNC 15 DNC 15 DNC 15 DNC 79

Sunfish Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 Total
1st Sunfish 51843 1 1
2nd Sunfish 5282 2 2
3rd Sunfish 808 3 3
4th Sunfish 528 4 4
5th Sunfish 96 6 DNF 6

Thistle Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R4 R5 Total
1st Thistle 4009 Kirsten Cummings Moni Lampe 1 1 2
2nd Thistle 4028 George Samuels Beckie Samuels 4 DNC 2 6
3rd Thistle 3599 Juerg Spoerri Cathie Jolley 4 DNC 3 7

Victory Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R4 R5 R6 Total
1st Victory 383 Joe Rollinson John Killian 1 1 1 3
2nd Victory 209 Michael Tabler Kyle Tabler 2 2 2 6
3rd Victory 552 David Love Chad Regeczi 3 5 3 11
4th Victory 199 4 3 4 11
5th Victory 565 Trevor Gibson Julie Gibson 5 4 5 14