Mission Bay Yacht Club Logo

Results

List All Races

Short Courses November 30, 2025

Race Date: Sun Nov 30, 2025

Finn Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 Total
1st Finn 70 Michael Entwistle 1 1 2
2nd Finn 61 Lee Hope 2 2 4
3rd Finn 808 Eric Stiverson 3 3 6

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total
1st Laser 218032 Dave Leuck 7 DNC 1 1 3 1 13
2nd Laser 217479 Mark Young 2 3 3 6 2 16
3rd Laser 188099 Ty Beach 1 2 4 5 7 DNC 19
4th Laser 183840 Diego Echave 5 5 2 4 3 19
5th Laser 218 Ted Bremer 4 4 5 2 4 19
6th Laser 208039 3 6 6 1 7 DNC 23

MC Scow Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 R4 Total
1st MC Scow 1755 Ev Meade 4 1 1 1 7
2nd MC Scow 1970 Eric Beck 1 3 3 3 10
3rd MC Scow 1696 Tony Pelletier 2 5 2 2 11
4th MC Scow 1414 Steve Dowdy 5 2 4 8 DNC 19
5th MC Scow 2465 Brian Anderson 3 4 5 8 DNC 20
6th MC Scow 41 Danny Arredondo 7 8 DNC 6 4 25
7th MC Scow 2102 John Weightman/George Samuels 6 8 DNC 8 DNC 8 DNC 30

Soling Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Soling 606 Morgan Cox Ryan Castro, Emily H. 1 2 1 2 1 7
2nd Soling 791 Mark Baker John Coffman 2 3 3 1 2 11
3rd Soling 827 Josh Matt & Barbara 3 1 2 3 3 12

Melges 15 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Melges 15 846 Morgan Paxhia Josh Brown 1 1 1 1 1 5
2nd Melges 15 976 Gabrielle Marco 2 2 2 2 3 11
3rd Melges 15 1072 Jeff Ewing Neil Bresnan 3 3 4 3 2 15
4th Melges 15 977 Brad Alberts Andrew Buck 4 4 3 4 5 DNC 20

Lightning Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total
1st Lightning 14263 Pete Colantuono John Olson 1 1 1 1 4
2nd Lightning 15213 James Hilger Tony C, EH 2 2 2 2 8
3rd Lightning 13938 Merlin Green Jeff 4 3 3 3 13
4th Lightning 13742 Toralf Strand Ben 3 4 4 4 15

Snipe Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Snipe 28225 Colin Kaya 6 DNC 2 1 1 1 11
2nd Snipe 28857 Owen Fretwell Kai Keepper 1 1 2 6 DNC 6 DNC 16
3rd Snipe 31439 James Buley Grace Fang 3 4 4 2 3 16
4th Snipe 32014 Owen Sterbenz Jacob Sterbenz 4 5 5 3 2 19
5th Snipe 00 Efe Derman Emily Otto 2 3 3 6 DNC 6 DNC 20

Sunfish Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Appendix A

Rank Fleet SailNo HelmName R1 R2 R3 Total
1st Sunfish 17171 Mark Powell 1 1 1 3