Mission Bay Yacht Club Logo

Results

List All Races

TNT Fleet High Points 7-31-2025 1 of 2

Race Date: Fri Aug 22, 2025
2025 TNT High Point Scoring thru July
HCK Boat Type Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
David Kobrinetz Capri 22 42 1 3 2 1 7 33
Kevin Olenick/ Scott Miller Catalina 25 2148 6 1 4 2 13 44
Dave Lynn Santana 23K 140 6 5 3 3 17 56
Ben Wingrove San Clemente 23 33 2 5 6 7 20 64
Andrew Vanderspek Capri 22 4 6 5 1 7 19 64
Turgut Derman CS27 1249 3 5 5 6 19 69
Matthew Brazeau Catalina 250 Swing Keel (Handicap #247) 517 6 2 10 4 22 71
Aaron Sturm Wabbit 8415 6 5 10 1 22 74
Joe O'Leary C&C 25 455 6 5 10 7 28 88
Indigo Craig  Capri 22 MBYC 1 5 4 8 7 24 89
Scott Hoffman Santana 20 914 6 5 10 7 28 90
Jack Bateman Catalina 30 748 6 5 10 7 28 90
Scott Miller Catalina 25 1249 6 5 10 7 28 91
Ken Wild Capri 22 285 6 5 10 7 28 92
David Bloomberg Catalina 30 5017 6 5 10 7 28 92
Angus Henderson Catalina 30 4086 6 5 7 7 25 92
? Paceship PC23 67876 4 5 10 7 26 93
Tony Pelletier Capri 22 405 6 5 10 7 28 94
Robbie Culkin Catalina 25 2365 6 5 10 7 28 94
  Catalina 30 97863 6 5 10 7 28 94
Rob Christianson Capri 22 623 6 5 9 7 27 94
Kevin MacCarthy Cal 2-25   6 5 10 7 28 95
                 
                 
Harbor 20   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
Brian Anderson   401 1 No Competitors 2 1 4 19
Mike Borzage   115 2 No Competitors 2 3 7 33
Grant Williams   66 3 No Competitors 2 4 9 35
Tim Bentley   390 3 No Competitors 1 2 6 38
Charlie Hochart   41 3 No Competitors 2 4 9 44
John h.   89 3 No Competitors 2 4 9 51
                 
ILCA   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Malia Wilke   177692 No Compet No Compet No Compet No Compet 0 11
Jacob Sterbenz   208055 No Compet No Compet No Compet No Compet 0 12
Ted Bremer   218 No Compet No Compet No Compet No Compet 0 13
Parker Cowan   147390 No Compet No Compet No Compet No Compet 0 13
    189794 No Compet No Compet No Compet No Compet 0 13
?   177286 No Compet No Compet No Compet No Compet 0 13
Tom Laube   21388 No Compet No Compet No Compet No Compet 0 14
Lido 14   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Chris Dorociak   6127 5 1 2 7 15 52
Ray Casey   449 1 5 11 7 24 54
Dave Leuck   2665 5 5 1 1 12 55
Larry Schmitz   5025 5 3 5 2 15 57
Amelia Armstrong   6233/3471   5 3 3 11 58
Patrick Tegan   1874 5 5 4 7 21 59
Mike Borzage   1781   2 6 5 13 60
Addie Cowan   6163 5 5 10 7 27 62
Aaron Sturm   4819 5 5 12 4 26 62
Mark McVay   4509 3 5 12 7 27 63
Kathy Dryden   4821 5 5 12 7 29 65
Jerry Kane   6028 5 5 8 7 25 66
Walley Geer   4509/6171 5 4 7 6 22 68
Bill Kenney   4480 5 5 12 7 29 69
Parker Cowen   3700   5 12 5 22 69
Carter Cameron   1044 5 5 12 7 29 70
    3654 2 5 12 7 26 70
Bill McGovern   6383 4 5 9 7 25 70
Susan Lanoue   3893 1 5 12 7 25 72
               
Lightning   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Pete Colantuono   14263 2 1 3 No Compet 6 16
Merlin Green   13938 3 2 2 No Compet 7 20
Tim Gaub   13742 1 4 3 No Compet 8 23
James Hilger   15213 4 3 1 No Compet 8 23
Jimmer   13749 4 4 3 No Compet 11 29
                 
Melges 15   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Morgan Paxhia   846 5 2 1 1 9 21
Oliver Michaelis   847 5 2 4 3 14 33
Oliver Michaelis   976 1 1 2 2 6 33
Brad Alberts   590 2 2 3 3 10 34
Ben   975 4 2 4 3 13 39
Jacques Bernier   785 3 2 4 3 12 40
                 
               
Other   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Casper Thijssen   V2 - 91 No Compet 1 No Compet No Compet 1 2
Parker Heim   29er  No Compet 2 No Compet No Compet 2 5
                 
MC Scow   Sail Number 7/31/2025 7/24/2025 7/17/2025 7/10/2025 August Points Total Points
                 
Ev Meade   1755 2 5 1 1 9 25
Bill Mendel   2095 1 5 4 3 13 41
Howard Macken   2102 5 5 2 2 14 42
Steve Dowdy   1414 5 2 3 6 16 44
Tony Pelletier   1696 3 1 4 4 12 47
Eric Beck   1970 4 4 4 5 17 50
Mike Entwistle   2465 5 3 4 6 18 53
Kosta Nakos   46 5 5 4 6 20 56
    1235 5 5 4 6 20 58
    65 5 5 4 6 20 59