Mission Bay Yacht Club Logo

Results

List All Races

TNT Fleet High Points 5-29-2025 HCK - Soilings 1of2

Race Date: Mon Jun 02, 2025
2025 TNT High Point Scoring  Page 1
HCK Boat Type Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
Andrew Vanderspek Capri 22 4 1 1 2 6 2 12
David Kobrinetz Capri 22 42 3 2 3 6 3 17
Kevin Olenick/ Scott Miller Catalina 25 2148 7 2 6 1 5 21
Dave Lynn Santana 23K 140 2 6 6 6 4 24
Matthew Brazeau Catalina 250 Swing Keel (Handicap #247) 517 4 2 4 6 9 25
Ben Wingrove San Clemente 23 33 5 6 6 2 7 26
Aaron Sturm Wabbit 8415 7 6 6 6 1 26
Turgut Derman CS27 1249 7 2 6 6 6 27
Scott Hoffman Santana 20 914 7 6 1 6 9 29
Scott Miller Catalina 25 1249 7 2 6 6 9 30
Ken Wild Capri 22 285 7 6 6 3 9 31
David Bloomberg Catalina 30 5017 7 6 4 5 9 31
  Catalina 30 748 7 6 6 4 9 32
Tony Pelletier Capri 22 405 7 6 5 6 9 33
Robbie Culkin Catalina 25 2365 6 6 6 6 9 33
  Catalina 30 97863 7 6 6 6 8 33
                 
                 
                 
                 
                 
Harbor 20 Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Brian Anderson 401 1 3 3 1 1 9
Grant 66 3 5 1 2 2 13
Mike Borzage 115 2 2 4 3 4 15
Tim Bentley 390 5 4 2 5 3 19
Charlie Hochart 41 5 1 5 5 4 20
John h. 89 4 5 5 5 4 23
ILCA Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Ted Bremer 218 No Comp 3 No Comp 2 1 6
Parker Cowan 147390   1   2 3 6
  189794   3   2 2 7
Tom Laube 21388   3   1 3 7
Malia Wilke 177692   2   2 3 7
Lido 14 Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Aaron Sturm 4819 5 3 1 1 4 14
Ray Casey 449 4 2 2 7 1 16
Mark McVay 4509 3 3 4 4 4 18
Jerry Kane 6028 2 3 5 7 2 19
Addie Cowan 6163 1 1 6 7 4 19
Kathy Dryden 4821 5 3 6 2 4 20
Dave Leuck 2665 5 3 6 3 4 21
Patrick Tegan 1874 5 3 3 6 4 21
Chris Dorociak 6127 5 3 6 5 4 23
Bill McGovern 6383 5 3 6 7 3 24
Walley Geer 4509 5 3 6 7 4 25
               
Lightning Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Pete Colantuono 14263 2 2 1 No Comp 1 6
Tim Gaub 13742 2 2 3   2 9
James Hilger 15213 1 1 4   3 9
Merlin Green 13938 2 2 2   4 10
              0
              0
Melger 15 Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Morgan Paxhia 846 1 1 2 2 1 7
Oliver Michaelis 847 2 2 1 1 2 8
               
Other Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Casper Thijssen V2 - 91   No Comp No Comp 1   1
Parker Heim 29er  1         1
               
MC Scow Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Ev Meade 1755 1 1 1 1 2 6
Howard Macken 2102 5 3 5 2 1 16
Steve Dowdy 1414 5 3 2 3 3 16
Kosta Nakos 46 4 3 4 4 4 19
Tony Pelletier 1696 2 3 5 4 5 19
Morgan Paxhia 2095 5 3 3 4 5 20
Eric Beck 1970 3 3 5 4 5 20
  65 5 2 5 4 5 21
               
Snipe Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Colin Krebs 28225 3 2 5 2 1 13
Bob Bowden 31439 3 2 1 4 4 14
Doug Hart 31297 3 2 5 1 6 17
Don Bedford 31114 1 2 3 6 5 17
Lorilei Heim 28858 3 2 5 3 6 19
Blake Buckner 28467 3 2 2 7 6 20
Jimmer Montgomery 28251 3 2 5 5 6 21
Eric Heim 30337 3 2 5 9 2 21
Aimee Heim 29646 3 2 5 9 3 22
Oliver Stanford 28679 3 2 5 8 6 24
Chris McGraph 30113 3 2 4 9 6 24
Sean Kaseburg 31256 3 1 5 9 6 24
Tom Stella 28856 2 2 5 9 6 24
               
Soling Sail Number 5/29/2025 5/22/2025 5/15/2025 5/8/2025 5/1/2025 Points
               
Morgan Cox 606 3 1 1 3 1 9
Josh Lippitt 827 3 2 3 2 2 12
Mark Baker 971 3 2 3 1 3 12
Gugliemo Noya 610 1 2 2 4 4 13
  748 2 2 3 4 4 15