Mission Bay Yacht Club Logo

Results

List All Races

SCYA Midwinter Regatta

Race Date: Sat Feb 15, 2025

2025 SCYA Midwinter's Regatta

Mission Bay Yacht Club

Results are final as of 8:41 on February 17, 2025

505 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 Total Nett
505 7152 N/A Mark Etem 1.0 1.0 2.0 4.0 4.0
505 8024 SSC Morgan Wright 4.0 DNC 4.0 DNC 1.0 9.0 9.0
505 7069 CRA Tim Steele 2.0 4.0 DNC 4.0 DNC 10.0 10.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 R6 Total Nett
Finn USA 91 NHYC R. Phillip Ramming 3.0 1.0 2.0 (12.0 DNC) 4.0 1.0 23.0 11.0
Finn USA9 MBYC Rob Coutts 6.0 3.0 1.0 3.0 (10.0) 2.0 25.0 15.0
Finn USA 8 SDYC Mike Dorgan 2.0 2.0 7.0 1.0 5.0 (12.0 DNC) 29.0 17.0
Finn USA 80 MBYC Christopher Smith 1.0 6.0 6.0 (7.0) 1.0 6.0 27.0 20.0
Finn USA 525 SDYC Gregg Morton (9.0) 5.0 4.0 2.0 6.0 3.0 29.0 20.0
Finn 59 SDYC John Reiter 4.0 (7.0) 3.0 5.0 3.0 5.0 27.0 20.0
Finn USA 61 SDYC Lee Hope 7.0 4.0 5.0 (8.0) 2.0 8.0 34.0 26.0
Finn USA 410 SDYC Brian Ganz 5.0 8.0 (9.0) 4.0 9.0 4.0 39.0 30.0
Finn US18 SDYC James Buley 8.0 (9.0) 8.0 6.0 8.0 7.0 46.0 37.0
Finn USA 70 MBYC Michael Entwistle 10.0 10.0 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 63.0 51.0
Finn USA 808 MBYC Eric Stiverson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

ILCA Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 Total Nett
ILCA 218032 MBYC Dave Leuck 1.0 1.0 2.0 2.0 1.0 7.0 7.0
ILCA 198615 BYC Martin Bonsager 2.0 2.0 3.0 1.0 3.0 11.0 11.0
ILCA 217783 MBYC Clayton Karmel 3.0 4.0 1.0 3.0 4.0 15.0 15.0
ILCA 217479 MBYC Mark Young 9.0 DNC 3.0 4.0 4.0 2.0 22.0 22.0
ILCA 224905 MBYC Tom Laube 4.0 5.0 5.0 5.0 6.0 25.0 25.0
ILCA 183840 MBYC Diego Echave 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 38.0 38.0
ILCA 218 MBYC Edward Bremer 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 43.0 43.0
ILCA 216971 MBYC Charles Thomas 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 R6 Total Nett
MC Scow 2095 MBYC William Mendel (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
MC Scow 1755 MBYC Ev Meade (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
MC Scow 2102 MBYC Howard Macken (4.0) 3.0 3.0 4.0 3.0 3.0 20.0 16.0
MC Scow 2722 PLYC Todd Faulkner 3.0 (4.0) 4.0 3.0 4.0 4.0 22.0 18.0
MC Scow 1414 MBYC Steve Dowdy 5.0 5.0 (6.0) 6.0 6.0 5.0 33.0 27.0
MC Scow 2465 MBYC Brian Anderson 6.0 6.0 5.0 5.0 5.0 (7.0 DNF) 34.0 27.0

Lido Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 R6 Total Nett
Lido 4836 ALYC Tony Lange 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
Lido 3113 MBYC Stuart robertson 2.0 2.0 2.0 1.0 2.0 (3.0) 12.0 9.0
Lido 1072 MBYC Michael Hochart (4.0) 3.0 3.0 3.0 4.0 2.0 19.0 15.0
Lido 3654 SDYC Ray Casey 7.0 4.0 4.0 (10.0 DNC) 10.0 DNF 10.0 DNC 45.0 35.0
Lido 5025 MBYC Larry Schmitz 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 46.0 36.0
Lido 4821 MBYC Kathy Dryden (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 47.0 37.0
Lido 1781 MBYC Mike Borzage 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 49.0 39.0
Lido 6171 MBYC Wally Geer 5.0 (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 55.0 45.0
Lido 3663 Patrick Dore (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 60.0 50.0

Snipe Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 Total Nett
Snipe 31297 MBYC Doug Hart 1.0 1.0 1.0 1.0 5.0 9.0 9.0
Snipe 30017 BBYC/MBYC JC Hermus 5.0 2.0 2.0 2.0 1.0 12.0 12.0
Snipe 29315 MBYC Ken Redler 2.0 3.0 5.0 6.0 6.0 22.0 22.0
Snipe 29248 MBYC Owen Fretwell 3.0 5.0 7.0 7.0 2.0 24.0 24.0
Snipe 28225 MBYC Colin Krebs 8.0 6.0 4.0 5.0 4.0 27.0 27.0
Snipe 28467 SWYC Blake Buckner 9.0 9.0 6.0 4.0 3.0 31.0 31.0
Snipe 31439 MBYC Robert Bowden 10.0 8.0 3.0 8.0 9.0 38.0 38.0
Snipe 29672 MBYC Erik Hallback 6.0 4.0 8.0 10.0 10.0 38.0 38.0
Snipe 29811 MBYC Taylor Vann 7.0 13.0 DNC 13.0 DNC 3.0 7.0 43.0 43.0
Snipe 31298 SDYC Randy Lake 4.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 50.0 50.0
Snipe 29702 NHYC / BYC Michael Arrigo 13.0 DNC 13.0 DNC 13.0 DNC 9.0 8.0 56.0 56.0
Snipe 30109 MBYC Paige Tillson 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0

Soling Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 Total Nett
Soling 782 MBYC John Walton 2.0 2.0 1.0 2.0 3.0 10.0 10.0
Soling 794 CYC Andy Folz 3.0 3.0 3.0 3.0 2.0 14.0 14.0
Soling USA-747 MBYC Claudio Fassardi 1.0 1.0 2.0 5.0 8.0 DNC 17.0 17.0
Soling 743 MBYC Chuck Peinado 8.0 DSQ 4.0 4.0 1.0 1.0 18.0 18.0
Soling 606 MBYC Morgan Cox 5.0 7.0 7.0 4.0 4.0 27.0 27.0
Soling 610 MBYC Guglielmo Noya 6.0 5.0 5.0 8.0 DNC 5.0 29.0 29.0
Soling 812 MBYC Josh Lippitt 4.0 6.0 6.0 8.0 DNC 8.0 DNC 32.0 32.0

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 R6 Total Nett
Sunfish 4333 MBYC Les Piehl 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
Sunfish 5 MBYC Paul Viola (4.0) 2.0 2.0 2.0 2.0 2.0 14.0 10.0
Sunfish 16053 MBYC Mike Jensen 3.0 (8.0 DNC) 3.0 4.0 4.0 3.0 25.0 17.0
Sunfish 78198 MBYC John Huebner 2.0 1.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 31.0 23.0
Sunfish 7154 MBYC Lisa Venditelli Karmel 5.0 5.0 (6.0) 5.0 5.0 4.0 30.0 24.0
Sunfish 8 MBYC Paul Henkart (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 8.0 DNC 38.0 30.0
Sunfish 15 MBYC Sara Billey 6.0 4.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 39.0 31.0

Victory Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 Total Nett
Victory 383 MBYC Joe Rollinson 1.0 1.0 2.0 3.0 1.0 8.0 8.0
Victory 199 MBYC Paul Schwichtenberg 4.0 2.0 1.0 2.0 2.0 11.0 11.0
Victory 648 CSC Sandy Leon 3.0 3.0 4.0 1.0 4.0 15.0 15.0
Victory 552 MBYC Kim Carter 2.0 7.0 5.0 4.0 3.0 21.0 21.0
Victory 424 SSC Don Bonander 6.0 8.0 7.0 5.0 5.0 31.0 31.0
Victory 414 MBYC David Velez 5.0 5.0 3.0 10.0 DNC 10.0 DNC 33.0 33.0
Victory 60 MBYC Doug Diepholz 7.0 6.0 8.0 6.0 6.0 33.0 33.0
Victory 565 MBYC Michael Norden 8.0 4.0 6.0 7.0 10.0 RET 35.0 35.0
Victory 428 FYC Missy Hansen 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 50.0

Windsurfer LT Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Fleet Sail# Yacht Club Skipper CrewName R1 R2 R3 R4 R5 R6 Total Nett
Windsurfer LT 1 SSC Caroll-Ann Allie 1.0 4.0 1.0 1.0 (5.0) 1.0 13.0 8.0
Windsurfer LT 3 Fleet 18 Owain Chilton 2.0 1.0 4.0 2.0 2.0 (6.0) 17.0 11.0
Windsurfer LT 13 TGYC Tom Goddard 4.0 2.0 3.0 (5.0) 1.0 3.0 18.0 13.0
Windsurfer LT BW Fleet 18 Brad Wilson 3.0 3.0 2.0 3.0 3.0 (4.0) 18.0 14.0
Windsurfer LT LB1 SSC Jeffrey Jones 5.0 5.0 (6.0) 4.0 4.0 2.0 26.0 20.0
Windsurfer LT 17 GBC/SSC Amy Ellison 7.0 7.0 5.0 6.0 (8.0) 7.0 40.0 32.0
Windsurfer LT STBBZ MBYC Guy Raffee 6.0 6.0 9.0 7.0 (10.0) 8.0 46.0 36.0
Windsurfer LT 89 Fleet 18 Greg Magnuson 12.0 (17.0 DNC) 7.0 11.0 6.0 5.0 58.0 41.0
Windsurfer LT 72 Scuttlebutt David Nash 9.0 (11.0) 8.0 8.0 7.0 9.0 52.0 41.0
Windsurfer LT 3096 SDYC Randy Benton 8.0 10.0 (12.0) 9.0 9.0 10.0 58.0 46.0
Windsurfer LT 22 SDYC David Deisinger 11.0 9.0 11.0 12.0 11.0 (17.0 DNC) 71.0 54.0
Windsurfer LT 10 KHYC Kelby Bruno 10.0 8.0 10.0 10.0 (17.0 DNC) 17.0 DNC 72.0 55.0
Windsurfer LT 8 SSC Scott Strutner 13.0 12.0 13.0 13.0 12.0 (17.0 DNF) 80.0 63.0
Windsurfer LT 976 SDYC Kim Stanford 14.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 99.0 82.0
Windsurfer LT 80 SSC Randy Gallman (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
Windsurfer LT 82 SSC james Locey (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Sailwave Scoring Software 2.30.02
www.sailwave.com