Mission Bay Yacht Club Logo

Results

List All Races

MBYC 2024 Hot Rum Regatta Final

Race Date: Mon Dec 16, 2024

MBYC 2024 Hot Rum Regatta

Mission Bay Yacht Club

event burgee

Results are final as of 20:09 on December 16, 2024

Harbor 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Harbor 20 390 Tim Bentley Diana Bentley 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 22.0 17.0
2nd Harbor 20 89 John Hildebrand Marsha Hildebrand 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 24.0 19.0
3rd Harbor 20 66 Grant Williams Barbara Williams (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0
3rd Harbor 20 115 Mike Borzage (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

ILCA Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 218032 Dave Leuck 1.0 (3.0) 2.0 1.0 3.0 2.0 12.0 9.0
2nd ILCA 217479 Mark Young 2.0 1.0 (4.0) 2.0 1.0 4.0 14.0 10.0
3rd ILCA 217783 Clay Karmel 4.0 2.0 1.0 3.0 4.0 (5.0) 19.0 14.0
4th ILCA 218320 Steven Smith 3.0 4.0 3.0 (5.0) 5.0 3.0 23.0 18.0
5th ILCA 815 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 31.0 24.0
6th ILCA 218 Ted Bremmer (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 39.0 32.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Soling 791 Mark Baker (2.0) 1.0 2.0 2.0 2.0 2.0 11.0 9.0
2nd Soling 770 Daniele Capperucci 1.0 2.0 3.0 4.0 (5.0) 1.0 16.0 11.0
3rd Soling 827 Josh Lippitt (4.0) 4.0 1.0 1.0 3.0 4.0 17.0 13.0
4th Soling 606 Morgan Cox 3.0 3.0 4.0 (5.0) 4.0 5.0 24.0 19.0
5th Soling 171 Brad Alberts Chari Alberts, Andy Folz (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 3.0 31.0 23.0
6th Soling 610 Guglielmo Noya 5.0 5.0 (8.0 DNC) 7.0 6.0 8.0 DNC 39.0 31.0
7th Soling 940 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 7.0 8.0 DNC 45.0 37.0

Lido Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Lido 6100 Walter Rosenkranz Lauren Woolley (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 3.0 1.0 20.0 15.0
2nd Lido 1781 Mike Borzage (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 1.0 2.0 20.0 15.0
3rd Lido 6163 Karen Cowan Curtis Cowan (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 2.0 3.0 23.0 18.0
4th Lido 4821 Kathy Dryden (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 1755 Ev Meade 1.0 1.0 1.0 (3.0) 2.0 1.0 9.0 6.0
2nd MC Scow 2102 Howard Macken 3.0 3.0 2.0 1.0 1.0 (4.0) 14.0 10.0
3rd MC Scow 2095 Bill Mendel 2.0 2.0 (3.0) 2.0 3.0 2.0 14.0 11.0
4th MC Scow 2202 Michael Entwhistle 4.0 (8.0 DNF) 8.0 DNC 4.0 4.0 3.0 31.0 23.0
5th MC Scow 2048 Lee Perry (8.0 DNC) 5.0 4.0 5.0 5.0 5.0 32.0 24.0
6th MC Scow 2465 Brian Anderson 5.0 4.0 5.0 (6.0) 6.0 6.0 32.0 26.0
7th MC Scow ? Devon Howe (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe 31297 Doug Hart Efe Derman (7.0) 1.0 4.0 1.0 4.0 1.0 18.0 11.0
2nd Snipe 30017 JC Hermus B Lindsay 2.0 (4.0) 3.0 2.0 2.0 4.0 17.0 13.0
3rd Snipe 28687 Chuck Sinks Catlin Fretwell (5.0) 2.0 2.0 4.0 3.0 3.0 19.0 14.0
4th Snipe 28225 Colin Krebs Paige Tillson 3.0 6.0 (7.0) 3.0 1.0 2.0 22.0 15.0
5th Snipe 29248 Owen Fretwell John Fretwell 1.0 3.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0
6th Snipe 31256 Sean Kaseburg Paul Kaseburg 6.0 (8.0) 8.0 6.0 5.0 5.0 38.0 30.0
7th Snipe 31439 Robert Bowden 4.0 7.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 36.0
8th Snipe 29811 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 6.0 6.0 47.0 37.0
9th Snipe 2846 Blake Buckner 8.0 5.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 49.0 39.0

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Sunfish 7154 Lisa Venditelli Karmel 2.0 2.0 (4.0 DNC) 1.0 1.0 4.0 DNC 14.0 10.0
2nd Sunfish 78198 John Huebner 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 18.0 14.0
3rd Sunfish 112 Brenda J Martin (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

Thistle Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Thistle 3599 ? (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 1.0 3.0 DNC 15.0 12.0
2nd Thistle 4028 (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 2.0 3.0 DNC 15.0 12.0

Victory Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Victory 383 Joe Rollinson JohnKillian 1.0 1.0 (5.0 DNC) 1.0 1.0 1.0 10.0 5.0
2nd Victory 552 David Love (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 2.0 21.0 16.0
3rd Victory 565 Mike Norden 2.0 2.0 (5.0 DNC) 5.0 DNF 5.0 DNC 5.0 DNC 24.0 19.0
4th Victory 60 Doug Diepholz Daniel Diepholz 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 26.0 21.0

Sailwave Scoring Software 2.34.00
www.sailwave.com