TNT August 6, 2020
MBYC
Results are provisional as of 20:17 on August 6, 2020
HCK Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			TNT August 6, 2020 | 
			R2 | 
			R3 | 
			Total | 
		
	
	
		
			 | 
			1st | 
			HCK | 
			Cat 25 | 
			205 | 
			 | 
			 | 
			228 | 
			 | 
			1 | 
			 | 
			 | 
			1 | 
		
		
			 | 
			2nd | 
			HCK | 
			Star | 
			8423 | 
			Kyle Henehan | 
			 | 
			144 | 
			 | 
			2 | 
			 | 
			 | 
			2 | 
		
		
			 | 
			3rd | 
			HCK | 
			Victory | 
			3661 | 
			 | 
			 | 
			274 | 
			 | 
			3 | 
			 | 
			 | 
			3 | 
		
		
			 | 
			4th | 
			HCK | 
			Wabbit | 
			8415 | 
			Sturm | 
			 | 
			150 | 
			 | 
			4 | 
			 | 
			 | 
			4 | 
		
		
			 | 
			5th | 
			HCK | 
			Capri 22 | 
			285 | 
			Wild, Ken | 
			 | 
			210 | 
			 | 
			5 | 
			 | 
			 | 
			5 | 
		
		
			 | 
			6th | 
			HCK | 
			Capri 22 | 
			405 | 
			Joe O'leary | 
			 | 
			210 | 
			 | 
			6 | 
			 | 
			 | 
			6 | 
		
		
			 | 
			7th | 
			HCK | 
			Cat 25 | 
			2148 | 
			Kevin Olenick | 
			 | 
			240 | 
			 | 
			7 | 
			 | 
			 | 
			7 | 
		
		
			 | 
			8th | 
			HCK | 
			Cat 25 | 
			3790 | 
			David Kobrinetz | 
			 | 
			228 | 
			 | 
			8 | 
			 | 
			 | 
			8 | 
		
	
Laser Fleet
Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Sunfish Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			TNT August 6, 2020 | 
			R2 | 
			R3 | 
			Total | 
		
	
	
		
			 | 
			1st | 
			Sunfish | 
			Sunfish | 
			81123 | 
			Larry Schmidtz | 
			 | 
			99.6 | 
			 | 
			1 | 
			 | 
			 | 
			1 | 
		
	
MC Scow Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			TNT August 6, 2020 | 
			R2 | 
			R3 | 
			Total | 
		
	
	
		
			 | 
			1st | 
			MC Scow | 
			MC Scow | 
			1755 | 
			Ev Meade | 
			 | 
			197 | 
			 | 
			1 | 
			 | 
			 | 
			1 | 
		
		
			 | 
			2nd | 
			MC Scow | 
			MC Scow | 
			1414 | 
			Evan Gregory | 
			 | 
			197 | 
			 | 
			2 | 
			 | 
			 | 
			2 | 
		
		
			 | 
			3rd | 
			MC Scow | 
			MC Scow | 
			1696 | 
			Brian Anderson | 
			 | 
			197 | 
			 | 
			3 | 
			 | 
			 | 
			3 | 
		
	
Lido Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			TNT August 6, 2020 | 
			R2 | 
			R3 | 
			Total | 
		
	
	
		
			 | 
			1st | 
			Lido | 
			Lido | 
			4300 | 
			Grant Williams | 
			 | 
			98.9 | 
			 | 
			1 | 
			 | 
			 | 
			1 | 
		
		
			 | 
			2nd | 
			Lido | 
			Lido | 
			6312 | 
			Mackworth | 
			 | 
			98.9 | 
			 | 
			2 | 
			 | 
			 | 
			2 | 
		
	
Snipe Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			TNT August 6, 2020 | 
			R2 | 
			R3 | 
			Total | 
		
	
	
		
			 | 
			1st | 
			Snipe | 
			Snipe | 
			30017 | 
			Davidson | 
			 | 
			91.9 | 
			 | 
			1 | 
			 | 
			 | 
			1 | 
		
	
TNT August 6, 2020 - HCK Fleet
Start: Start 1, Finishes: Place
	
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Exclude | 
			Rank | 
			Fleet | 
			Class | 
			SailNo | 
			HelmName | 
			CrewName | 
			Rating | 
			Notes | 
			Elapsed | 
			Corrected | 
			BCE | 
			BCR | 
		
	
	
		
			 | 
			1 | 
			HCK | 
			Cat 25 | 
			205 | 
			 | 
			 | 
			228 | 
			 | 
			01:05:27:16 | 
			21:48:20 | 
			0:00:00 | 
			228 | 
		
		
			 | 
			2 | 
			HCK | 
			Star | 
			8423 | 
			Kyle Henehan | 
			 | 
			144 | 
			 | 
			35:01:01 | 
			1:4:39:59 | 
			8:22:50 | 
			393.811 | 
		
		
			 | 
			3 | 
			HCK | 
			Victory | 
			3661 | 
			 | 
			 | 
			274 | 
			 | 
			44:19:25 | 
			1:7:10:48 | 
			13:19:34 | 
			671.231 | 
		
		
			 | 
			4 | 
			HCK | 
			Wabbit | 
			8415 | 
			Sturm | 
			 | 
			150 | 
			 | 
			38:42:86 | 
			1:7:27:47 | 
			11:53:10 | 
			504.31 | 
		
		
			 | 
			5 | 
			HCK | 
			Capri 22 | 
			285 | 
			Wild, Ken | 
			 | 
			210 | 
			 | 
			42:13:25 | 
			1:7:54:48 | 
			13:22:23 | 
			608.633 | 
		
		
			 | 
			6 | 
			HCK | 
			Capri 22 | 
			405 | 
			Joe O'leary | 
			 | 
			210 | 
			 | 
			52:03:24 | 
			1:15:20:43 | 
			23:12:22 | 
			901.744 | 
		
		
			 | 
			7 | 
			HCK | 
			Cat 25 | 
			2148 | 
			Kevin Olenick | 
			 | 
			240 | 
			 | 
			55:24:48 | 
			1:16:28:13 | 
			1:1:33:23 | 
			1001.802 | 
		
		
			 | 
			8 | 
			HCK | 
			Cat 25 | 
			3790 | 
			David Kobrinetz | 
			 | 
			228 | 
			 | 
			59:34:48 | 
			1:20:06:30 | 
			1:6:07:32 | 
			1126.005 
			  |