Mission Bay Yacht Club Logo

Results

List All Races

ONE DESIGN REGATTA - AUGUST 19-20, 2017 - FINAL RESULTS

Race Date: Sun Aug 20, 2017

August 19-20, 2017 One Design Regatta - Final Results

MBYC

FJ Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st FJ MBYC5 MBYC Marleigh Henehan 2.0 2.0 (3.0) 1.0 2.0 1.0 11.0 8.0
2nd FJ MBYC3 MBYC Nikita Peugh (3.0) 3.0 2.0 2.0 3.0 2.0 15.0 12.0
3rd FJ MBYC2 MBYC David Tillson 1.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 18.0 13.0
4th FJ MBYC6 MBYC Cole Tillson (4.0) 4.0 4.0 3.0 1.0 3.0 19.0 15.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 176213 MBYC Jamie Moran 1.0 2.0 1.0 1.0 (4.0) 1.0 10.0 6.0
2nd Laser 184386 MBYC James Ozaki 2.0 1.0 (3.0) 2.0 1.0 2.0 11.0 8.0
3rd Laser 188099 MBYC Ty Beach 4.0 3.0 2.0 3.0 (6.0) 4.0 22.0 16.0
4th Laser 195597 MBYC Tom Laube 5.0 (7.0) 5.0 4.0 2.0 5.0 28.0 21.0
5th Laser 207254 MBYC Clay Karmel (6.0) 4.0 6.0 5.0 3.0 3.0 27.0 21.0
6th Laser 195582 MBYC Ken Wild 3.0 6.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 37.0 29.0
7th Laser 187310 MBYC Mark Young 7.0 5.0 7.0 6.0 5.0 (8.0 DNF) 38.0 30.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Lightning 15475 MBYC Jeff Coppens (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
2nd Lightning 15456 MBYC Bob Martin 1.0 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 18.0 11.0
3rd Lightning 13742 MBYC Larry Schmitz 3.0 1.0 2.0 4.0 (5.0) 5.0 20.0 15.0
4th Lightning 15213 MBYC Bill Lane (4.0) 4.0 3.0 3.0 3.0 4.0 21.0 17.0
5th Lightning 13991 MBYC Steve Ross (5.0) 3.0 4.0 5.0 4.0 3.0 24.0 19.0
6th Lightning 13938 MBYC Merlin Green (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 6.0 6.0 39.0 32.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 1235 MBYC Howard Macken 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd MC Scow 1970 MBYC Keith Sternal 2.0 1.0 1.0 (3.0) 2.0 2.0 11.0 8.0
3rd MC Scow 1481 MBYC Brian Anderson (3.0) 3.0 3.0 2.0 3.0 3.0 17.0 14.0

O'pen BIC Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st O'pen BIC 9040 MBYC Sarah Ozaki 1.0 1.0 1.0 (3.0) 2.0 1.0 9.0 6.0
2nd O'pen BIC 7725 MBYC Colin Krebs 4.0 3.0 (5.0) 1.0 1.0 2.0 16.0 11.0
3rd O'pen BIC 9075 MBYC Garrett Bedford 3.0 (4.0) 4.0 2.0 3.0 4.0 20.0 16.0
4th O'pen BIC 9090 MBYC Owen Fretwell 2.0 2.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 24.0 18.0
5th O'pen BIC 7656 MBYC Rowan Henehan (5.0) 5.0 3.0 4.0 4.0 3.0 24.0 19.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe 31114 MBYC Don Bedford (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Snipe 31440 SDYC Steve Stewart 2.0 (6.0 OCS) 2.0 3.0 3.0 2.0 18.0 12.0
3rd Snipe 29013 MBYC Chris Wright (3.0) 2.0 3.0 2.0 2.0 3.0 15.0 12.0
4th Snipe 31256 MBYC Ed Machado 4.0 3.0 4.0 (6.0 DNF) 4.0 4.0 25.0 19.0
5th Snipe 29250 MBYC Jorge Moraleda (6.0 DNC) 4.0 6.0 DNC 4.0 5.0 5.0 30.0 24.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Finn 9 MBYC Rob Coutts 3.0 (10.0 DNC) 2.0 1.0 1.0 2.0 19.0 9.0
2nd Finn 84 Yacht Club of Evil James Lawson 2.0 3.0 3.0 (6.0) 3.0 3.0 20.0 14.0
3rd Finn 74 LBYC Henry Sprague 1.0 2.0 1.0 2.0 (10.0 DNF) 10.0 DNC 26.0 16.0
4th Finn 16 MBYC Jim Hecht 5.0 5.0 5.0 3.0 (6.0) 4.0 28.0 22.0
5th Finn 8 SDYC Mike Dorgan 4.0 1.0 4.0 8.0 (10.0 DNF) 10.0 DNC 37.0 27.0
6th Finn 172 ABYC Andreas Siggelkow 6.0 4.0 (7.0) 7.0 5.0 5.0 34.0 27.0
7th Finn 59 MBYC John Reiter (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 2.0 1.0 38.0 28.0
8th Finn 60 MBYC Mark Tegio 7.0 6.0 6.0 (9.0) 7.0 7.0 42.0 33.0
9th Finn 275 MBYC (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 6.0 44.0 34.0

Multihull Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Multihull 1959 MBYC Steve Stroebel (4.0) 1.0 1.0 1.0 3.0 3.0 13.0 9.0
2nd Multihull 1495 MBYC Sten Sorensen 1.0 (4.0) 2.0 2.0 1.0 4.0 14.0 10.0
3rd Multihull 1966 MBYC/TJYC Tyler Caroe 2.0 2.0 3.0 (9.0) 6.0 2.0 24.0 15.0
4th Multihull 1543 MBYC Travis Vetter (5.0) 3.0 5.0 3.0 4.0 1.0 21.0 16.0
5th Multihull 244 MBYC James Orkins 3.0 5.0 (6.0) 4.0 2.0 6.0 26.0 20.0
6th Multihull 1663 MBYC Robert Sherman 6.0 (10.0) 4.0 6.0 8.0 9.0 43.0 33.0
7th Multihull 1977 MBYC Jeff Collins 8.0 7.0 (11.0) 5.0 5.0 8.0 44.0 33.0
8th Multihull 1608 MBYC Chuck Peinado (10.0) 6.0 7.0 10.0 9.0 5.0 47.0 37.0
9th Multihull 1 MBYC Cherie Sogsti (9.0) 8.0 8.0 8.0 7.0 7.0 47.0 38.0
10th Multihull 861 MBYC Steve Cooper 7.0 (11.0) 9.0 7.0 10.0 10.0 54.0 43.0
11th Multihull 5201 MBYC David Meacock (12.0 DNF) 9.0 10.0 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Soling 694 MBYC Ryan Castro (3.0) 2.0 2.0 1.0 1.0 1.0 10.0 7.0
2nd Soling 743 MBYC Jon Mendham 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
3rd Soling 791 MBYC Josh Lippitt (4.0) 3.0 3.0 3.0 3.0 3.0 19.0 15.0
4th Soling 171 MBYC Ed Chambers 2.0 (4.0) 4.0 4.0 4.0 4.0 22.0 18.0
5th Soling 839 MBYC (6.0 DNC) 5.0 6.0 DNC 6.0 DNF 5.0 6.0 DNF 34.0 28.0

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sunfish 4333 MBYC Les Piehl 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd Sunfish 3503 UCONN Brian Pracon 2.0 1.0 1.0 2.0 (3.0) 2.0 11.0 8.0
3rd Sunfish 33 Edmonds Yacht Club Luis Madrid 3.0 (6.0) 3.0 5.0 2.0 3.0 22.0 16.0
4th Sunfish 8330 MBYC Allen Peugh (6.0) 4.0 5.0 3.0 5.0 4.0 27.0 21.0
5th Sunfish 81219 MBYC Craig Storms (5.0) 5.0 4.0 4.0 4.0 5.0 27.0 22.0
6th Sunfish 93997 MBYC Robert Lamoureux 4.0 3.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0
7th Sunfish 82592 MBYC Mike Jensen 8.0 8.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 40.0
8th Sunfish 81808 MBYC Paul Catinella 7.0 7.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 40.0
  Posted by J. Whitcraft Sailwave Scoring Software 2.19.8 www.sailwave.com