Mission Bay Yacht Club Logo

Results

List All Races

SCYA MidWinters Regatta Ocean Classes

Race Date: Sat Feb 15, 2020

SCYA Midwinter Regatta

MBYC

Results are final as of 14:02 on February 18, 2020

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 208411 MBYC Diego Escobar 1.0 4.0 2.0 2.0 1.0 (28.0 OCS) 38.0 10.0
2nd Laser 204392 MBYC Doug Hart 2.0 1.0 1.0 3.0 7.0 (28.0 OCS) 42.0 14.0
3rd Laser 204389 MBYC Dave Leuck 5.0 (28.0 OCS) 3.0 4.0 2.0 5.0 47.0 19.0
4th Laser 203653 JSCA Tony Martin 4.0 3.0 (7.0) 6.0 3.0 3.0 26.0 19.0
5th Laser 207254 MBYC Max Karmel 3.0 2.0 4.0 7.0 (17.0) 8.0 41.0 24.0
6th Laser 208764 MBYC Douglas Seeman 6.0 5.0 8.0 (14.0) 9.0 9.0 51.0 37.0
7th Laser 194474 JSC Bob Ennenberg 7.0 10.0 14.0 5.0 6.0 (16.0) 58.0 42.0
8th Laser 205836 CYC Phil paxton 11.0 9.0 5.0 9.0 13.0 (18.0) 65.0 47.0
9th Laser 183844 EYC Jonathan Cressy 8.0 15.0 6.0 (24.0) 10.0 11.0 74.0 50.0
10th Laser 209082 CYC Michael Hooper 10.0 7.0 9.0 (16.0) 11.0 13.0 66.0 50.0
11th Laser 213885 MBYC Tom Laube (28.0 OCS) 8.0 17.0 17.0 5.0 7.0 82.0 54.0
12th Laser 177286 MBYC Clay Karmel 9.0 13.0 12.0 11.0 (19.0) 10.0 74.0 55.0
13th Laser 206054 MBYC Marcus Huttunen (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 4.0 1.0 90.0 62.0
14th Laser 217275 Tom Vollbrecht 16.0 12.0 10.0 13.0 (23.0) 14.0 88.0 65.0
15th Laser 196816 WSC John Purdy 15.0 14.0 15.0 10.0 (18.0) 15.0 87.0 69.0
16th Laser 194598 WSC/CGRA Dave Jursik 14.0 17.0 13.0 (23.0) 14.0 12.0 93.0 70.0
17th Laser 210103 MBYC Mark Young 12.0 11.0 (19.0) 15.0 16.0 19.0 92.0 73.0
18th Laser 176213 Jamie Moran (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 8.0 4.0 104.0 76.0
19th Laser 209072 Seattle Laser Fleet / CYC Mark Ross (28.0 OCS) 6.0 11.0 20.0 21.0 21.0 107.0 79.0
20th Laser 167466 Tyler Cruickshank (28.0 DNC) 28.0 DNC 28.0 DNC 19.0 12.0 2.0 117.0 89.0
21st Laser 185833 MBYC Cole Tillson 13.0 16.0 16.0 21.0 (25.0) 23.0 114.0 89.0
22nd Laser 132897 Claudio Fassardi (28.0 DNC) 28.0 DNC 28.0 DNC 12.0 20.0 6.0 122.0 94.0
23rd Laser 213683 MBYC Lachy McLean 17.0 18.0 20.0 (26.0) 26.0 24.0 131.0 105.0
24th Laser 187305 MBYC Keith Cruickshank (28.0 DNC) 28.0 DNC 28.0 DNC 22.0 15.0 17.0 138.0 110.0
25th Laser 189801 MBYC Jeff Coppens (28.0 OCS) 28.0 DNC 28.0 DNC 18.0 22.0 20.0 144.0 116.0
26th Laser 213877 CYC David Elliotto (28.0 DNC) 28.0 OCS 18.0 25.0 24.0 22.0 145.0 117.0
27th Laser 199994 ABYC Gregory Naiman (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0

Multi-Hull Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Multi-Hull 007 MBYC James Orkins 1.0 1.0 1.0 2.0 (5.0) 2.0 12.0 7.0
2nd Multi-Hull 1958 MBYC Scott Miller 2.0 4.0 (6.0) 1.0 3.0 1.0 17.0 11.0
3rd Multi-Hull 1543 SFYC Charles Froeb 3.0 3.0 5.0 3.0 1.0 (7.0) 22.0 15.0
4th Multi-Hull 1663 MBYC/SFYC Bryan Paine 5.0 (13.0 OCS) 7.0 4.0 2.0 4.0 35.0 22.0
5th Multi-Hull 858 MBYC Jason Moore 4.0 (13.0 OCS) 3.0 6.0 4.0 8.0 38.0 25.0
6th Multi-Hull 44 MBYC Steve Stroebel 7.0 (9.0) 4.0 5.0 6.0 5.0 36.0 27.0
7th Multi-Hull 97 MBYC Matthieu Marfaing 6.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 49.0 36.0
8th Multi-Hull 1883 ABYC Dan DeLave (10.0) 8.0 9.0 8.0 8.0 3.0 46.0 36.0
9th Multi-Hull 13 ABYC Jeffrey Newsome (13.0 DNC) 6.0 10.0 7.0 7.0 6.0 49.0 36.0
10th Multi-Hull 1977 MBYC Jeff Collins 9.0 5.0 (11.0) 9.0 9.0 9.0 52.0 41.0
11th Multi-Hull 288 CaliYC/ ABYC Marilyn Cassedy (11.0) 10.0 8.0 10.0 10.0 10.0 59.0 48.0
12th Multi-Hull 1982 SCYC Peter Curran 8.0 7.0 12.0 (13.0 DNC) 11.0 11.0 62.0 49.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Soling 796 MBYC Larry Schmitz (3.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Soling 782 MBYC John Walton 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd Soling 606 MBYC Anthony Imbimbo 2.0 (3.0) 3.0 3.0 3.0 3.0 17.0 14.0
4th Soling 791 MBYC Mark Baker (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

Victory 21 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Victory 21 552 MBYC David Love 3.0 2.0 (7.0) 2.0 1.0 1.0 16.0 9.0
2nd Victory 21 237 MBYC Peter Busch 1.0 3.0 (4.0) 1.0 3.0 3.0 15.0 11.0
3rd Victory 21 424 SSC Donald Bonander (5.0) 1.0 2.0 4.0 4.0 2.0 18.0 13.0
4th Victory 21 60 MBYC Doug Diepholz (7.0) 4.0 5.0 3.0 2.0 7.0 28.0 21.0
5th Victory 21 888 MBYC Brandon Marx 4.0 5.0 3.0 (6.0) 6.0 5.0 29.0 23.0
6th Victory 21 648 CSC Sandy Leon (8.0) 7.0 6.0 5.0 5.0 4.0 35.0 27.0
7th Victory 21 00 FresnoYC Scooter Holmes 2.0 6.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0
8th Victory 21 428 FresnoYC Missy Hansen 6.0 8.0 (9.0) 8.0 8.0 6.0 45.0 36.0
9th Victory 21 366 SBYC/NYCSD David Velez (9.0) 9.0 8.0 7.0 9.0 8.0 50.0 41.0
10th Victory 21 210 FresnoYC Bill Wenholz 10.0 10.0 (12.0 DNC) 9.0 7.0 9.0 57.0 45.0
11th Victory 21 383 MBYC John Killian (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Finn CAN 2 Royal Vancouver Kyle Martin (3.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Finn 8 SDYC Mike Dorgan (20.0 DNC) 4.0 2.0 2.0 2.0 4.0 34.0 14.0
3rd Finn 9 MBYC Rob Coutts 2.0 3.0 3.0 4.0 4.0 (8.0) 24.0 16.0
4th Finn USA 2 SDYC Gregg Morton 1.0 (8.0) 4.0 5.0 5.0 2.0 25.0 17.0
5th Finn 973 SDYC David Ryan 5.0 5.0 (8.0) 3.0 3.0 6.0 30.0 22.0
6th Finn 12 NHYC Phil Ramming 6.0 2.0 7.0 7.0 (8.0) 3.0 33.0 25.0
7th Finn 70 SDYC Michael Entiwlstle (20.0 OCS) 11.0 5.0 8.0 6.0 5.0 55.0 35.0
8th Finn 100 SDYC Randy Benton 7.0 10.0 (13.0) 6.0 7.0 7.0 50.0 37.0
9th Finn 55 MBYC Jim Hecht 4.0 6.0 (11.0) 9.0 11.0 9.0 50.0 39.0
10th Finn 27 SDYC Mark Ashburn 12.0 9.0 (14.0) 12.0 9.0 10.0 66.0 52.0
11th Finn 808 MBYC Eric Stiverson 9.0 (12.0) 10.0 10.0 12.0 12.0 65.0 53.0
12th Finn 60 MBYC Mark Tegio 11.0 (14.0) 9.0 11.0 13.0 13.0 71.0 57.0
13th Finn 56 MBYC David Pearce 10.0 (15.0) 12.0 14.0 10.0 11.0 72.0 57.0
14th Finn 78 SDYC Timothy Fleming (20.0 OCS) 16.0 15.0 13.0 14.0 14.0 92.0 72.0
15th Finn 11 NHYC Robert Kinney (20.0 DNC) 7.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 93.0 73.0
16th Finn 7 MBYC José Manuel Martín Nieto 8.0 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 101.0 81.0
17th Finn 46 CRA John Allington (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
17th Finn 172 ABYC Andreas Siggelkow (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
17th Finn 84 Yacht Club of Evil James Lawson (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0



Sailwave Scoring Software 2.25.10
www.sailwave.com