Mission Bay Yacht Club Logo

Results

List All Races

September Short Courses

Race Date: Sun Sep 24, 2017

September Series

MBYC

Results are final as of 17:01 on September 24, 2017

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Laser 204389 Dave Leuck 91.1 1 1 1 1 1 5
2nd Laser 188099 Ty Beach 91.1 2 2 2 2 2 10
3rd Laser 198693 Ted Bremmer 91.1 4 5 3 3 3 18
4th Laser 187310 Mark Young 91.1 5 4 4 4 4 21
5th Laser 145656 Johnson, Tom 91.1 3 3 6 DNC 6 DNC 6 DNC 24

Lightning Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Lightning 15213 Bill Lane 87 2 2 1 2 3 10
2nd Lightning 13938 Merlin Green 87 6 3 2 1 1 13
3rd Lightning 15283 Dan Gravatt 87 5 4 4 4 2 19
4th Lightning 15 Kirk Johnson 87 4 5 3 3 4 19
5th Lightning 15456 Bob Martin 87 1 1 7 DNC 7 DNC 7 DNC 23
6th Lightning 7606 Howard Macken 87 3 7 DNC 7 DNC 7 DNC 7 DNC 31

MC Scow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 Total
1st MC Scow 1970 Keith Sternal 89.5 1 1 2
2nd MC Scow 1481 Brian Anderson 89.5 2 2 4

Finn Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Finn 9 Rob Coutts 90.1 1 1 1 1 1 5
2nd Finn 60 Mark Tegio 90.1 4 2 2 6 2 16
3rd Finn 275 Lee Hope 90.1 2 4 4 3 3 16
4th Finn 11 Jim Hecht 90.1 3 3 5 4 4 19
5th Finn 8 Mike Dorgan 90.1 5 7 DNC 3 2 7 DNC 24
6th Finn 7 Jose Martin-Nieto (Goli) 90.1 6 5 6 5 5 27

Sunfish Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Sunfish 11 Steve Ross 99.6 1 1 1 1 1 5
2nd Sunfish 7154 Lisa Karmel 99.6 2 5 DNC 5 DNC 5 DNC 5 DNC 22
3rd Sunfish 833 Derek Gauger 99.6 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25
3rd Sunfish 112 Paul Henkart 99.6 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25

Soling Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Soling 791 Lippitt 82.3 1 1 1 1 2 6
2nd Soling 171 Ed Chambers 82.3 2 2 2 2 1 9

Multi Hull Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Multi Hull 1663 Bob Sherman 100 1 1 1 1 1 5
2nd Multi Hull 007 James Orkins 100 8 OCS 2 3 2 2 17
3rd Multi Hull 1612 Travis Vetter 100 2 3 2 8 DNC 8 DNC 23
4th Multi Hull 107 Kevan Peck 87.7 8 DNC 5 4 3 8 DNC 28
5th Multi Hull 810 A.J. Sawyer 100 3 8 DNC 5 4 8 DNC 28
6th Multi Hull 642 Chris Roy 100 8 DNC 4 8 DNC 8 DNC 8 DNC 36
7th Multi Hull 1543 Travis Vetter 100 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40
Sailwave Scoring Software 2.19.8 www.sailwave.com  

September Series

MBYC

Results are final as of 17:04 on September 24, 2017

Multi Hull Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total
1st Multi Hull 1663 Bob Sherman 100 1 1 1 1 1 5
2nd Multi Hull 007 James Orkins 100 8 OCS 2 3 2 2 17
3rd Multi Hull 1612 Travis Vetter 100 2 3 2 8 DNC 8 DNC 23
4th Multi Hull 107 Kevan Peck 87.7 8 DNC 5 4 3 8 DNC 28
5th Multi Hull 810 A.J. Sawyer 100 3 8 DNC 5 4 8 DNC 28
6th Multi Hull 642 Chris Roy 100 8 DNC 4 8 DNC 8 DNC 8 DNC 36
7th Multi Hull 1543 Travis Vetter 100 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40

R1 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull 1663 Bob Sherman 100 12:01 12:33:5 0:32:05 0:32:05 0:00:00 100
2 Multi Hull 1612 Travis Vetter 100 12:01 12:35:10 0:34:10 0:34:10 0:02:05 106.494
3 Multi Hull 810 A.J. Sawyer 100 12:01 12:36:5 0:35:05 0:35:05 0:03:00 109.351
4 Multi Hull 007 James Orkins 100 OCS

R2 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull 1663 Bob Sherman 100 13:00:00 13:33:52 0:33:52 0:33:52 0:00:00 100
2 Multi Hull 007 James Orkins 100 13:00:00 13:34:18 0:34:18 0:34:18 0:00:26 101.28
3 Multi Hull 1612 Travis Vetter 100 13:00:00 13:34:33 0:34:33 0:34:33 0:00:41 102.018
4 Multi Hull 642 Chris Roy 100 13:00:00 13:35:42 0:35:42 0:35:42 0:01:50 105.413
5 Multi Hull 107 Kevan Peck 87.7 13:00:00 1:33:00 12:33:00 14:18:37 12:03:18 2223.425

R3 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull 1663 Bob Sherman 100 14:00:00 14:33:16 0:33:16 0:33:16 0:00:00 100
2 Multi Hull 1612 Travis Vetter 100 14:00:00 14:33:35 0:33:35 0:33:35 0:00:19 100.952
3 Multi Hull 007 James Orkins 100 14:00:00 14:34:22 0:34:22 0:34:22 0:01:06 103.307
4 Multi Hull 107 Kevan Peck 87.7 14:00:00 14:33:00 0:33:00 0:37:38 0:03:50 99.198
5 Multi Hull 810 A.J. Sawyer 100 14:00:00 14:37:52 0:37:52 0:37:52 0:04:36 113.828

R4 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull 1663 Bob Sherman 100 15:00:00 15:33:00 0:33:00 0:33:00 0:00:00 100
2 Multi Hull 007 James Orkins 100 15:00:00 15:34:42 0:34:42 0:34:42 0:01:42 105.152
3 Multi Hull 107 Kevan Peck 87.7 15:00:00 15:33:18 0:33:18 0:37:58 0:04:22 100.909
4 Multi Hull 810 A.J. Sawyer 100 15:00:00 15:39:52 0:39:52 0:39:52 0:06:52 120.808

R5 - Multi Hull Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR
1 Multi Hull 1663 Bob Sherman 100 16:00:00 16:33:00 0:33:00 0:33:00 0:00:00 100
2 Multi Hull 007 James Orkins 100 16:00:00 16:34:19 0:34:19 0:34:19 0:01:19 103.99
Sailwave Scoring Software 2.19.8 www.sailwave.com