Mission Bay Yacht Club Logo

Results

List All Races

Turkey Day Regatta, Nov 16, 17 2019

Race Date: Sun Nov 17, 2019

Turkey Day Regatta 2019 Nov 16 17

MBYC

Results are final as of 16:40 on November 17, 2019

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Laser Laser 208764 Doug Seeman 1 1 3 5
2nd Laser Laser 188099 Ty Beach 3 2 2 7
3rd Laser Laser 181119 Jim Hecht 4 3 1 8
4th Laser Laser 207254 Clay Karmel 2 5 4 11
5th Laser Laser 210103 Mark Young 6 4 5 15
6th Laser Laser 204231 Ted Bremer 5 6 6 17
7th Laser Laser 195582 Wild, Ken 7 8 DNC 8 DNC 23

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lightning Lightning 14263 Pete Colantuono 1 1 1 (3) 2 1 9
2nd Lightning Lightning 15213 Bill Lane (2) 2 2 1 1 2 10
3rd Lightning Lightning 15283 Dan Gravatt (3) 3 3 2 3 3 17
4th Lightning Lightning 13938 Merlin Green 4 4 4 (5 DNC) 5 DNC 5 DNC 27

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st MC Scow MC Scow 1235 Howard Macken 1 1 2 1 1 (4 DNC) 10
2nd MC Scow MC Scow 2465 Brian Anderson 3 (4 DNF) 1 2 2 1 13
3rd MC Scow MC Scow 1970 Keith Sternal 2 2 3 (4 DNC) 4 DNC 4 DNC 19

Soling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Soling Soling 743 Jon Mendham 1 1 1 3
2nd Soling Soling 839 John Walton 3 2 2 7
3rd Soling Soling 770 Scott Bennett 2 4 4 10
4th Soling Soling 610 Mike Minton 6 3 3 12
5th Soling Soling 812 Dave Snodgrass 4 6 5 15
6th Soling Soling 791 Mark Baker 5 5 6 16

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Thistle Thistle 3599 Spoerri, George 1 1 1 2 2 7
2nd Thistle Thistle 3842 K Cummings 4 DNC 4 DNC 4 DNC 1 1 14
3rd Thistle Thistle 3929 Geoge Samuels 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 20

Lido Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Lido Lido 3113 Stu Robertson Ruta Bandziulis 1 (2) 1 2 1 2 9
2nd Lido Lido 4511 Dave Leuck Jennifer Leuck (4) 1 4 1 2 4 16
3rd Lido Lido 6244 Tom Jenkins Paige Jenkins 3 3 3 (4) 3 1 17
4th Lido Lido 6127 Chris Dovoziak Alaura Dovoziak 2 4 2 (6) 4 3 21
5th Lido Lido 4480 Butch Michel (6) 5 5 3 6 5 30
6th Lido Lido 6041 Stan Betts Jennifer Demmon 5 6 7 (8) 7 7 40
7th Lido Lido 4821 Dryden Rohr (10 DNC) 10 DNC 10 DNC 5 5 6 46
8th Lido Lido 4179 Lachy McLean Alex Salas 7 7 6 (10 DNC) 10 DNC 10 DNC 50
9th Lido Lido 4300 Williams Williams (10 DNC) 10 DNC 10 DNC 7 8 8 53

Snipe Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Snipe Snipe 28858 lorelei heim Eric Heim 1 2 1 4
2nd Snipe Snipe 29248 Owen Fretwell Anne Fretwell 2 1 2 5
3rd Snipe Snipe 29646 paker heim Aimee Heim 3 3 3 9

Sunfish Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Sunfish Sunfish 4333 Les Piehl 1 1 1 3
2nd Sunfish Sunfish 81808 Paul Catinella 2 2 2 6
3rd Sunfish Sunfish 7154 Lisa Karmel 3 3 3 9

Multi Hull Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Multi Hull Formula 18 slp spi 7 James Orkins 2 1 1 1 5
2nd Multi Hull Formula 18 slp spi 1958 Miller 1 2 2 2 7
3rd Multi Hull Formula 18 slp spi 1044 N. M. 4 DNC 4 DNC 4 DNC 4 DNC 16

Victory Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Victory Victory 237 Kole Kammerer 2 1 1 4
2nd Victory Victory 209 Mike Tabler 1 2 2 5
3rd Victory Victory 358 Brandon Marks 3 3 3 9

Open Bic Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Open Bic Open Bic 6278 Anton Schmid (3) 2 1 2 1 2 11
2nd Open Bic Open Bic 3647 Garrett 4 (5) 5 3 3 3 23
3rd Open Bic Open Bic 7206 Efe Dorman (9 DNC) 9 DNC 9 DNC 1 2 1 31
4th Open Bic Open Bic 9508 Owen Fretwell 1 1 2 (9 DNC) 9 DNC 9 DNC 31
5th Open Bic Open Bic 9525 Paige Tillson 2 3 3 (9 DNC) 9 DNC 9 DNC 35
6th Open Bic Open Bic 9521 Carlin Fretwell 5 4 4 (9 DNC) 9 DNC 9 DNC 40
7th Open Bic Open Bic 9529 Evan Mackworth 6 6 6 (9 DNC) 9 DNC 9 DNC 45
8th Open Bic Open Bic 9526 Kaden Miller (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54

Performance Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st Performance Dinghy 505 7152 Gary Lee Vicki Nienburg 2 1 1 4
2nd Performance Dinghy 505 9172 P Scoffin 1 2 3 6
3rd Performance Dinghy Flying Dutchman 193 Doug Dommermuth 3 3 2 8
4th Performance Dinghy 505 8708 Larry Schmitz 5 DNF 4 5 DNC 14



Sailwave Scoring Software 2.25.10
www.sailwave.com